Updated 2026-07-09 · refreshed monthly
Fair Value Gap (SMC) vs SuperTrend
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Fair Value Gap (SMC) wins this matchup 44–6 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
Fair Value Gap (SMC)🏆
- Coins won (full-period return)
- 44
- Median out-of-sample Sharpe
- 0.43
- Coins where OOS Sharpe stayed positive
- 41
- Median return
- +370.1%
- Median max drawdown
- -35.3%
SuperTrend
- Coins won (full-period return)
- 6
- Median out-of-sample Sharpe
- 0.48
- Coins where OOS Sharpe stayed positive
- 40
- Median return
- +67.3%
- Median max drawdown
- -19.2%
Coin by coin
| Coin | Fair Value Gap (SMC) | SuperTrend | Winner |
|---|---|---|---|
| AAVE | +1942.1% | +224.3% | Fair Value Gap (SMC) |
| ADA | +508.0% | +86.3% | Fair Value Gap (SMC) |
| ALGO | +431.7% | +99.4% | Fair Value Gap (SMC) |
| APT | +269.0% | +54.6% | Fair Value Gap (SMC) |
| ARB | +115.9% | +26.7% | Fair Value Gap (SMC) |
| ATOM | +24.0% | -23.4% | Fair Value Gap (SMC) |
| AVAX | +2251.9% | +63.0% | Fair Value Gap (SMC) |
| AXS | +121.7% | +34.3% | Fair Value Gap (SMC) |
| BNB | +271.4% | -0.8% | Fair Value Gap (SMC) |
| BTC | -60.0% | +6.7% | SuperTrend |
| DOGE | +2096.4% | +511.2% | Fair Value Gap (SMC) |
| DOT | +106.0% | +15.3% | Fair Value Gap (SMC) |
| EGLD | +171.0% | +45.4% | Fair Value Gap (SMC) |
| ETC | +245.1% | +35.0% | Fair Value Gap (SMC) |
| ETH | +56.2% | -1.3% | Fair Value Gap (SMC) |
| FET | +9307.1% | +82.9% | Fair Value Gap (SMC) |
| FIL | +67.7% | +870.2% | SuperTrend |
| FLOW | +267.3% | +91.0% | Fair Value Gap (SMC) |
| GRT | +505.1% | +233.7% | Fair Value Gap (SMC) |
| HBAR | +165.9% | +290.8% | SuperTrend |
| ICP | +697.5% | +157.4% | Fair Value Gap (SMC) |
| IMX | +1445.5% | +81.1% | Fair Value Gap (SMC) |
| INJ | +684.1% | +50.7% | Fair Value Gap (SMC) |
| JUP | +17.0% | +48.2% | SuperTrend |
| LDO | +485.4% | +142.5% | Fair Value Gap (SMC) |
| LINK | -1.8% | -35.0% | Fair Value Gap (SMC) |
| LTC | +67.9% | -16.1% | Fair Value Gap (SMC) |
| MANA | +5395.0% | +144.8% | Fair Value Gap (SMC) |
| MATIC | +342.7% | -11.5% | Fair Value Gap (SMC) |
| MKR | +407.9% | +253.8% | Fair Value Gap (SMC) |
| NEAR | +4882.5% | +71.6% | Fair Value Gap (SMC) |
| OP | +594.5% | +80.8% | Fair Value Gap (SMC) |
| PEPE | +1633.3% | +119.8% | Fair Value Gap (SMC) |
| RENDER | +202.4% | +55.4% | Fair Value Gap (SMC) |
| RUNE | +706.6% | +112.2% | Fair Value Gap (SMC) |
| SAND | +3982.3% | +157.7% | Fair Value Gap (SMC) |
| SEI | +398.1% | +11.1% | Fair Value Gap (SMC) |
| SHIB | +1191.3% | +141.2% | Fair Value Gap (SMC) |
| SOL | +104.7% | +228.0% | SuperTrend |
| SUI | +117.3% | +29.4% | Fair Value Gap (SMC) |
| THETA | +388.7% | +56.6% | Fair Value Gap (SMC) |
| TIA | +183.5% | +44.1% | Fair Value Gap (SMC) |
| TON | +9.1% | +19.6% | SuperTrend |
| TRX | +41.6% | +32.9% | Fair Value Gap (SMC) |
| UNI | +924.2% | +133.4% | Fair Value Gap (SMC) |
| VET | +1058.6% | +84.0% | Fair Value Gap (SMC) |
| WIF | +221.2% | +38.0% | Fair Value Gap (SMC) |
| XLM | +868.5% | +177.5% | Fair Value Gap (SMC) |
| XRP | +728.5% | +97.7% | Fair Value Gap (SMC) |
| XTZ | +351.5% | +42.2% | Fair Value Gap (SMC) |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.