Data through 2026-08-25 · updated daily
Daily coin signals
Today's indicator readings for the whole catalogue — RSI(14), MACD, SuperTrend and moving-average posture on daily bars. Click a coin for the full board and what each reading means.
| Coin | Price | 24h | RSI(14) | Trend | SuperTrend |
|---|---|---|---|---|---|
| Aave AAVE | $130.29 | -1.53% | 72 | Uptrend | Uptrend |
| Cardano ADA | $0.2263 | +2.17% | 71 | Ranging | Uptrend |
| Algorand ALGO | $0.0943 | +2.72% | 63 | Downtrend | Uptrend |
| Aptos APT | $0.619 | +1.81% | 57 | Downtrend | Uptrend |
| Arbitrum ARB | $0.0989 | +1.96% | 69 | Ranging | Uptrend |
| Cosmos ATOM | $1.56 | +2.17% | 58 | Downtrend | Uptrend |
| Avalanche AVAX | $7.68 | +1.79% | 69 | Downtrend | Uptrend |
| Axie Infinity AXS | $0.982 | +1.34% | 57 | Downtrend | Uptrend |
| BNB BNB | $716.04 | +1.67% | 87 | Ranging | Uptrend |
| Bitcoin BTC | $80,538.00 | +1.96% | 84 | Ranging | Uptrend |
| Dogecoin DOGE | $0.09247 | +2.62% | 77 | Ranging | Uptrend |
| Polkadot DOT | $0.918 | +2.11% | 65 | Downtrend | Uptrend |
| MultiversX EGLD | $3.55 | +0.88% | 78 | Downtrend | Uptrend |
| Ethereum Classic ETC | $8.03 | +3.48% | 68 | Ranging | Uptrend |
| Ethereum ETH | $2,500.90 | +0.75% | 80 | Ranging | Uptrend |
| Artificial Superintelligence Alliance FET | $0.1765 | +1.61% | 68 | Downtrend | Uptrend |
| Filecoin FIL | $0.7682 | +1.90% | 57 | Downtrend | Uptrend |
| Flow FLOW | $0.03029 | +2.54% | 54 | Downtrend | Uptrend |
| The Graph GRT | $0.01892 | +6.59% | 72 | Downtrend | Uptrend |
| Hedera HBAR | $0.08191 | +3.32% | 73 | Downtrend | Uptrend |
| Internet Computer ICP | $2.47 | +1.94% | 62 | Ranging | Uptrend |
| Immutable IMX | $0.1345 | +2.91% | 68 | Downtrend | Uptrend |
| Injective INJ | $5.94 | +4.32% | 73 | Uptrend | Uptrend |
| Jupiter JUP | $0.2277 | +7.91% | 72 | Uptrend | Uptrend |
| Lido DAO LDO | $0.3806 | +2.39% | 65 | Uptrend | Uptrend |
| Chainlink LINK | $11.78 | +1.28% | 79 | Ranging | Uptrend |
| Litecoin LTC | $52.54 | +1.70% | 73 | Ranging | Uptrend |
| Decentraland MANA | $0.0766 | +2.41% | 67 | Downtrend | Uptrend |
| Polygon MATIC | $0.3794 | -0.73% | 38 | Downtrend | Downtrend |
| Maker MKR | $1,813.70 | +0.76% | 56 | Uptrend | Downtrend |
| NEAR Protocol NEAR | $2.00 | +2.40% | 65 | Uptrend | Uptrend |
| Optimism OP | $0.1086 | +0.84% | 66 | Downtrend | Uptrend |
| Pepe PEPE | $0.00000424 | +4.69% | 81 | Ranging | Uptrend |
| Render RENDER | $1.53 | +3.16% | 65 | Downtrend | Uptrend |
| THORChain RUNE | $0.495 | +3.12% | 74 | Uptrend | Uptrend |
| The Sandbox SAND | $0.04347 | +1.97% | 52 | Downtrend | Uptrend |
| Sei SEI | $0.04861 | +3.43% | 66 | Downtrend | Uptrend |
| Shiba Inu SHIB | $0.00000567 | +3.66% | 66 | Ranging | Uptrend |
| Solana SOL | $101.81 | +2.87% | 88 | Ranging | Uptrend |
| Sui SUI | $0.8245 | +3.08% | 64 | Downtrend | Uptrend |
| Theta Network THETA | $0.1897 | +2.87% | 79 | Ranging | Uptrend |
| Celestia TIA | $0.3846 | +3.36% | 64 | Ranging | Uptrend |
| Toncoin TON | $1.60 | -0.19% | 45 | Uptrend | Downtrend |
| TRON TRX | $0.3446 | -0.09% | 73 | Uptrend | Uptrend |
| Uniswap UNI | $4.43 | +2.19% | 65 | Uptrend | Uptrend |
| VeChain VET | $0.005959 | +5.25% | 76 | Downtrend | Uptrend |
| dogwifhat WIF | $0.2263 | +12.31% | 85 | Ranging | Uptrend |
| Stellar XLM | $0.1988 | +2.58% | 66 | Uptrend | Uptrend |
| XRP XRP | $1.52 | +2.68% | 82 | Ranging | Uptrend |
| Tezos XTZ | $0.2355 | +2.35% | 64 | Downtrend | Uptrend |
These are descriptive readings of public daily data — not trade signals, not recommendations.
Auto-generated from public Binance daily data. Indicator readings are descriptive statistics about the stated past period; they are not financial advice or predictions. Past performance does not guarantee future results.