Data through 2026-10-09 · updated daily
Daily coin signals
Today's indicator readings for the whole catalogue — RSI(14), MACD, SuperTrend and moving-average posture on daily bars. Click a coin for the full board and what each reading means.
| Coin | Price | 24h | RSI(14) | Trend | SuperTrend |
|---|---|---|---|---|---|
| Aave AAVE | $166.42 | +0.15% | 57 | Uptrend | Uptrend |
| Cardano ADA | $0.2358 | +1.55% | 48 | Uptrend | Uptrend |
| Algorand ALGO | $0.1196 | +1.87% | 54 | Uptrend | Uptrend |
| Aptos APT | $0.7832 | +6.31% | 54 | Ranging | Uptrend |
| Arbitrum ARB | $0.1781 | +3.13% | 45 | Uptrend | Uptrend |
| Cosmos ATOM | $1.87 | +6.36% | 60 | Ranging | Uptrend |
| Avalanche AVAX | $10.25 | +1.76% | 51 | Uptrend | Uptrend |
| Axie Infinity AXS | $1.18 | +1.64% | 54 | Ranging | Uptrend |
| BNB BNB | $741.66 | +0.76% | 45 | Uptrend | Uptrend |
| Bitcoin BTC | $82,369.80 | +0.75% | 49 | Uptrend | Uptrend |
| Dogecoin DOGE | $0.08507 | +1.23% | 41 | Ranging | Uptrend |
| Polkadot DOT | $1.15 | +5.87% | 52 | Uptrend | Uptrend |
| MultiversX EGLD | $4.04 | +1.15% | 42 | Uptrend | Downtrend |
| Ethereum Classic ETC | $8.28 | +2.86% | 45 | Uptrend | Uptrend |
| Ethereum ETH | $2,491.56 | +0.68% | 39 | Uptrend | Downtrend |
| Artificial Superintelligence Alliance FET | $0.2221 | +2.92% | 53 | Ranging | Uptrend |
| Filecoin FIL | $1.08 | +0.55% | 56 | Uptrend | Uptrend |
| Flow FLOW | $0.03036 | +2.57% | 48 | Downtrend | Uptrend |
| The Graph GRT | $0.02668 | +2.65% | 53 | Uptrend | Uptrend |
| Hedera HBAR | $0.09235 | +2.22% | 49 | Uptrend | Uptrend |
| Internet Computer ICP | $3.03 | +4.09% | 48 | Uptrend | Uptrend |
| Immutable IMX | $0.1852 | +1.09% | 63 | Uptrend | Uptrend |
| Injective INJ | $7.00 | +3.54% | 48 | Uptrend | Uptrend |
| Jupiter JUP | $0.3563 | +6.01% | 63 | Uptrend | Uptrend |
| Lido DAO LDO | $0.4228 | +4.24% | 48 | Uptrend | Uptrend |
| Chainlink LINK | $12.88 | +1.35% | 47 | Uptrend | Uptrend |
| Litecoin LTC | $64.05 | +1.41% | 50 | Uptrend | Uptrend |
| Decentraland MANA | $0.0949 | +2.71% | 55 | Uptrend | Uptrend |
| Polygon MATIC | $0.3794 | -0.73% | 38 | Downtrend | Downtrend |
| Maker MKR | $1,813.70 | +0.76% | 56 | Uptrend | Downtrend |
| NEAR Protocol NEAR | $4.79 | +7.28% | 56 | Uptrend | Uptrend |
| Optimism OP | $0.1224 | +2.86% | 49 | Uptrend | Uptrend |
| Pepe PEPE | $0.00000393 | +2.61% | 46 | Uptrend | Downtrend |
| Render RENDER | $1.90 | +4.10% | 54 | Ranging | Uptrend |
| THORChain RUNE | $0.685 | +1.78% | 52 | Uptrend | Uptrend |
| The Sandbox SAND | $0.07139 | +7.30% | 65 | Ranging | Uptrend |
| Sei SEI | $0.06705 | +1.42% | 54 | Uptrend | Uptrend |
| Shiba Inu SHIB | $0.00000537 | +1.32% | 44 | Uptrend | Uptrend |
| Solana SOL | $110.35 | +0.67% | 45 | Uptrend | Uptrend |
| Sui SUI | $1.06 | +2.07% | 52 | Uptrend | Uptrend |
| Theta Network THETA | $0.2159 | +3.30% | 51 | Uptrend | Uptrend |
| Celestia TIA | $0.5246 | +4.65% | 65 | Uptrend | Uptrend |
| Toncoin TON | $1.60 | -0.19% | 45 | Uptrend | Downtrend |
| TRON TRX | $0.3321 | -0.21% | 41 | Ranging | Uptrend |
| Uniswap UNI | $7.38 | +3.61% | 41 | Uptrend | Downtrend |
| VeChain VET | $0.007751 | +2.59% | 43 | Uptrend | Uptrend |
| dogwifhat WIF | $0.2139 | +3.18% | 44 | Uptrend | Uptrend |
| Stellar XLM | $0.1949 | +1.46% | 44 | Uptrend | Uptrend |
| XRP XRP | $1.39 | +1.04% | 43 | Uptrend | Uptrend |
| Tezos XTZ | $0.2966 | +2.59% | 47 | Ranging | Uptrend |
These are descriptive readings of public daily data — not trade signals, not recommendations.
Auto-generated from public Binance daily data. Indicator readings are descriptive statistics about the stated past period; they are not financial advice or predictions. Past performance does not guarantee future results.