Data through 2026-07-10 · updated daily
Daily coin signals
Today's indicator readings for the whole catalogue — RSI(14), MACD, SuperTrend and moving-average posture on daily bars. Click a coin for the full board and what each reading means.
| Coin | Price | 24h | RSI(14) | Trend | SuperTrend |
|---|---|---|---|---|---|
| Aave AAVE | $91.45 | +0.15% | 60 | Downtrend | Uptrend |
| Cardano ADA | $0.1664 | -0.12% | 47 | Downtrend | Uptrend |
| Algorand ALGO | $0.0844 | -0.47% | 40 | Downtrend | Downtrend |
| Aptos APT | $0.625 | 0.00% | 44 | Downtrend | Downtrend |
| Arbitrum ARB | $0.0872 | -0.34% | 59 | Downtrend | Downtrend |
| Cosmos ATOM | $1.55 | -0.06% | 36 | Downtrend | Downtrend |
| Avalanche AVAX | $6.69 | +0.21% | 47 | Downtrend | Downtrend |
| Axie Infinity AXS | $1.01 | -0.10% | 48 | Downtrend | Uptrend |
| BNB BNB | $569.08 | +0.06% | 45 | Downtrend | Downtrend |
| Bitcoin BTC | $63,230.80 | 0.00% | 50 | Downtrend | Downtrend |
| Dogecoin DOGE | $0.0729 | +0.01% | 33 | Downtrend | Downtrend |
| Polkadot DOT | $0.826 | 0.00% | 33 | Downtrend | Downtrend |
| MultiversX EGLD | $2.85 | -1.72% | 51 | Downtrend | Downtrend |
| Ethereum Classic ETC | $7.03 | -0.14% | 44 | Downtrend | Downtrend |
| Ethereum ETH | $1,744.46 | -0.04% | 52 | Downtrend | Downtrend |
| Artificial Superintelligence Alliance FET | $0.1597 | +0.06% | 35 | Downtrend | Downtrend |
| Filecoin FIL | $0.78 | -0.13% | 49 | Downtrend | Downtrend |
| Flow FLOW | $0.02707 | -0.11% | 42 | Downtrend | Downtrend |
| The Graph GRT | $0.01744 | +0.06% | 34 | Downtrend | Downtrend |
| Hedera HBAR | $0.06966 | -0.40% | 38 | Downtrend | Downtrend |
| Internet Computer ICP | $2.34 | -0.38% | 55 | Downtrend | Downtrend |
| Immutable IMX | $0.1389 | 0.00% | 52 | Downtrend | Uptrend |
| Injective INJ | $4.83 | -0.12% | 49 | Uptrend | Downtrend |
| Jupiter JUP | $0.2119 | -0.61% | 48 | Uptrend | Uptrend |
| Lido DAO LDO | $0.2997 | +0.03% | 59 | Downtrend | Uptrend |
| Chainlink LINK | $7.74 | +0.03% | 47 | Downtrend | Downtrend |
| Litecoin LTC | $43.83 | +0.07% | 47 | Downtrend | Downtrend |
| Decentraland MANA | $0.0716 | 0.00% | 53 | Downtrend | Downtrend |
| Polygon MATIC | $0.3794 | -0.73% | 38 | Downtrend | Downtrend |
| Maker MKR | $1,813.70 | +0.76% | 56 | Uptrend | Downtrend |
| NEAR Protocol NEAR | $1.91 | -0.31% | 46 | Uptrend | Downtrend |
| Optimism OP | $0.1017 | -0.39% | 46 | Downtrend | Downtrend |
| Pepe PEPE | $0.00000261 | 0.00% | 45 | Downtrend | Uptrend |
| Render RENDER | $1.55 | -0.19% | 42 | Ranging | Downtrend |
| THORChain RUNE | $0.396 | 0.00% | 48 | Downtrend | Uptrend |
| The Sandbox SAND | $0.04852 | +0.08% | 41 | Downtrend | Downtrend |
| Sei SEI | $0.05003 | +0.56% | 46 | Downtrend | Downtrend |
| Shiba Inu SHIB | $0.00000429 | 0.00% | 35 | Downtrend | Downtrend |
| Solana SOL | $78.02 | -0.03% | 54 | Downtrend | Uptrend |
| Sui SUI | $0.7171 | 0.00% | 44 | Downtrend | Downtrend |
| Theta Network THETA | $0.1368 | -0.22% | 41 | Downtrend | Downtrend |
| Celestia TIA | $0.4124 | +0.37% | 59 | Ranging | Uptrend |
| Toncoin TON | $1.60 | -0.19% | 45 | Uptrend | Downtrend |
| TRON TRX | $0.3321 | -0.03% | 57 | Uptrend | Uptrend |
| Uniswap UNI | $3.39 | -0.09% | 68 | Downtrend | Uptrend |
| VeChain VET | $0.004725 | -0.06% | 45 | Downtrend | Downtrend |
| dogwifhat WIF | $0.1576 | -0.32% | 43 | Downtrend | Downtrend |
| Stellar XLM | $0.1853 | -0.59% | 45 | Uptrend | Downtrend |
| XRP XRP | $1.09 | -0.03% | 44 | Downtrend | Downtrend |
| Tezos XTZ | $0.2353 | -0.13% | 48 | Downtrend | Uptrend |
These are descriptive readings of public daily data — not trade signals, not recommendations.
Auto-generated from public Binance daily data. Indicator readings are descriptive statistics about the stated past period; they are not financial advice or predictions. Past performance does not guarantee future results.