Updated 2026-08-01 · refreshed monthly
Fair Value Gap (SMC) vs RSI Mean Reversion
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Fair Value Gap (SMC) wins this matchup 49–1 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
Fair Value Gap (SMC)🏆
- Coins won (full-period return)
- 49
- Median out-of-sample Sharpe
- 0.26
- Coins where OOS Sharpe stayed positive
- 38
- Median return
- +377.2%
- Median max drawdown
- -35.3%
RSI Mean Reversion
- Coins won (full-period return)
- 1
- Median out-of-sample Sharpe
- -0.24
- Coins where OOS Sharpe stayed positive
- 12
- Median return
- -19.7%
- Median max drawdown
- -30.9%
Coin by coin
| Coin | Fair Value Gap (SMC) | RSI Mean Reversion | Winner |
|---|---|---|---|
| AAVE | +1909.5% | -19.9% | Fair Value Gap (SMC) |
| ADA | +489.3% | -22.6% | Fair Value Gap (SMC) |
| ALGO | +435.4% | -5.0% | Fair Value Gap (SMC) |
| APT | +271.5% | -32.9% | Fair Value Gap (SMC) |
| ARB | +131.5% | -33.0% | Fair Value Gap (SMC) |
| ATOM | +28.4% | -1.8% | Fair Value Gap (SMC) |
| AVAX | +2181.9% | -12.3% | Fair Value Gap (SMC) |
| AXS | +120.6% | -42.2% | Fair Value Gap (SMC) |
| BNB | +268.6% | -17.4% | Fair Value Gap (SMC) |
| BTC | -62.5% | +32.8% | RSI Mean Reversion |
| DOGE | +2058.0% | +17.0% | Fair Value Gap (SMC) |
| DOT | +96.2% | +14.9% | Fair Value Gap (SMC) |
| EGLD | +203.7% | -19.9% | Fair Value Gap (SMC) |
| ETC | +229.4% | -30.7% | Fair Value Gap (SMC) |
| ETH | +55.3% | -12.0% | Fair Value Gap (SMC) |
| FET | +9397.1% | -29.3% | Fair Value Gap (SMC) |
| FIL | +70.7% | +24.3% | Fair Value Gap (SMC) |
| FLOW | +266.4% | -11.1% | Fair Value Gap (SMC) |
| GRT | +496.3% | -27.4% | Fair Value Gap (SMC) |
| HBAR | +156.9% | -28.5% | Fair Value Gap (SMC) |
| ICP | +689.2% | -18.5% | Fair Value Gap (SMC) |
| IMX | +1487.5% | -43.0% | Fair Value Gap (SMC) |
| INJ | +654.2% | -13.5% | Fair Value Gap (SMC) |
| JUP | +16.8% | +0.1% | Fair Value Gap (SMC) |
| LDO | +505.3% | -31.5% | Fair Value Gap (SMC) |
| LINK | -6.1% | -28.6% | Fair Value Gap (SMC) |
| LTC | +66.5% | -23.8% | Fair Value Gap (SMC) |
| MANA | +5394.2% | -27.6% | Fair Value Gap (SMC) |
| MATIC | +342.7% | -8.1% | Fair Value Gap (SMC) |
| MKR | +407.9% | -16.1% | Fair Value Gap (SMC) |
| NEAR | +4830.9% | -34.0% | Fair Value Gap (SMC) |
| OP | +579.9% | -35.1% | Fair Value Gap (SMC) |
| PEPE | +1604.3% | -1.7% | Fair Value Gap (SMC) |
| RENDER | +194.0% | -21.2% | Fair Value Gap (SMC) |
| RUNE | +704.3% | -7.8% | Fair Value Gap (SMC) |
| SAND | +3895.5% | -32.3% | Fair Value Gap (SMC) |
| SEI | +404.8% | -27.0% | Fair Value Gap (SMC) |
| SHIB | +1161.2% | -26.6% | Fair Value Gap (SMC) |
| SOL | +96.5% | -31.8% | Fair Value Gap (SMC) |
| SUI | +112.2% | -21.3% | Fair Value Gap (SMC) |
| THETA | +391.4% | -22.3% | Fair Value Gap (SMC) |
| TIA | +173.6% | -9.0% | Fair Value Gap (SMC) |
| TON | +9.1% | -10.7% | Fair Value Gap (SMC) |
| TRX | +41.7% | +11.7% | Fair Value Gap (SMC) |
| UNI | +910.4% | -33.3% | Fair Value Gap (SMC) |
| VET | +1051.1% | -9.1% | Fair Value Gap (SMC) |
| WIF | +210.8% | -19.6% | Fair Value Gap (SMC) |
| XLM | +810.6% | -9.1% | Fair Value Gap (SMC) |
| XRP | +699.6% | -13.5% | Fair Value Gap (SMC) |
| XTZ | +362.9% | -17.5% | Fair Value Gap (SMC) |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.