Actualizado 2026-07-09 · renovado cada mes
Fair Value Gap (SMC) vs Order Block (SMC)
Ambas estrategias backtesteadas con parámetros por defecto en las mismas 50 monedas, barras diarias desde 2021, $10.000 y comisiones estándar — luego comparadas por moneda y con datos nunca vistos. Sin cherry-picking: cuenta cada moneda compartida.
Fair Value Gap (SMC) gana este duelo 43–7 en 50 monedas compartidas. Es la descripción de un periodo pasado con parámetros por defecto — los regímenes mueven este marcador, por eso se renueva cada mes.
Fair Value Gap (SMC)🏆
- Monedas ganadas (rendimiento del periodo completo)
- 43
- Sharpe out-of-sample mediano
- 0.43
- Monedas con Sharpe OOS positivo
- 41
- Rendimiento mediano
- +370.1%
- Drawdown máximo mediano
- -35.3%
Order Block (SMC)
- Monedas ganadas (rendimiento del periodo completo)
- 7
- Sharpe out-of-sample mediano
- -0.06
- Monedas con Sharpe OOS positivo
- 22
- Rendimiento mediano
- +16.0%
- Drawdown máximo mediano
- -19.8%
Moneda a moneda
| Moneda | Fair Value Gap (SMC) | Order Block (SMC) | Ganador |
|---|---|---|---|
| AAVE | +1942.1% | +90.2% | Fair Value Gap (SMC) |
| ADA | +508.0% | -6.2% | Fair Value Gap (SMC) |
| ALGO | +431.7% | +8.0% | Fair Value Gap (SMC) |
| APT | +269.0% | +16.7% | Fair Value Gap (SMC) |
| ARB | +115.9% | +17.4% | Fair Value Gap (SMC) |
| ATOM | +24.0% | +27.6% | Order Block (SMC) |
| AVAX | +2251.9% | +21.2% | Fair Value Gap (SMC) |
| AXS | +121.7% | +190.3% | Order Block (SMC) |
| BNB | +271.4% | -20.4% | Fair Value Gap (SMC) |
| BTC | -60.0% | -1.6% | Order Block (SMC) |
| DOGE | +2096.4% | +84.1% | Fair Value Gap (SMC) |
| DOT | +106.0% | +10.4% | Fair Value Gap (SMC) |
| EGLD | +171.0% | -4.9% | Fair Value Gap (SMC) |
| ETC | +245.1% | +31.5% | Fair Value Gap (SMC) |
| ETH | +56.2% | +60.5% | Order Block (SMC) |
| FET | +9307.1% | -40.0% | Fair Value Gap (SMC) |
| FIL | +67.7% | -7.9% | Fair Value Gap (SMC) |
| FLOW | +267.3% | +54.1% | Fair Value Gap (SMC) |
| GRT | +505.1% | +55.2% | Fair Value Gap (SMC) |
| HBAR | +165.9% | +52.5% | Fair Value Gap (SMC) |
| ICP | +697.5% | +24.8% | Fair Value Gap (SMC) |
| IMX | +1445.5% | +15.4% | Fair Value Gap (SMC) |
| INJ | +684.1% | +71.1% | Fair Value Gap (SMC) |
| JUP | +17.0% | +62.1% | Order Block (SMC) |
| LDO | +485.4% | -2.9% | Fair Value Gap (SMC) |
| LINK | -1.8% | +60.9% | Order Block (SMC) |
| LTC | +67.9% | -6.2% | Fair Value Gap (SMC) |
| MANA | +5395.0% | -3.6% | Fair Value Gap (SMC) |
| MATIC | +342.7% | -13.5% | Fair Value Gap (SMC) |
| MKR | +407.9% | +7.3% | Fair Value Gap (SMC) |
| NEAR | +4882.5% | +31.1% | Fair Value Gap (SMC) |
| OP | +594.5% | -10.9% | Fair Value Gap (SMC) |
| PEPE | +1633.3% | +28.0% | Fair Value Gap (SMC) |
| RENDER | +202.4% | +5.6% | Fair Value Gap (SMC) |
| RUNE | +706.6% | -42.4% | Fair Value Gap (SMC) |
| SAND | +3982.3% | +75.3% | Fair Value Gap (SMC) |
| SEI | +398.1% | +13.7% | Fair Value Gap (SMC) |
| SHIB | +1191.3% | +77.9% | Fair Value Gap (SMC) |
| SOL | +104.7% | +15.5% | Fair Value Gap (SMC) |
| SUI | +117.3% | +47.5% | Fair Value Gap (SMC) |
| THETA | +388.7% | +3.0% | Fair Value Gap (SMC) |
| TIA | +183.5% | -0.6% | Fair Value Gap (SMC) |
| TON | +9.1% | +15.4% | Order Block (SMC) |
| TRX | +41.6% | +24.6% | Fair Value Gap (SMC) |
| UNI | +924.2% | +9.8% | Fair Value Gap (SMC) |
| VET | +1058.6% | -27.0% | Fair Value Gap (SMC) |
| WIF | +221.2% | -4.3% | Fair Value Gap (SMC) |
| XLM | +868.5% | +16.6% | Fair Value Gap (SMC) |
| XRP | +728.5% | +39.0% | Fair Value Gap (SMC) |
| XTZ | +351.5% | +120.2% | Fair Value Gap (SMC) |
Rendimientos del periodo completo (desde 2021), parámetros por defecto, $10.000 de capital inicial. Haz clic en un ticker para el desglose completo por moneda.
Decídelo en tus propios términos
Parámetros por defecto en barras diarias son una arena. Prueba cualquiera de las dos estrategias en tu moneda, tu timeframe y tus reglas de riesgo — gratis, con el mismo control out-of-sample.
Generado automáticamente a partir de backtests reales del periodo pasado indicado con parámetros por defecto. Resultados hipotéticos, no asesoramiento financiero; el rendimiento pasado no garantiza resultados futuros.