Updated 2026-08-01 · refreshed monthly
SuperTrend vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 30–20 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
SuperTrend
- Coins won (full-period return)
- 20
- Median out-of-sample Sharpe
- 0.40
- Coins where OOS Sharpe stayed positive
- 35
- Median return
- +67.3%
- Median max drawdown
- -19.5%
Trend Magic🏆
- Coins won (full-period return)
- 30
- Median out-of-sample Sharpe
- 0.19
- Coins where OOS Sharpe stayed positive
- 31
- Median return
- +107.6%
- Median max drawdown
- -35.5%
Coin by coin
| Coin | SuperTrend | Trend Magic | Winner |
|---|---|---|---|
| AAVE | +224.3% | +644.9% | Trend Magic |
| ADA | +86.3% | +60.2% | SuperTrend |
| ALGO | +99.4% | +40.0% | SuperTrend |
| APT | +54.6% | -22.2% | SuperTrend |
| ARB | +26.1% | -23.9% | SuperTrend |
| ATOM | -23.4% | +182.7% | Trend Magic |
| AVAX | +63.0% | +76.0% | Trend Magic |
| AXS | +36.0% | -6.2% | SuperTrend |
| BNB | -0.8% | -51.0% | SuperTrend |
| BTC | +2.9% | -68.5% | SuperTrend |
| DOGE | +511.2% | +26.1% | SuperTrend |
| DOT | +15.3% | -37.0% | SuperTrend |
| EGLD | +45.8% | +146.5% | Trend Magic |
| ETC | +35.0% | +179.7% | Trend Magic |
| ETH | -3.3% | +1.7% | Trend Magic |
| FET | +82.9% | +1138.9% | Trend Magic |
| FIL | +870.2% | -7.1% | SuperTrend |
| FLOW | +92.7% | +101.3% | Trend Magic |
| GRT | +233.7% | +317.1% | Trend Magic |
| HBAR | +290.8% | +83.6% | SuperTrend |
| ICP | +157.4% | +74.3% | SuperTrend |
| IMX | +87.4% | +617.5% | Trend Magic |
| INJ | +50.7% | +193.8% | Trend Magic |
| JUP | +44.2% | +66.2% | Trend Magic |
| LDO | +146.3% | +237.4% | Trend Magic |
| LINK | -35.5% | +106.3% | Trend Magic |
| LTC | -17.6% | +14.3% | Trend Magic |
| MANA | +144.8% | +535.5% | Trend Magic |
| MATIC | -11.5% | +244.6% | Trend Magic |
| MKR | +253.8% | +213.2% | SuperTrend |
| NEAR | +71.6% | +286.8% | Trend Magic |
| OP | +80.8% | +164.6% | Trend Magic |
| PEPE | +119.8% | +60.0% | SuperTrend |
| RENDER | +55.4% | +42.8% | SuperTrend |
| RUNE | +112.2% | +180.4% | Trend Magic |
| SAND | +157.7% | +700.4% | Trend Magic |
| SEI | +11.1% | +41.7% | Trend Magic |
| SHIB | +175.2% | +91.9% | SuperTrend |
| SOL | +228.0% | +8.6% | SuperTrend |
| SUI | +29.4% | +143.3% | Trend Magic |
| THETA | +56.6% | +479.8% | Trend Magic |
| TIA | +43.4% | +200.4% | Trend Magic |
| TON | +19.6% | -5.4% | SuperTrend |
| TRX | +30.4% | +109.0% | Trend Magic |
| UNI | +133.4% | +188.3% | Trend Magic |
| VET | +84.0% | +258.7% | Trend Magic |
| WIF | +38.0% | +187.3% | Trend Magic |
| XLM | +177.5% | +133.1% | SuperTrend |
| XRP | +97.7% | +161.0% | Trend Magic |
| XTZ | +42.2% | +7.7% | SuperTrend |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.