Updated 2026-10-01 · refreshed monthly
SuperTrend vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 30–20 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
SuperTrend
- Coins won (full-period return)
- 20
- Median out-of-sample Sharpe
- 0.37
- Coins where OOS Sharpe stayed positive
- 36
- Median return
- +74.4%
- Median max drawdown
- -19.5%
Trend Magic🏆
- Coins won (full-period return)
- 30
- Median out-of-sample Sharpe
- 0.27
- Coins where OOS Sharpe stayed positive
- 32
- Median return
- +110.8%
- Median max drawdown
- -35.5%
Coin by coin
| Coin | SuperTrend | Trend Magic | Winner |
|---|---|---|---|
| AAVE | +224.3% | +787.4% | Trend Magic |
| ADA | +86.3% | +59.3% | SuperTrend |
| ALGO | +97.3% | +46.3% | SuperTrend |
| APT | +61.4% | -22.6% | SuperTrend |
| ARB | +18.5% | -3.8% | SuperTrend |
| ATOM | -27.1% | +178.4% | Trend Magic |
| AVAX | +69.2% | +99.2% | Trend Magic |
| AXS | +33.5% | -6.6% | SuperTrend |
| BNB | -1.9% | -49.9% | SuperTrend |
| BTC | +2.9% | -69.5% | SuperTrend |
| DOGE | +589.8% | +33.7% | SuperTrend |
| DOT | +24.3% | -34.8% | SuperTrend |
| EGLD | +42.2% | +110.9% | Trend Magic |
| ETC | +55.7% | +217.7% | Trend Magic |
| ETH | -3.3% | +4.5% | Trend Magic |
| FET | +115.5% | +1021.4% | Trend Magic |
| FIL | +887.4% | +11.2% | SuperTrend |
| FLOW | +85.7% | +110.7% | Trend Magic |
| GRT | +269.7% | +344.5% | Trend Magic |
| HBAR | +295.1% | +73.6% | SuperTrend |
| ICP | +158.6% | +82.4% | SuperTrend |
| IMX | +94.2% | +679.7% | Trend Magic |
| INJ | +55.2% | +199.8% | Trend Magic |
| JUP | +57.0% | +81.4% | Trend Magic |
| LDO | +151.2% | +209.5% | Trend Magic |
| LINK | -38.6% | +112.4% | Trend Magic |
| LTC | -17.6% | +16.9% | Trend Magic |
| MANA | +157.7% | +590.0% | Trend Magic |
| MATIC | -11.5% | +244.6% | Trend Magic |
| MKR | +253.8% | +213.2% | SuperTrend |
| NEAR | +79.6% | +312.2% | Trend Magic |
| OP | +91.3% | +172.9% | Trend Magic |
| PEPE | +119.8% | +71.8% | SuperTrend |
| RENDER | +63.1% | +46.3% | SuperTrend |
| RUNE | +108.9% | +175.3% | Trend Magic |
| SAND | +167.4% | +746.4% | Trend Magic |
| SEI | +18.0% | +57.7% | Trend Magic |
| SHIB | +169.9% | +81.2% | SuperTrend |
| SOL | +228.0% | +0.9% | SuperTrend |
| SUI | +47.1% | +168.3% | Trend Magic |
| THETA | +59.4% | +590.3% | Trend Magic |
| TIA | +53.0% | +230.0% | Trend Magic |
| TON | +19.6% | -5.4% | SuperTrend |
| TRX | +27.1% | +109.7% | Trend Magic |
| UNI | +139.1% | +213.1% | Trend Magic |
| VET | +97.2% | +283.4% | Trend Magic |
| WIF | +64.4% | +233.9% | Trend Magic |
| XLM | +199.7% | +169.3% | SuperTrend |
| XRP | +130.5% | +202.1% | Trend Magic |
| XTZ | +52.0% | +25.1% | SuperTrend |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.