Updated 2026-07-09 · refreshed monthly
RSI Mean Reversion vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 46–4 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
RSI Mean Reversion
- Coins won (full-period return)
- 4
- Median out-of-sample Sharpe
- -0.27
- Coins where OOS Sharpe stayed positive
- 14
- Median return
- -19.7%
- Median max drawdown
- -30.9%
Trend Magic🏆
- Coins won (full-period return)
- 46
- Median out-of-sample Sharpe
- 0.30
- Coins where OOS Sharpe stayed positive
- 30
- Median return
- +115.9%
- Median max drawdown
- -35.4%
Coin by coin
| Coin | RSI Mean Reversion | Trend Magic | Winner |
|---|---|---|---|
| AAVE | -19.9% | +699.9% | Trend Magic |
| ADA | -22.6% | +59.1% | Trend Magic |
| ALGO | -5.0% | +40.1% | Trend Magic |
| APT | -32.9% | -22.2% | Trend Magic |
| ARB | -33.0% | -25.0% | Trend Magic |
| ATOM | +5.9% | +187.7% | Trend Magic |
| AVAX | -12.3% | +90.7% | Trend Magic |
| AXS | -40.3% | -3.3% | Trend Magic |
| BNB | -17.4% | -49.9% | RSI Mean Reversion |
| BTC | +32.8% | -65.5% | RSI Mean Reversion |
| DOGE | +17.0% | +26.6% | Trend Magic |
| DOT | +14.9% | -35.0% | RSI Mean Reversion |
| EGLD | -19.9% | +159.1% | Trend Magic |
| ETC | -30.7% | +176.8% | Trend Magic |
| ETH | -12.0% | +4.6% | Trend Magic |
| FET | -27.0% | +1138.9% | Trend Magic |
| FIL | +24.3% | -3.9% | RSI Mean Reversion |
| FLOW | -15.2% | +81.0% | Trend Magic |
| GRT | -24.9% | +317.1% | Trend Magic |
| HBAR | -28.5% | +87.4% | Trend Magic |
| ICP | -18.5% | +75.2% | Trend Magic |
| IMX | -43.0% | +598.2% | Trend Magic |
| INJ | -13.5% | +198.5% | Trend Magic |
| JUP | +0.1% | +59.5% | Trend Magic |
| LDO | -31.5% | +232.1% | Trend Magic |
| LINK | -28.6% | +117.7% | Trend Magic |
| LTC | -23.8% | +20.4% | Trend Magic |
| MANA | -27.6% | +544.6% | Trend Magic |
| MATIC | -8.1% | +244.6% | Trend Magic |
| MKR | -16.1% | +213.2% | Trend Magic |
| NEAR | -34.0% | +300.5% | Trend Magic |
| OP | -35.1% | +165.8% | Trend Magic |
| PEPE | -1.7% | +60.4% | Trend Magic |
| RENDER | -21.2% | +42.2% | Trend Magic |
| RUNE | -7.8% | +193.0% | Trend Magic |
| SAND | -34.9% | +673.8% | Trend Magic |
| SEI | -25.9% | +43.8% | Trend Magic |
| SHIB | -26.6% | +110.8% | Trend Magic |
| SOL | -31.8% | +14.5% | Trend Magic |
| SUI | -21.3% | +153.7% | Trend Magic |
| THETA | -22.3% | +483.3% | Trend Magic |
| TIA | -9.0% | +203.8% | Trend Magic |
| TON | -10.7% | -5.4% | Trend Magic |
| TRX | +12.5% | +114.1% | Trend Magic |
| UNI | -33.3% | +188.3% | Trend Magic |
| VET | -9.1% | +270.4% | Trend Magic |
| WIF | -19.6% | +189.9% | Trend Magic |
| XLM | -9.1% | +136.5% | Trend Magic |
| XRP | -13.5% | +182.4% | Trend Magic |
| XTZ | -17.5% | +11.0% | Trend Magic |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.