Updated 2026-10-01 · refreshed monthly
RSI Mean Reversion vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 46–4 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
RSI Mean Reversion
- Coins won (full-period return)
- 4
- Median out-of-sample Sharpe
- -0.25
- Coins where OOS Sharpe stayed positive
- 15
- Median return
- -19.0%
- Median max drawdown
- -30.9%
Trend Magic🏆
- Coins won (full-period return)
- 46
- Median out-of-sample Sharpe
- 0.27
- Coins where OOS Sharpe stayed positive
- 32
- Median return
- +110.8%
- Median max drawdown
- -35.5%
Coin by coin
| Coin | RSI Mean Reversion | Trend Magic | Winner |
|---|---|---|---|
| AAVE | -19.9% | +787.4% | Trend Magic |
| ADA | -22.6% | +59.3% | Trend Magic |
| ALGO | -5.0% | +46.3% | Trend Magic |
| APT | -32.9% | -22.6% | Trend Magic |
| ARB | -33.0% | -3.8% | Trend Magic |
| ATOM | -0.7% | +178.4% | Trend Magic |
| AVAX | -12.3% | +99.2% | Trend Magic |
| AXS | -39.3% | -6.6% | Trend Magic |
| BNB | -17.4% | -49.9% | RSI Mean Reversion |
| BTC | +32.8% | -69.5% | RSI Mean Reversion |
| DOGE | +17.0% | +33.7% | Trend Magic |
| DOT | +14.9% | -34.8% | RSI Mean Reversion |
| EGLD | -19.9% | +110.9% | Trend Magic |
| ETC | -27.4% | +217.7% | Trend Magic |
| ETH | -12.0% | +4.5% | Trend Magic |
| FET | -31.6% | +1021.4% | Trend Magic |
| FIL | +24.3% | +11.2% | RSI Mean Reversion |
| FLOW | -11.1% | +110.7% | Trend Magic |
| GRT | -31.8% | +344.5% | Trend Magic |
| HBAR | -28.5% | +73.6% | Trend Magic |
| ICP | -18.5% | +82.4% | Trend Magic |
| IMX | -42.2% | +679.7% | Trend Magic |
| INJ | -13.5% | +199.8% | Trend Magic |
| JUP | +5.0% | +81.4% | Trend Magic |
| LDO | -31.5% | +209.5% | Trend Magic |
| LINK | -28.6% | +112.4% | Trend Magic |
| LTC | -23.8% | +16.9% | Trend Magic |
| MANA | -27.6% | +590.0% | Trend Magic |
| MATIC | -8.1% | +244.6% | Trend Magic |
| MKR | -16.1% | +213.2% | Trend Magic |
| NEAR | -34.0% | +312.2% | Trend Magic |
| OP | -35.1% | +172.9% | Trend Magic |
| PEPE | -1.7% | +71.8% | Trend Magic |
| RENDER | -17.3% | +46.3% | Trend Magic |
| RUNE | -7.8% | +175.3% | Trend Magic |
| SAND | -28.4% | +746.4% | Trend Magic |
| SEI | -24.8% | +57.7% | Trend Magic |
| SHIB | -26.6% | +81.2% | Trend Magic |
| SOL | -31.8% | +0.9% | Trend Magic |
| SUI | -21.3% | +168.3% | Trend Magic |
| THETA | -22.3% | +590.3% | Trend Magic |
| TIA | -9.0% | +230.0% | Trend Magic |
| TON | -10.7% | -5.4% | Trend Magic |
| TRX | +15.1% | +109.7% | Trend Magic |
| UNI | -33.3% | +213.1% | Trend Magic |
| VET | -9.1% | +283.4% | Trend Magic |
| WIF | -19.6% | +233.9% | Trend Magic |
| XLM | -4.7% | +169.3% | Trend Magic |
| XRP | -13.5% | +202.1% | Trend Magic |
| XTZ | -17.5% | +25.1% | Trend Magic |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.