Updated 2026-07-09 · refreshed monthly
RSI Mean Reversion vs SuperTrend
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
SuperTrend wins this matchup 45–4 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
RSI Mean Reversion
- Coins won (full-period return)
- 4
- Median out-of-sample Sharpe
- -0.27
- Coins where OOS Sharpe stayed positive
- 14
- Median return
- -19.7%
- Median max drawdown
- -30.9%
SuperTrend🏆
- Coins won (full-period return)
- 45
- Median out-of-sample Sharpe
- 0.48
- Coins where OOS Sharpe stayed positive
- 40
- Median return
- +67.3%
- Median max drawdown
- -19.2%
1 coins were ties (return gap under 0.5 points).
Coin by coin
| Coin | RSI Mean Reversion | SuperTrend | Winner |
|---|---|---|---|
| AAVE | -19.9% | +224.3% | SuperTrend |
| ADA | -22.6% | +86.3% | SuperTrend |
| ALGO | -5.0% | +99.4% | SuperTrend |
| APT | -32.9% | +54.6% | SuperTrend |
| ARB | -33.0% | +26.7% | SuperTrend |
| ATOM | +5.9% | -23.4% | RSI Mean Reversion |
| AVAX | -12.3% | +63.0% | SuperTrend |
| AXS | -40.3% | +34.3% | SuperTrend |
| BNB | -17.4% | -0.8% | SuperTrend |
| BTC | +32.8% | +6.7% | RSI Mean Reversion |
| DOGE | +17.0% | +511.2% | SuperTrend |
| DOT | +14.9% | +15.3% | — |
| EGLD | -19.9% | +45.4% | SuperTrend |
| ETC | -30.7% | +35.0% | SuperTrend |
| ETH | -12.0% | -1.3% | SuperTrend |
| FET | -27.0% | +82.9% | SuperTrend |
| FIL | +24.3% | +870.2% | SuperTrend |
| FLOW | -15.2% | +91.0% | SuperTrend |
| GRT | -24.9% | +233.7% | SuperTrend |
| HBAR | -28.5% | +290.8% | SuperTrend |
| ICP | -18.5% | +157.4% | SuperTrend |
| IMX | -43.0% | +81.1% | SuperTrend |
| INJ | -13.5% | +50.7% | SuperTrend |
| JUP | +0.1% | +48.2% | SuperTrend |
| LDO | -31.5% | +142.5% | SuperTrend |
| LINK | -28.6% | -35.0% | RSI Mean Reversion |
| LTC | -23.8% | -16.1% | SuperTrend |
| MANA | -27.6% | +144.8% | SuperTrend |
| MATIC | -8.1% | -11.5% | RSI Mean Reversion |
| MKR | -16.1% | +253.8% | SuperTrend |
| NEAR | -34.0% | +71.6% | SuperTrend |
| OP | -35.1% | +80.8% | SuperTrend |
| PEPE | -1.7% | +119.8% | SuperTrend |
| RENDER | -21.2% | +55.4% | SuperTrend |
| RUNE | -7.8% | +112.2% | SuperTrend |
| SAND | -34.9% | +157.7% | SuperTrend |
| SEI | -25.9% | +11.1% | SuperTrend |
| SHIB | -26.6% | +141.2% | SuperTrend |
| SOL | -31.8% | +228.0% | SuperTrend |
| SUI | -21.3% | +29.4% | SuperTrend |
| THETA | -22.3% | +56.6% | SuperTrend |
| TIA | -9.0% | +44.1% | SuperTrend |
| TON | -10.7% | +19.6% | SuperTrend |
| TRX | +12.5% | +32.9% | SuperTrend |
| UNI | -33.3% | +133.4% | SuperTrend |
| VET | -9.1% | +84.0% | SuperTrend |
| WIF | -19.6% | +38.0% | SuperTrend |
| XLM | -9.1% | +177.5% | SuperTrend |
| XRP | -13.5% | +97.7% | SuperTrend |
| XTZ | -17.5% | +42.2% | SuperTrend |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.