Updated 2026-10-01 · refreshed monthly
Order Block (SMC) vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 39–11 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
Order Block (SMC)
- Coins won (full-period return)
- 11
- Median out-of-sample Sharpe
- -0.15
- Coins where OOS Sharpe stayed positive
- 21
- Median return
- +15.7%
- Median max drawdown
- -21.3%
Trend Magic🏆
- Coins won (full-period return)
- 39
- Median out-of-sample Sharpe
- 0.27
- Coins where OOS Sharpe stayed positive
- 32
- Median return
- +110.8%
- Median max drawdown
- -35.5%
Coin by coin
| Coin | Order Block (SMC) | Trend Magic | Winner |
|---|---|---|---|
| AAVE | +97.1% | +787.4% | Trend Magic |
| ADA | -0.7% | +59.3% | Trend Magic |
| ALGO | +8.0% | +46.3% | Trend Magic |
| APT | +15.5% | -22.6% | Order Block (SMC) |
| ARB | +9.2% | -3.8% | Order Block (SMC) |
| ATOM | +24.5% | +178.4% | Trend Magic |
| AVAX | +24.1% | +99.2% | Trend Magic |
| AXS | +190.3% | -6.6% | Order Block (SMC) |
| BNB | -19.6% | -49.9% | Order Block (SMC) |
| BTC | -8.9% | -69.5% | Order Block (SMC) |
| DOGE | +53.8% | +33.7% | Order Block (SMC) |
| DOT | +18.5% | -34.8% | Order Block (SMC) |
| EGLD | +8.5% | +110.9% | Trend Magic |
| ETC | +20.2% | +217.7% | Trend Magic |
| ETH | +63.4% | +4.5% | Order Block (SMC) |
| FET | -38.4% | +1021.4% | Trend Magic |
| FIL | -9.1% | +11.2% | Trend Magic |
| FLOW | +53.7% | +110.7% | Trend Magic |
| GRT | +83.8% | +344.5% | Trend Magic |
| HBAR | +52.8% | +73.6% | Trend Magic |
| ICP | +35.2% | +82.4% | Trend Magic |
| IMX | +15.8% | +679.7% | Trend Magic |
| INJ | +88.3% | +199.8% | Trend Magic |
| JUP | +55.9% | +81.4% | Trend Magic |
| LDO | -4.2% | +209.5% | Trend Magic |
| LINK | +57.7% | +112.4% | Trend Magic |
| LTC | -8.9% | +16.9% | Trend Magic |
| MANA | -9.7% | +590.0% | Trend Magic |
| MATIC | -13.5% | +244.6% | Trend Magic |
| MKR | +7.3% | +213.2% | Trend Magic |
| NEAR | +31.1% | +312.2% | Trend Magic |
| OP | -10.8% | +172.9% | Trend Magic |
| PEPE | +25.8% | +71.8% | Trend Magic |
| RENDER | -1.5% | +46.3% | Trend Magic |
| RUNE | -43.1% | +175.3% | Trend Magic |
| SAND | +76.6% | +746.4% | Trend Magic |
| SEI | +13.7% | +57.7% | Trend Magic |
| SHIB | +62.8% | +81.2% | Trend Magic |
| SOL | +10.1% | +0.9% | Order Block (SMC) |
| SUI | +48.8% | +168.3% | Trend Magic |
| THETA | +3.0% | +590.3% | Trend Magic |
| TIA | +0.9% | +230.0% | Trend Magic |
| TON | +15.4% | -5.4% | Order Block (SMC) |
| TRX | +26.4% | +109.7% | Trend Magic |
| UNI | +17.2% | +213.1% | Trend Magic |
| VET | -27.9% | +283.4% | Trend Magic |
| WIF | -5.4% | +233.9% | Trend Magic |
| XLM | +8.7% | +169.3% | Trend Magic |
| XRP | +37.5% | +202.1% | Trend Magic |
| XTZ | +99.7% | +25.1% | Order Block (SMC) |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.