Updated 2026-07-09 · refreshed monthly
Order Block (SMC) vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 38–12 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
Order Block (SMC)
- Coins won (full-period return)
- 12
- Median out-of-sample Sharpe
- -0.06
- Coins where OOS Sharpe stayed positive
- 22
- Median return
- +16.0%
- Median max drawdown
- -19.8%
Trend Magic🏆
- Coins won (full-period return)
- 38
- Median out-of-sample Sharpe
- 0.30
- Coins where OOS Sharpe stayed positive
- 30
- Median return
- +115.9%
- Median max drawdown
- -35.4%
Coin by coin
| Coin | Order Block (SMC) | Trend Magic | Winner |
|---|---|---|---|
| AAVE | +90.2% | +699.9% | Trend Magic |
| ADA | -6.2% | +59.1% | Trend Magic |
| ALGO | +8.0% | +40.1% | Trend Magic |
| APT | +16.7% | -22.2% | Order Block (SMC) |
| ARB | +17.4% | -25.0% | Order Block (SMC) |
| ATOM | +27.6% | +187.7% | Trend Magic |
| AVAX | +21.2% | +90.7% | Trend Magic |
| AXS | +190.3% | -3.3% | Order Block (SMC) |
| BNB | -20.4% | -49.9% | Order Block (SMC) |
| BTC | -1.6% | -65.5% | Order Block (SMC) |
| DOGE | +84.1% | +26.6% | Order Block (SMC) |
| DOT | +10.4% | -35.0% | Order Block (SMC) |
| EGLD | -4.9% | +159.1% | Trend Magic |
| ETC | +31.5% | +176.8% | Trend Magic |
| ETH | +60.5% | +4.6% | Order Block (SMC) |
| FET | -40.0% | +1138.9% | Trend Magic |
| FIL | -7.9% | -3.9% | Trend Magic |
| FLOW | +54.1% | +81.0% | Trend Magic |
| GRT | +55.2% | +317.1% | Trend Magic |
| HBAR | +52.5% | +87.4% | Trend Magic |
| ICP | +24.8% | +75.2% | Trend Magic |
| IMX | +15.4% | +598.2% | Trend Magic |
| INJ | +71.1% | +198.5% | Trend Magic |
| JUP | +62.1% | +59.5% | Order Block (SMC) |
| LDO | -2.9% | +232.1% | Trend Magic |
| LINK | +60.9% | +117.7% | Trend Magic |
| LTC | -6.2% | +20.4% | Trend Magic |
| MANA | -3.6% | +544.6% | Trend Magic |
| MATIC | -13.5% | +244.6% | Trend Magic |
| MKR | +7.3% | +213.2% | Trend Magic |
| NEAR | +31.1% | +300.5% | Trend Magic |
| OP | -10.9% | +165.8% | Trend Magic |
| PEPE | +28.0% | +60.4% | Trend Magic |
| RENDER | +5.6% | +42.2% | Trend Magic |
| RUNE | -42.4% | +193.0% | Trend Magic |
| SAND | +75.3% | +673.8% | Trend Magic |
| SEI | +13.7% | +43.8% | Trend Magic |
| SHIB | +77.9% | +110.8% | Trend Magic |
| SOL | +15.5% | +14.5% | Order Block (SMC) |
| SUI | +47.5% | +153.7% | Trend Magic |
| THETA | +3.0% | +483.3% | Trend Magic |
| TIA | -0.6% | +203.8% | Trend Magic |
| TON | +15.4% | -5.4% | Order Block (SMC) |
| TRX | +24.6% | +114.1% | Trend Magic |
| UNI | +9.8% | +188.3% | Trend Magic |
| VET | -27.0% | +270.4% | Trend Magic |
| WIF | -4.3% | +189.9% | Trend Magic |
| XLM | +16.6% | +136.5% | Trend Magic |
| XRP | +39.0% | +182.4% | Trend Magic |
| XTZ | +120.2% | +11.0% | Order Block (SMC) |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.