Updated 2026-08-01 · refreshed monthly
Order Block (SMC) vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 39–11 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
Order Block (SMC)
- Coins won (full-period return)
- 11
- Median out-of-sample Sharpe
- -0.12
- Coins where OOS Sharpe stayed positive
- 19
- Median return
- +16.0%
- Median max drawdown
- -20.1%
Trend Magic🏆
- Coins won (full-period return)
- 39
- Median out-of-sample Sharpe
- 0.19
- Coins where OOS Sharpe stayed positive
- 31
- Median return
- +107.6%
- Median max drawdown
- -35.5%
Coin by coin
| Coin | Order Block (SMC) | Trend Magic | Winner |
|---|---|---|---|
| AAVE | +90.2% | +644.9% | Trend Magic |
| ADA | -6.2% | +60.2% | Trend Magic |
| ALGO | +8.0% | +40.0% | Trend Magic |
| APT | +16.7% | -22.2% | Order Block (SMC) |
| ARB | +17.4% | -23.9% | Order Block (SMC) |
| ATOM | +27.6% | +182.7% | Trend Magic |
| AVAX | +21.2% | +76.0% | Trend Magic |
| AXS | +190.3% | -6.2% | Order Block (SMC) |
| BNB | -20.4% | -51.0% | Order Block (SMC) |
| BTC | -1.6% | -68.5% | Order Block (SMC) |
| DOGE | +83.4% | +26.1% | Order Block (SMC) |
| DOT | +10.4% | -37.0% | Order Block (SMC) |
| EGLD | -7.6% | +146.5% | Trend Magic |
| ETC | +31.5% | +179.7% | Trend Magic |
| ETH | +63.4% | +1.7% | Order Block (SMC) |
| FET | -39.6% | +1138.9% | Trend Magic |
| FIL | -7.9% | -7.1% | Trend Magic |
| FLOW | +57.3% | +101.3% | Trend Magic |
| GRT | +55.2% | +317.1% | Trend Magic |
| HBAR | +52.5% | +83.6% | Trend Magic |
| ICP | +24.8% | +74.3% | Trend Magic |
| IMX | +15.4% | +617.5% | Trend Magic |
| INJ | +75.4% | +193.8% | Trend Magic |
| JUP | +62.1% | +66.2% | Trend Magic |
| LDO | -4.5% | +237.4% | Trend Magic |
| LINK | +63.5% | +106.3% | Trend Magic |
| LTC | -8.8% | +14.3% | Trend Magic |
| MANA | -3.6% | +535.5% | Trend Magic |
| MATIC | -13.5% | +244.6% | Trend Magic |
| MKR | +7.3% | +213.2% | Trend Magic |
| NEAR | +31.1% | +286.8% | Trend Magic |
| OP | -13.0% | +164.6% | Trend Magic |
| PEPE | +28.0% | +60.0% | Trend Magic |
| RENDER | +2.0% | +42.8% | Trend Magic |
| RUNE | -43.1% | +180.4% | Trend Magic |
| SAND | +75.3% | +700.4% | Trend Magic |
| SEI | +13.7% | +41.7% | Trend Magic |
| SHIB | +62.8% | +91.9% | Trend Magic |
| SOL | +12.6% | +8.6% | Order Block (SMC) |
| SUI | +47.5% | +143.3% | Trend Magic |
| THETA | +3.0% | +479.8% | Trend Magic |
| TIA | -0.6% | +200.4% | Trend Magic |
| TON | +15.4% | -5.4% | Order Block (SMC) |
| TRX | +24.6% | +109.0% | Trend Magic |
| UNI | +12.0% | +188.3% | Trend Magic |
| VET | -27.0% | +258.7% | Trend Magic |
| WIF | -4.3% | +187.3% | Trend Magic |
| XLM | +16.6% | +133.1% | Trend Magic |
| XRP | +39.0% | +161.0% | Trend Magic |
| XTZ | +120.2% | +7.7% | Order Block (SMC) |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.