Updated 2026-07-09 · refreshed monthly
Order Block (SMC) vs SuperTrend
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
SuperTrend wins this matchup 40–10 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
Order Block (SMC)
- Coins won (full-period return)
- 10
- Median out-of-sample Sharpe
- -0.06
- Coins where OOS Sharpe stayed positive
- 22
- Median return
- +16.0%
- Median max drawdown
- -19.8%
SuperTrend🏆
- Coins won (full-period return)
- 40
- Median out-of-sample Sharpe
- 0.48
- Coins where OOS Sharpe stayed positive
- 40
- Median return
- +67.3%
- Median max drawdown
- -19.2%
Coin by coin
| Coin | Order Block (SMC) | SuperTrend | Winner |
|---|---|---|---|
| AAVE | +90.2% | +224.3% | SuperTrend |
| ADA | -6.2% | +86.3% | SuperTrend |
| ALGO | +8.0% | +99.4% | SuperTrend |
| APT | +16.7% | +54.6% | SuperTrend |
| ARB | +17.4% | +26.7% | SuperTrend |
| ATOM | +27.6% | -23.4% | Order Block (SMC) |
| AVAX | +21.2% | +63.0% | SuperTrend |
| AXS | +190.3% | +34.3% | Order Block (SMC) |
| BNB | -20.4% | -0.8% | SuperTrend |
| BTC | -1.6% | +6.7% | SuperTrend |
| DOGE | +84.1% | +511.2% | SuperTrend |
| DOT | +10.4% | +15.3% | SuperTrend |
| EGLD | -4.9% | +45.4% | SuperTrend |
| ETC | +31.5% | +35.0% | SuperTrend |
| ETH | +60.5% | -1.3% | Order Block (SMC) |
| FET | -40.0% | +82.9% | SuperTrend |
| FIL | -7.9% | +870.2% | SuperTrend |
| FLOW | +54.1% | +91.0% | SuperTrend |
| GRT | +55.2% | +233.7% | SuperTrend |
| HBAR | +52.5% | +290.8% | SuperTrend |
| ICP | +24.8% | +157.4% | SuperTrend |
| IMX | +15.4% | +81.1% | SuperTrend |
| INJ | +71.1% | +50.7% | Order Block (SMC) |
| JUP | +62.1% | +48.2% | Order Block (SMC) |
| LDO | -2.9% | +142.5% | SuperTrend |
| LINK | +60.9% | -35.0% | Order Block (SMC) |
| LTC | -6.2% | -16.1% | Order Block (SMC) |
| MANA | -3.6% | +144.8% | SuperTrend |
| MATIC | -13.5% | -11.5% | SuperTrend |
| MKR | +7.3% | +253.8% | SuperTrend |
| NEAR | +31.1% | +71.6% | SuperTrend |
| OP | -10.9% | +80.8% | SuperTrend |
| PEPE | +28.0% | +119.8% | SuperTrend |
| RENDER | +5.6% | +55.4% | SuperTrend |
| RUNE | -42.4% | +112.2% | SuperTrend |
| SAND | +75.3% | +157.7% | SuperTrend |
| SEI | +13.7% | +11.1% | Order Block (SMC) |
| SHIB | +77.9% | +141.2% | SuperTrend |
| SOL | +15.5% | +228.0% | SuperTrend |
| SUI | +47.5% | +29.4% | Order Block (SMC) |
| THETA | +3.0% | +56.6% | SuperTrend |
| TIA | -0.6% | +44.1% | SuperTrend |
| TON | +15.4% | +19.6% | SuperTrend |
| TRX | +24.6% | +32.9% | SuperTrend |
| UNI | +9.8% | +133.4% | SuperTrend |
| VET | -27.0% | +84.0% | SuperTrend |
| WIF | -4.3% | +38.0% | SuperTrend |
| XLM | +16.6% | +177.5% | SuperTrend |
| XRP | +39.0% | +97.7% | SuperTrend |
| XTZ | +120.2% | +42.2% | Order Block (SMC) |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.