Updated 2026-07-09 · refreshed monthly
Order Block (SMC) vs RSI Mean Reversion
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Order Block (SMC) wins this matchup 42–8 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
Order Block (SMC)🏆
- Coins won (full-period return)
- 42
- Median out-of-sample Sharpe
- -0.06
- Coins where OOS Sharpe stayed positive
- 22
- Median return
- +16.0%
- Median max drawdown
- -19.8%
RSI Mean Reversion
- Coins won (full-period return)
- 8
- Median out-of-sample Sharpe
- -0.27
- Coins where OOS Sharpe stayed positive
- 14
- Median return
- -19.7%
- Median max drawdown
- -30.9%
Coin by coin
| Coin | Order Block (SMC) | RSI Mean Reversion | Winner |
|---|---|---|---|
| AAVE | +90.2% | -19.9% | Order Block (SMC) |
| ADA | -6.2% | -22.6% | Order Block (SMC) |
| ALGO | +8.0% | -5.0% | Order Block (SMC) |
| APT | +16.7% | -32.9% | Order Block (SMC) |
| ARB | +17.4% | -33.0% | Order Block (SMC) |
| ATOM | +27.6% | +5.9% | Order Block (SMC) |
| AVAX | +21.2% | -12.3% | Order Block (SMC) |
| AXS | +190.3% | -40.3% | Order Block (SMC) |
| BNB | -20.4% | -17.4% | RSI Mean Reversion |
| BTC | -1.6% | +32.8% | RSI Mean Reversion |
| DOGE | +84.1% | +17.0% | Order Block (SMC) |
| DOT | +10.4% | +14.9% | RSI Mean Reversion |
| EGLD | -4.9% | -19.9% | Order Block (SMC) |
| ETC | +31.5% | -30.7% | Order Block (SMC) |
| ETH | +60.5% | -12.0% | Order Block (SMC) |
| FET | -40.0% | -27.0% | RSI Mean Reversion |
| FIL | -7.9% | +24.3% | RSI Mean Reversion |
| FLOW | +54.1% | -15.2% | Order Block (SMC) |
| GRT | +55.2% | -24.9% | Order Block (SMC) |
| HBAR | +52.5% | -28.5% | Order Block (SMC) |
| ICP | +24.8% | -18.5% | Order Block (SMC) |
| IMX | +15.4% | -43.0% | Order Block (SMC) |
| INJ | +71.1% | -13.5% | Order Block (SMC) |
| JUP | +62.1% | +0.1% | Order Block (SMC) |
| LDO | -2.9% | -31.5% | Order Block (SMC) |
| LINK | +60.9% | -28.6% | Order Block (SMC) |
| LTC | -6.2% | -23.8% | Order Block (SMC) |
| MANA | -3.6% | -27.6% | Order Block (SMC) |
| MATIC | -13.5% | -8.1% | RSI Mean Reversion |
| MKR | +7.3% | -16.1% | Order Block (SMC) |
| NEAR | +31.1% | -34.0% | Order Block (SMC) |
| OP | -10.9% | -35.1% | Order Block (SMC) |
| PEPE | +28.0% | -1.7% | Order Block (SMC) |
| RENDER | +5.6% | -21.2% | Order Block (SMC) |
| RUNE | -42.4% | -7.8% | RSI Mean Reversion |
| SAND | +75.3% | -34.9% | Order Block (SMC) |
| SEI | +13.7% | -25.9% | Order Block (SMC) |
| SHIB | +77.9% | -26.6% | Order Block (SMC) |
| SOL | +15.5% | -31.8% | Order Block (SMC) |
| SUI | +47.5% | -21.3% | Order Block (SMC) |
| THETA | +3.0% | -22.3% | Order Block (SMC) |
| TIA | -0.6% | -9.0% | Order Block (SMC) |
| TON | +15.4% | -10.7% | Order Block (SMC) |
| TRX | +24.6% | +12.5% | Order Block (SMC) |
| UNI | +9.8% | -33.3% | Order Block (SMC) |
| VET | -27.0% | -9.1% | RSI Mean Reversion |
| WIF | -4.3% | -19.6% | Order Block (SMC) |
| XLM | +16.6% | -9.1% | Order Block (SMC) |
| XRP | +39.0% | -13.5% | Order Block (SMC) |
| XTZ | +120.2% | -17.5% | Order Block (SMC) |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.