Updated 2026-08-01 · refreshed monthly
MACD Trend vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 44–6 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
MACD Trend
- Coins won (full-period return)
- 6
- Median out-of-sample Sharpe
- -0.20
- Coins where OOS Sharpe stayed positive
- 18
- Median return
- -7.1%
- Median max drawdown
- -42.7%
Trend Magic🏆
- Coins won (full-period return)
- 44
- Median out-of-sample Sharpe
- 0.19
- Coins where OOS Sharpe stayed positive
- 31
- Median return
- +107.6%
- Median max drawdown
- -35.5%
Coin by coin
| Coin | MACD Trend | Trend Magic | Winner |
|---|---|---|---|
| AAVE | -39.2% | +644.9% | Trend Magic |
| ADA | +10.3% | +60.2% | Trend Magic |
| ALGO | -25.5% | +40.0% | Trend Magic |
| APT | -6.6% | -22.2% | MACD Trend |
| ARB | -41.7% | -23.9% | Trend Magic |
| ATOM | -31.5% | +182.7% | Trend Magic |
| AVAX | +0.1% | +76.0% | Trend Magic |
| AXS | +63.6% | -6.2% | MACD Trend |
| BNB | +8.3% | -51.0% | MACD Trend |
| BTC | -39.1% | -68.5% | MACD Trend |
| DOGE | +3.1% | +26.1% | Trend Magic |
| DOT | -7.4% | -37.0% | MACD Trend |
| EGLD | -6.2% | +146.5% | Trend Magic |
| ETC | -1.6% | +179.7% | Trend Magic |
| ETH | -38.4% | +1.7% | Trend Magic |
| FET | -5.1% | +1138.9% | Trend Magic |
| FIL | -31.6% | -7.1% | Trend Magic |
| FLOW | -23.9% | +101.3% | Trend Magic |
| GRT | -16.9% | +317.1% | Trend Magic |
| HBAR | +13.7% | +83.6% | Trend Magic |
| ICP | +31.8% | +74.3% | Trend Magic |
| IMX | -10.2% | +617.5% | Trend Magic |
| INJ | -12.9% | +193.8% | Trend Magic |
| JUP | +35.8% | +66.2% | Trend Magic |
| LDO | -27.4% | +237.4% | Trend Magic |
| LINK | -28.4% | +106.3% | Trend Magic |
| LTC | -31.6% | +14.3% | Trend Magic |
| MANA | -45.1% | +535.5% | Trend Magic |
| MATIC | +94.6% | +244.6% | Trend Magic |
| MKR | +37.5% | +213.2% | Trend Magic |
| NEAR | +98.9% | +286.8% | Trend Magic |
| OP | +10.9% | +164.6% | Trend Magic |
| PEPE | +10.0% | +60.0% | Trend Magic |
| RENDER | -25.5% | +42.8% | Trend Magic |
| RUNE | +108.3% | +180.4% | Trend Magic |
| SAND | -60.5% | +700.4% | Trend Magic |
| SEI | -47.3% | +41.7% | Trend Magic |
| SHIB | -16.5% | +91.9% | Trend Magic |
| SOL | +13.0% | +8.6% | MACD Trend |
| SUI | -47.2% | +143.3% | Trend Magic |
| THETA | -50.8% | +479.8% | Trend Magic |
| TIA | +21.1% | +200.4% | Trend Magic |
| TON | -6.8% | -5.4% | Trend Magic |
| TRX | +8.7% | +109.0% | Trend Magic |
| UNI | -2.8% | +188.3% | Trend Magic |
| VET | +24.4% | +258.7% | Trend Magic |
| WIF | +74.4% | +187.3% | Trend Magic |
| XLM | -23.2% | +133.1% | Trend Magic |
| XRP | -18.7% | +161.0% | Trend Magic |
| XTZ | -18.7% | +7.7% | Trend Magic |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.