Updated 2026-10-01 · refreshed monthly
MACD Trend vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 44–6 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
MACD Trend
- Coins won (full-period return)
- 6
- Median out-of-sample Sharpe
- -0.23
- Coins where OOS Sharpe stayed positive
- 18
- Median return
- -2.6%
- Median max drawdown
- -43.0%
Trend Magic🏆
- Coins won (full-period return)
- 44
- Median out-of-sample Sharpe
- 0.27
- Coins where OOS Sharpe stayed positive
- 32
- Median return
- +110.8%
- Median max drawdown
- -35.5%
Coin by coin
| Coin | MACD Trend | Trend Magic | Winner |
|---|---|---|---|
| AAVE | -41.2% | +787.4% | Trend Magic |
| ADA | +2.2% | +59.3% | Trend Magic |
| ALGO | -20.6% | +46.3% | Trend Magic |
| APT | -5.7% | -22.6% | MACD Trend |
| ARB | -33.6% | -3.8% | Trend Magic |
| ATOM | -33.5% | +178.4% | Trend Magic |
| AVAX | +33.9% | +99.2% | Trend Magic |
| AXS | +69.1% | -6.6% | MACD Trend |
| BNB | +16.8% | -49.9% | MACD Trend |
| BTC | -40.2% | -69.5% | MACD Trend |
| DOGE | +3.9% | +33.7% | Trend Magic |
| DOT | -2.5% | -34.8% | MACD Trend |
| EGLD | -10.7% | +110.9% | Trend Magic |
| ETC | -2.8% | +217.7% | Trend Magic |
| ETH | -35.7% | +4.5% | Trend Magic |
| FET | +0.8% | +1021.4% | Trend Magic |
| FIL | -27.2% | +11.2% | Trend Magic |
| FLOW | -28.9% | +110.7% | Trend Magic |
| GRT | -23.6% | +344.5% | Trend Magic |
| HBAR | +25.2% | +73.6% | Trend Magic |
| ICP | +43.3% | +82.4% | Trend Magic |
| IMX | -0.9% | +679.7% | Trend Magic |
| INJ | +15.5% | +199.8% | Trend Magic |
| JUP | +34.7% | +81.4% | Trend Magic |
| LDO | -31.9% | +209.5% | Trend Magic |
| LINK | -34.2% | +112.4% | Trend Magic |
| LTC | -33.5% | +16.9% | Trend Magic |
| MANA | -44.9% | +590.0% | Trend Magic |
| MATIC | +94.6% | +244.6% | Trend Magic |
| MKR | +37.5% | +213.2% | Trend Magic |
| NEAR | +95.0% | +312.2% | Trend Magic |
| OP | +15.0% | +172.9% | Trend Magic |
| PEPE | +52.7% | +71.8% | Trend Magic |
| RENDER | -19.6% | +46.3% | Trend Magic |
| RUNE | +105.5% | +175.3% | Trend Magic |
| SAND | -59.7% | +746.4% | Trend Magic |
| SEI | -50.0% | +57.7% | Trend Magic |
| SHIB | 0.0% | +81.2% | Trend Magic |
| SOL | +11.6% | +0.9% | MACD Trend |
| SUI | -47.9% | +168.3% | Trend Magic |
| THETA | -50.5% | +590.3% | Trend Magic |
| TIA | +25.5% | +230.0% | Trend Magic |
| TON | -6.8% | -5.4% | Trend Magic |
| TRX | +9.7% | +109.7% | Trend Magic |
| UNI | +9.4% | +213.1% | Trend Magic |
| VET | +26.3% | +283.4% | Trend Magic |
| WIF | +94.1% | +233.9% | Trend Magic |
| XLM | -22.1% | +169.3% | Trend Magic |
| XRP | -2.9% | +202.1% | Trend Magic |
| XTZ | -18.9% | +25.1% | Trend Magic |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.