Updated 2026-07-09 · refreshed monthly
MACD Trend vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 45–5 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
MACD Trend
- Coins won (full-period return)
- 5
- Median out-of-sample Sharpe
- -0.39
- Coins where OOS Sharpe stayed positive
- 17
- Median return
- -7.1%
- Median max drawdown
- -42.7%
Trend Magic🏆
- Coins won (full-period return)
- 45
- Median out-of-sample Sharpe
- 0.30
- Coins where OOS Sharpe stayed positive
- 30
- Median return
- +115.9%
- Median max drawdown
- -35.4%
Coin by coin
| Coin | MACD Trend | Trend Magic | Winner |
|---|---|---|---|
| AAVE | -40.0% | +699.9% | Trend Magic |
| ADA | +11.3% | +59.1% | Trend Magic |
| ALGO | -25.5% | +40.1% | Trend Magic |
| APT | -6.6% | -22.2% | MACD Trend |
| ARB | -41.7% | -25.0% | Trend Magic |
| ATOM | -31.5% | +187.7% | Trend Magic |
| AVAX | +4.4% | +90.7% | Trend Magic |
| AXS | +66.5% | -3.3% | MACD Trend |
| BNB | +8.3% | -49.9% | MACD Trend |
| BTC | -39.1% | -65.5% | MACD Trend |
| DOGE | +3.1% | +26.6% | Trend Magic |
| DOT | -7.4% | -35.0% | MACD Trend |
| EGLD | -6.2% | +159.1% | Trend Magic |
| ETC | +2.6% | +176.8% | Trend Magic |
| ETH | -38.4% | +4.6% | Trend Magic |
| FET | -4.3% | +1138.9% | Trend Magic |
| FIL | -28.7% | -3.9% | Trend Magic |
| FLOW | -30.5% | +81.0% | Trend Magic |
| GRT | -16.9% | +317.1% | Trend Magic |
| HBAR | +15.7% | +87.4% | Trend Magic |
| ICP | +34.3% | +75.2% | Trend Magic |
| IMX | -10.2% | +598.2% | Trend Magic |
| INJ | -12.9% | +198.5% | Trend Magic |
| JUP | +37.1% | +59.5% | Trend Magic |
| LDO | -27.4% | +232.1% | Trend Magic |
| LINK | -28.4% | +117.7% | Trend Magic |
| LTC | -31.6% | +20.4% | Trend Magic |
| MANA | -45.1% | +544.6% | Trend Magic |
| MATIC | +94.6% | +244.6% | Trend Magic |
| MKR | +37.5% | +213.2% | Trend Magic |
| NEAR | +91.1% | +300.5% | Trend Magic |
| OP | +10.9% | +165.8% | Trend Magic |
| PEPE | +10.0% | +60.4% | Trend Magic |
| RENDER | -25.4% | +42.2% | Trend Magic |
| RUNE | +108.7% | +193.0% | Trend Magic |
| SAND | -60.5% | +673.8% | Trend Magic |
| SEI | -47.3% | +43.8% | Trend Magic |
| SHIB | -16.5% | +110.8% | Trend Magic |
| SOL | +13.0% | +14.5% | Trend Magic |
| SUI | -47.2% | +153.7% | Trend Magic |
| THETA | -50.8% | +483.3% | Trend Magic |
| TIA | +21.1% | +203.8% | Trend Magic |
| TON | -6.8% | -5.4% | Trend Magic |
| TRX | +11.2% | +114.1% | Trend Magic |
| UNI | +1.4% | +188.3% | Trend Magic |
| VET | +24.4% | +270.4% | Trend Magic |
| WIF | +82.0% | +189.9% | Trend Magic |
| XLM | -22.3% | +136.5% | Trend Magic |
| XRP | -18.7% | +182.4% | Trend Magic |
| XTZ | -18.7% | +11.0% | Trend Magic |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.