Updated 2026-07-09 · refreshed monthly
MACD Trend vs SuperTrend
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
SuperTrend wins this matchup 44–6 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
MACD Trend
- Coins won (full-period return)
- 6
- Median out-of-sample Sharpe
- -0.39
- Coins where OOS Sharpe stayed positive
- 17
- Median return
- -7.1%
- Median max drawdown
- -42.7%
SuperTrend🏆
- Coins won (full-period return)
- 44
- Median out-of-sample Sharpe
- 0.48
- Coins where OOS Sharpe stayed positive
- 40
- Median return
- +67.3%
- Median max drawdown
- -19.2%
Coin by coin
| Coin | MACD Trend | SuperTrend | Winner |
|---|---|---|---|
| AAVE | -40.0% | +224.3% | SuperTrend |
| ADA | +11.3% | +86.3% | SuperTrend |
| ALGO | -25.5% | +99.4% | SuperTrend |
| APT | -6.6% | +54.6% | SuperTrend |
| ARB | -41.7% | +26.7% | SuperTrend |
| ATOM | -31.5% | -23.4% | SuperTrend |
| AVAX | +4.4% | +63.0% | SuperTrend |
| AXS | +66.5% | +34.3% | MACD Trend |
| BNB | +8.3% | -0.8% | MACD Trend |
| BTC | -39.1% | +6.7% | SuperTrend |
| DOGE | +3.1% | +511.2% | SuperTrend |
| DOT | -7.4% | +15.3% | SuperTrend |
| EGLD | -6.2% | +45.4% | SuperTrend |
| ETC | +2.6% | +35.0% | SuperTrend |
| ETH | -38.4% | -1.3% | SuperTrend |
| FET | -4.3% | +82.9% | SuperTrend |
| FIL | -28.7% | +870.2% | SuperTrend |
| FLOW | -30.5% | +91.0% | SuperTrend |
| GRT | -16.9% | +233.7% | SuperTrend |
| HBAR | +15.7% | +290.8% | SuperTrend |
| ICP | +34.3% | +157.4% | SuperTrend |
| IMX | -10.2% | +81.1% | SuperTrend |
| INJ | -12.9% | +50.7% | SuperTrend |
| JUP | +37.1% | +48.2% | SuperTrend |
| LDO | -27.4% | +142.5% | SuperTrend |
| LINK | -28.4% | -35.0% | MACD Trend |
| LTC | -31.6% | -16.1% | SuperTrend |
| MANA | -45.1% | +144.8% | SuperTrend |
| MATIC | +94.6% | -11.5% | MACD Trend |
| MKR | +37.5% | +253.8% | SuperTrend |
| NEAR | +91.1% | +71.6% | MACD Trend |
| OP | +10.9% | +80.8% | SuperTrend |
| PEPE | +10.0% | +119.8% | SuperTrend |
| RENDER | -25.4% | +55.4% | SuperTrend |
| RUNE | +108.7% | +112.2% | SuperTrend |
| SAND | -60.5% | +157.7% | SuperTrend |
| SEI | -47.3% | +11.1% | SuperTrend |
| SHIB | -16.5% | +141.2% | SuperTrend |
| SOL | +13.0% | +228.0% | SuperTrend |
| SUI | -47.2% | +29.4% | SuperTrend |
| THETA | -50.8% | +56.6% | SuperTrend |
| TIA | +21.1% | +44.1% | SuperTrend |
| TON | -6.8% | +19.6% | SuperTrend |
| TRX | +11.2% | +32.9% | SuperTrend |
| UNI | +1.4% | +133.4% | SuperTrend |
| VET | +24.4% | +84.0% | SuperTrend |
| WIF | +82.0% | +38.0% | MACD Trend |
| XLM | -22.3% | +177.5% | SuperTrend |
| XRP | -18.7% | +97.7% | SuperTrend |
| XTZ | -18.7% | +42.2% | SuperTrend |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.