Updated 2026-07-09 · refreshed monthly
MACD Trend vs RSI Mean Reversion
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
MACD Trend wins this matchup 28–21 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
MACD Trend🏆
- Coins won (full-period return)
- 28
- Median out-of-sample Sharpe
- -0.39
- Coins where OOS Sharpe stayed positive
- 17
- Median return
- -7.1%
- Median max drawdown
- -42.7%
RSI Mean Reversion
- Coins won (full-period return)
- 21
- Median out-of-sample Sharpe
- -0.27
- Coins where OOS Sharpe stayed positive
- 14
- Median return
- -19.7%
- Median max drawdown
- -30.9%
1 coins were ties (return gap under 0.5 points).
Coin by coin
| Coin | MACD Trend | RSI Mean Reversion | Winner |
|---|---|---|---|
| AAVE | -40.0% | -19.9% | RSI Mean Reversion |
| ADA | +11.3% | -22.6% | MACD Trend |
| ALGO | -25.5% | -5.0% | RSI Mean Reversion |
| APT | -6.6% | -32.9% | MACD Trend |
| ARB | -41.7% | -33.0% | RSI Mean Reversion |
| ATOM | -31.5% | +5.9% | RSI Mean Reversion |
| AVAX | +4.4% | -12.3% | MACD Trend |
| AXS | +66.5% | -40.3% | MACD Trend |
| BNB | +8.3% | -17.4% | MACD Trend |
| BTC | -39.1% | +32.8% | RSI Mean Reversion |
| DOGE | +3.1% | +17.0% | RSI Mean Reversion |
| DOT | -7.4% | +14.9% | RSI Mean Reversion |
| EGLD | -6.2% | -19.9% | MACD Trend |
| ETC | +2.6% | -30.7% | MACD Trend |
| ETH | -38.4% | -12.0% | RSI Mean Reversion |
| FET | -4.3% | -27.0% | MACD Trend |
| FIL | -28.7% | +24.3% | RSI Mean Reversion |
| FLOW | -30.5% | -15.2% | RSI Mean Reversion |
| GRT | -16.9% | -24.9% | MACD Trend |
| HBAR | +15.7% | -28.5% | MACD Trend |
| ICP | +34.3% | -18.5% | MACD Trend |
| IMX | -10.2% | -43.0% | MACD Trend |
| INJ | -12.9% | -13.5% | MACD Trend |
| JUP | +37.1% | +0.1% | MACD Trend |
| LDO | -27.4% | -31.5% | MACD Trend |
| LINK | -28.4% | -28.6% | — |
| LTC | -31.6% | -23.8% | RSI Mean Reversion |
| MANA | -45.1% | -27.6% | RSI Mean Reversion |
| MATIC | +94.6% | -8.1% | MACD Trend |
| MKR | +37.5% | -16.1% | MACD Trend |
| NEAR | +91.1% | -34.0% | MACD Trend |
| OP | +10.9% | -35.1% | MACD Trend |
| PEPE | +10.0% | -1.7% | MACD Trend |
| RENDER | -25.4% | -21.2% | RSI Mean Reversion |
| RUNE | +108.7% | -7.8% | MACD Trend |
| SAND | -60.5% | -34.9% | RSI Mean Reversion |
| SEI | -47.3% | -25.9% | RSI Mean Reversion |
| SHIB | -16.5% | -26.6% | MACD Trend |
| SOL | +13.0% | -31.8% | MACD Trend |
| SUI | -47.2% | -21.3% | RSI Mean Reversion |
| THETA | -50.8% | -22.3% | RSI Mean Reversion |
| TIA | +21.1% | -9.0% | MACD Trend |
| TON | -6.8% | -10.7% | MACD Trend |
| TRX | +11.2% | +12.5% | RSI Mean Reversion |
| UNI | +1.4% | -33.3% | MACD Trend |
| VET | +24.4% | -9.1% | MACD Trend |
| WIF | +82.0% | -19.6% | MACD Trend |
| XLM | -22.3% | -9.1% | RSI Mean Reversion |
| XRP | -18.7% | -13.5% | RSI Mean Reversion |
| XTZ | -18.7% | -17.5% | RSI Mean Reversion |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.