Updated 2026-07-09 · refreshed monthly
MACD Trend vs Order Block (SMC)
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Order Block (SMC) wins this matchup 38–12 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
MACD Trend
- Coins won (full-period return)
- 12
- Median out-of-sample Sharpe
- -0.39
- Coins where OOS Sharpe stayed positive
- 17
- Median return
- -7.1%
- Median max drawdown
- -42.7%
Order Block (SMC)🏆
- Coins won (full-period return)
- 38
- Median out-of-sample Sharpe
- -0.06
- Coins where OOS Sharpe stayed positive
- 22
- Median return
- +16.0%
- Median max drawdown
- -19.8%
Coin by coin
| Coin | MACD Trend | Order Block (SMC) | Winner |
|---|---|---|---|
| AAVE | -40.0% | +90.2% | Order Block (SMC) |
| ADA | +11.3% | -6.2% | MACD Trend |
| ALGO | -25.5% | +8.0% | Order Block (SMC) |
| APT | -6.6% | +16.7% | Order Block (SMC) |
| ARB | -41.7% | +17.4% | Order Block (SMC) |
| ATOM | -31.5% | +27.6% | Order Block (SMC) |
| AVAX | +4.4% | +21.2% | Order Block (SMC) |
| AXS | +66.5% | +190.3% | Order Block (SMC) |
| BNB | +8.3% | -20.4% | MACD Trend |
| BTC | -39.1% | -1.6% | Order Block (SMC) |
| DOGE | +3.1% | +84.1% | Order Block (SMC) |
| DOT | -7.4% | +10.4% | Order Block (SMC) |
| EGLD | -6.2% | -4.9% | Order Block (SMC) |
| ETC | +2.6% | +31.5% | Order Block (SMC) |
| ETH | -38.4% | +60.5% | Order Block (SMC) |
| FET | -4.3% | -40.0% | MACD Trend |
| FIL | -28.7% | -7.9% | Order Block (SMC) |
| FLOW | -30.5% | +54.1% | Order Block (SMC) |
| GRT | -16.9% | +55.2% | Order Block (SMC) |
| HBAR | +15.7% | +52.5% | Order Block (SMC) |
| ICP | +34.3% | +24.8% | MACD Trend |
| IMX | -10.2% | +15.4% | Order Block (SMC) |
| INJ | -12.9% | +71.1% | Order Block (SMC) |
| JUP | +37.1% | +62.1% | Order Block (SMC) |
| LDO | -27.4% | -2.9% | Order Block (SMC) |
| LINK | -28.4% | +60.9% | Order Block (SMC) |
| LTC | -31.6% | -6.2% | Order Block (SMC) |
| MANA | -45.1% | -3.6% | Order Block (SMC) |
| MATIC | +94.6% | -13.5% | MACD Trend |
| MKR | +37.5% | +7.3% | MACD Trend |
| NEAR | +91.1% | +31.1% | MACD Trend |
| OP | +10.9% | -10.9% | MACD Trend |
| PEPE | +10.0% | +28.0% | Order Block (SMC) |
| RENDER | -25.4% | +5.6% | Order Block (SMC) |
| RUNE | +108.7% | -42.4% | MACD Trend |
| SAND | -60.5% | +75.3% | Order Block (SMC) |
| SEI | -47.3% | +13.7% | Order Block (SMC) |
| SHIB | -16.5% | +77.9% | Order Block (SMC) |
| SOL | +13.0% | +15.5% | Order Block (SMC) |
| SUI | -47.2% | +47.5% | Order Block (SMC) |
| THETA | -50.8% | +3.0% | Order Block (SMC) |
| TIA | +21.1% | -0.6% | MACD Trend |
| TON | -6.8% | +15.4% | Order Block (SMC) |
| TRX | +11.2% | +24.6% | Order Block (SMC) |
| UNI | +1.4% | +9.8% | Order Block (SMC) |
| VET | +24.4% | -27.0% | MACD Trend |
| WIF | +82.0% | -4.3% | MACD Trend |
| XLM | -22.3% | +16.6% | Order Block (SMC) |
| XRP | -18.7% | +39.0% | Order Block (SMC) |
| XTZ | -18.7% | +120.2% | Order Block (SMC) |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.