Updated 2026-07-09 · refreshed monthly
EMA Crossover vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 39–11 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
EMA Crossover
- Coins won (full-period return)
- 11
- Median out-of-sample Sharpe
- -0.06
- Coins where OOS Sharpe stayed positive
- 23
- Median return
- +10.1%
- Median max drawdown
- -16.8%
Trend Magic🏆
- Coins won (full-period return)
- 39
- Median out-of-sample Sharpe
- 0.30
- Coins where OOS Sharpe stayed positive
- 30
- Median return
- +115.9%
- Median max drawdown
- -35.4%
Coin by coin
| Coin | EMA Crossover | Trend Magic | Winner |
|---|---|---|---|
| AAVE | +41.0% | +699.9% | Trend Magic |
| ADA | +9.5% | +59.1% | Trend Magic |
| ALGO | +45.0% | +40.1% | EMA Crossover |
| APT | -11.1% | -22.2% | EMA Crossover |
| ARB | +15.9% | -25.0% | EMA Crossover |
| ATOM | +5.0% | +187.7% | Trend Magic |
| AVAX | +15.0% | +90.7% | Trend Magic |
| AXS | +68.3% | -3.3% | EMA Crossover |
| BNB | -6.4% | -49.9% | EMA Crossover |
| BTC | +6.3% | -65.5% | EMA Crossover |
| DOGE | +52.5% | +26.6% | EMA Crossover |
| DOT | -18.9% | -35.0% | EMA Crossover |
| EGLD | -7.7% | +159.1% | Trend Magic |
| ETC | +23.4% | +176.8% | Trend Magic |
| ETH | -24.0% | +4.6% | Trend Magic |
| FET | +194.2% | +1138.9% | Trend Magic |
| FIL | +10.8% | -3.9% | EMA Crossover |
| FLOW | -27.9% | +81.0% | Trend Magic |
| GRT | +34.6% | +317.1% | Trend Magic |
| HBAR | +46.4% | +87.4% | Trend Magic |
| ICP | +43.6% | +75.2% | Trend Magic |
| IMX | +38.1% | +598.2% | Trend Magic |
| INJ | +9.4% | +198.5% | Trend Magic |
| JUP | +1.9% | +59.5% | Trend Magic |
| LDO | -1.3% | +232.1% | Trend Magic |
| LINK | +35.9% | +117.7% | Trend Magic |
| LTC | -9.8% | +20.4% | Trend Magic |
| MANA | +18.2% | +544.6% | Trend Magic |
| MATIC | -26.5% | +244.6% | Trend Magic |
| MKR | +20.1% | +213.2% | Trend Magic |
| NEAR | +43.8% | +300.5% | Trend Magic |
| OP | -4.2% | +165.8% | Trend Magic |
| PEPE | +3.0% | +60.4% | Trend Magic |
| RENDER | +28.7% | +42.2% | Trend Magic |
| RUNE | +31.0% | +193.0% | Trend Magic |
| SAND | -9.0% | +673.8% | Trend Magic |
| SEI | -8.2% | +43.8% | Trend Magic |
| SHIB | -7.8% | +110.8% | Trend Magic |
| SOL | +45.6% | +14.5% | EMA Crossover |
| SUI | +49.0% | +153.7% | Trend Magic |
| THETA | +7.0% | +483.3% | Trend Magic |
| TIA | +4.0% | +203.8% | Trend Magic |
| TON | -4.4% | -5.4% | EMA Crossover |
| TRX | +30.0% | +114.1% | Trend Magic |
| UNI | -11.6% | +188.3% | Trend Magic |
| VET | +33.1% | +270.4% | Trend Magic |
| WIF | +51.3% | +189.9% | Trend Magic |
| XLM | +29.9% | +136.5% | Trend Magic |
| XRP | -18.9% | +182.4% | Trend Magic |
| XTZ | -11.8% | +11.0% | Trend Magic |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.