Updated 2026-10-01 · refreshed monthly
EMA Crossover vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 39–11 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
EMA Crossover
- Coins won (full-period return)
- 11
- Median out-of-sample Sharpe
- 0.14
- Coins where OOS Sharpe stayed positive
- 27
- Median return
- +19.7%
- Median max drawdown
- -17.0%
Trend Magic🏆
- Coins won (full-period return)
- 39
- Median out-of-sample Sharpe
- 0.27
- Coins where OOS Sharpe stayed positive
- 32
- Median return
- +110.8%
- Median max drawdown
- -35.5%
Coin by coin
| Coin | EMA Crossover | Trend Magic | Winner |
|---|---|---|---|
| AAVE | +67.6% | +787.4% | Trend Magic |
| ADA | +8.0% | +59.3% | Trend Magic |
| ALGO | +48.1% | +46.3% | EMA Crossover |
| APT | +6.1% | -22.6% | EMA Crossover |
| ARB | +26.9% | -3.8% | EMA Crossover |
| ATOM | +3.3% | +178.4% | Trend Magic |
| AVAX | +19.4% | +99.2% | Trend Magic |
| AXS | +70.4% | -6.6% | EMA Crossover |
| BNB | -2.7% | -49.9% | EMA Crossover |
| BTC | +3.3% | -69.5% | EMA Crossover |
| DOGE | +72.2% | +33.7% | EMA Crossover |
| DOT | -14.7% | -34.8% | EMA Crossover |
| EGLD | +7.2% | +110.9% | Trend Magic |
| ETC | +28.9% | +217.7% | Trend Magic |
| ETH | -25.1% | +4.5% | Trend Magic |
| FET | +203.8% | +1021.4% | Trend Magic |
| FIL | +12.6% | +11.2% | EMA Crossover |
| FLOW | -29.6% | +110.7% | Trend Magic |
| GRT | +33.0% | +344.5% | Trend Magic |
| HBAR | +52.9% | +73.6% | Trend Magic |
| ICP | +38.3% | +82.4% | Trend Magic |
| IMX | +42.4% | +679.7% | Trend Magic |
| INJ | +20.3% | +199.8% | Trend Magic |
| JUP | -1.3% | +81.4% | Trend Magic |
| LDO | +3.6% | +209.5% | Trend Magic |
| LINK | +34.8% | +112.4% | Trend Magic |
| LTC | +0.1% | +16.9% | Trend Magic |
| MANA | +20.6% | +590.0% | Trend Magic |
| MATIC | -26.5% | +244.6% | Trend Magic |
| MKR | +20.1% | +213.2% | Trend Magic |
| NEAR | +54.3% | +312.2% | Trend Magic |
| OP | +5.8% | +172.9% | Trend Magic |
| PEPE | +30.7% | +71.8% | Trend Magic |
| RENDER | +28.5% | +46.3% | Trend Magic |
| RUNE | +27.7% | +175.3% | Trend Magic |
| SAND | -9.9% | +746.4% | Trend Magic |
| SEI | -1.7% | +57.7% | Trend Magic |
| SHIB | +1.4% | +81.2% | Trend Magic |
| SOL | +42.7% | +0.9% | EMA Crossover |
| SUI | +64.9% | +168.3% | Trend Magic |
| THETA | +5.1% | +590.3% | Trend Magic |
| TIA | +6.3% | +230.0% | Trend Magic |
| TON | -4.4% | -5.4% | EMA Crossover |
| TRX | +27.2% | +109.7% | Trend Magic |
| UNI | -7.3% | +213.1% | Trend Magic |
| VET | +42.7% | +283.4% | Trend Magic |
| WIF | +67.3% | +233.9% | Trend Magic |
| XLM | +37.4% | +169.3% | Trend Magic |
| XRP | -9.6% | +202.1% | Trend Magic |
| XTZ | -11.1% | +25.1% | Trend Magic |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.