Updated 2026-08-01 · refreshed monthly
EMA Crossover vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 39–11 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
EMA Crossover
- Coins won (full-period return)
- 11
- Median out-of-sample Sharpe
- 0.03
- Coins where OOS Sharpe stayed positive
- 25
- Median return
- +11.3%
- Median max drawdown
- -16.8%
Trend Magic🏆
- Coins won (full-period return)
- 39
- Median out-of-sample Sharpe
- 0.19
- Coins where OOS Sharpe stayed positive
- 31
- Median return
- +107.6%
- Median max drawdown
- -35.5%
Coin by coin
| Coin | EMA Crossover | Trend Magic | Winner |
|---|---|---|---|
| AAVE | +41.0% | +644.9% | Trend Magic |
| ADA | +8.7% | +60.2% | Trend Magic |
| ALGO | +45.0% | +40.0% | EMA Crossover |
| APT | -11.1% | -22.2% | EMA Crossover |
| ARB | +18.6% | -23.9% | EMA Crossover |
| ATOM | +5.0% | +182.7% | Trend Magic |
| AVAX | +15.0% | +76.0% | Trend Magic |
| AXS | +68.3% | -6.2% | EMA Crossover |
| BNB | -6.4% | -51.0% | EMA Crossover |
| BTC | +3.2% | -68.5% | EMA Crossover |
| DOGE | +52.5% | +26.1% | EMA Crossover |
| DOT | -18.9% | -37.0% | EMA Crossover |
| EGLD | +4.0% | +146.5% | Trend Magic |
| ETC | +23.4% | +179.7% | Trend Magic |
| ETH | -25.1% | +1.7% | Trend Magic |
| FET | +194.2% | +1138.9% | Trend Magic |
| FIL | +10.8% | -7.1% | EMA Crossover |
| FLOW | -27.9% | +101.3% | Trend Magic |
| GRT | +34.6% | +317.1% | Trend Magic |
| HBAR | +46.4% | +83.6% | Trend Magic |
| ICP | +43.6% | +74.3% | Trend Magic |
| IMX | +38.1% | +617.5% | Trend Magic |
| INJ | +11.9% | +193.8% | Trend Magic |
| JUP | +1.9% | +66.2% | Trend Magic |
| LDO | +0.3% | +237.4% | Trend Magic |
| LINK | +34.8% | +106.3% | Trend Magic |
| LTC | -7.9% | +14.3% | Trend Magic |
| MANA | +18.1% | +535.5% | Trend Magic |
| MATIC | -26.5% | +244.6% | Trend Magic |
| MKR | +20.1% | +213.2% | Trend Magic |
| NEAR | +43.8% | +286.8% | Trend Magic |
| OP | -4.2% | +164.6% | Trend Magic |
| PEPE | +3.4% | +60.0% | Trend Magic |
| RENDER | +28.7% | +42.8% | Trend Magic |
| RUNE | +28.6% | +180.4% | Trend Magic |
| SAND | -9.0% | +700.4% | Trend Magic |
| SEI | -8.2% | +41.7% | Trend Magic |
| SHIB | -16.1% | +91.9% | Trend Magic |
| SOL | +45.6% | +8.6% | EMA Crossover |
| SUI | +45.6% | +143.3% | Trend Magic |
| THETA | +7.0% | +479.8% | Trend Magic |
| TIA | +4.0% | +200.4% | Trend Magic |
| TON | -4.4% | -5.4% | EMA Crossover |
| TRX | +24.9% | +109.0% | Trend Magic |
| UNI | -11.6% | +188.3% | Trend Magic |
| VET | +33.1% | +258.7% | Trend Magic |
| WIF | +51.3% | +187.3% | Trend Magic |
| XLM | +29.9% | +133.1% | Trend Magic |
| XRP | -18.9% | +161.0% | Trend Magic |
| XTZ | -11.8% | +7.7% | Trend Magic |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.