Updated 2026-10-01 · refreshed monthly
EMA Crossover vs SuperTrend
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
SuperTrend wins this matchup 40–8 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
EMA Crossover
- Coins won (full-period return)
- 8
- Median out-of-sample Sharpe
- 0.14
- Coins where OOS Sharpe stayed positive
- 27
- Median return
- +19.7%
- Median max drawdown
- -17.0%
SuperTrend🏆
- Coins won (full-period return)
- 40
- Median out-of-sample Sharpe
- 0.37
- Coins where OOS Sharpe stayed positive
- 36
- Median return
- +74.4%
- Median max drawdown
- -19.5%
2 coins were ties (return gap under 0.5 points).
Coin by coin
| Coin | EMA Crossover | SuperTrend | Winner |
|---|---|---|---|
| AAVE | +67.6% | +224.3% | SuperTrend |
| ADA | +8.0% | +86.3% | SuperTrend |
| ALGO | +48.1% | +97.3% | SuperTrend |
| APT | +6.1% | +61.4% | SuperTrend |
| ARB | +26.9% | +18.5% | EMA Crossover |
| ATOM | +3.3% | -27.1% | EMA Crossover |
| AVAX | +19.4% | +69.2% | SuperTrend |
| AXS | +70.4% | +33.5% | EMA Crossover |
| BNB | -2.7% | -1.9% | SuperTrend |
| BTC | +3.3% | +2.9% | — |
| DOGE | +72.2% | +589.8% | SuperTrend |
| DOT | -14.7% | +24.3% | SuperTrend |
| EGLD | +7.2% | +42.2% | SuperTrend |
| ETC | +28.9% | +55.7% | SuperTrend |
| ETH | -25.1% | -3.3% | SuperTrend |
| FET | +203.8% | +115.5% | EMA Crossover |
| FIL | +12.6% | +887.4% | SuperTrend |
| FLOW | -29.6% | +85.7% | SuperTrend |
| GRT | +33.0% | +269.7% | SuperTrend |
| HBAR | +52.9% | +295.1% | SuperTrend |
| ICP | +38.3% | +158.6% | SuperTrend |
| IMX | +42.4% | +94.2% | SuperTrend |
| INJ | +20.3% | +55.2% | SuperTrend |
| JUP | -1.3% | +57.0% | SuperTrend |
| LDO | +3.6% | +151.2% | SuperTrend |
| LINK | +34.8% | -38.6% | EMA Crossover |
| LTC | +0.1% | -17.6% | EMA Crossover |
| MANA | +20.6% | +157.7% | SuperTrend |
| MATIC | -26.5% | -11.5% | SuperTrend |
| MKR | +20.1% | +253.8% | SuperTrend |
| NEAR | +54.3% | +79.6% | SuperTrend |
| OP | +5.8% | +91.3% | SuperTrend |
| PEPE | +30.7% | +119.8% | SuperTrend |
| RENDER | +28.5% | +63.1% | SuperTrend |
| RUNE | +27.7% | +108.9% | SuperTrend |
| SAND | -9.9% | +167.4% | SuperTrend |
| SEI | -1.7% | +18.0% | SuperTrend |
| SHIB | +1.4% | +169.9% | SuperTrend |
| SOL | +42.7% | +228.0% | SuperTrend |
| SUI | +64.9% | +47.1% | EMA Crossover |
| THETA | +5.1% | +59.4% | SuperTrend |
| TIA | +6.3% | +53.0% | SuperTrend |
| TON | -4.4% | +19.6% | SuperTrend |
| TRX | +27.2% | +27.1% | — |
| UNI | -7.3% | +139.1% | SuperTrend |
| VET | +42.7% | +97.2% | SuperTrend |
| WIF | +67.3% | +64.4% | EMA Crossover |
| XLM | +37.4% | +199.7% | SuperTrend |
| XRP | -9.6% | +130.5% | SuperTrend |
| XTZ | -11.1% | +52.0% | SuperTrend |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.