Updated 2026-07-09 · refreshed monthly
EMA Crossover vs SuperTrend
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
SuperTrend wins this matchup 42–7 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
EMA Crossover
- Coins won (full-period return)
- 7
- Median out-of-sample Sharpe
- -0.06
- Coins where OOS Sharpe stayed positive
- 23
- Median return
- +10.1%
- Median max drawdown
- -16.8%
SuperTrend🏆
- Coins won (full-period return)
- 42
- Median out-of-sample Sharpe
- 0.48
- Coins where OOS Sharpe stayed positive
- 40
- Median return
- +67.3%
- Median max drawdown
- -19.2%
1 coins were ties (return gap under 0.5 points).
Coin by coin
| Coin | EMA Crossover | SuperTrend | Winner |
|---|---|---|---|
| AAVE | +41.0% | +224.3% | SuperTrend |
| ADA | +9.5% | +86.3% | SuperTrend |
| ALGO | +45.0% | +99.4% | SuperTrend |
| APT | -11.1% | +54.6% | SuperTrend |
| ARB | +15.9% | +26.7% | SuperTrend |
| ATOM | +5.0% | -23.4% | EMA Crossover |
| AVAX | +15.0% | +63.0% | SuperTrend |
| AXS | +68.3% | +34.3% | EMA Crossover |
| BNB | -6.4% | -0.8% | SuperTrend |
| BTC | +6.3% | +6.7% | — |
| DOGE | +52.5% | +511.2% | SuperTrend |
| DOT | -18.9% | +15.3% | SuperTrend |
| EGLD | -7.7% | +45.4% | SuperTrend |
| ETC | +23.4% | +35.0% | SuperTrend |
| ETH | -24.0% | -1.3% | SuperTrend |
| FET | +194.2% | +82.9% | EMA Crossover |
| FIL | +10.8% | +870.2% | SuperTrend |
| FLOW | -27.9% | +91.0% | SuperTrend |
| GRT | +34.6% | +233.7% | SuperTrend |
| HBAR | +46.4% | +290.8% | SuperTrend |
| ICP | +43.6% | +157.4% | SuperTrend |
| IMX | +38.1% | +81.1% | SuperTrend |
| INJ | +9.4% | +50.7% | SuperTrend |
| JUP | +1.9% | +48.2% | SuperTrend |
| LDO | -1.3% | +142.5% | SuperTrend |
| LINK | +35.9% | -35.0% | EMA Crossover |
| LTC | -9.8% | -16.1% | EMA Crossover |
| MANA | +18.2% | +144.8% | SuperTrend |
| MATIC | -26.5% | -11.5% | SuperTrend |
| MKR | +20.1% | +253.8% | SuperTrend |
| NEAR | +43.8% | +71.6% | SuperTrend |
| OP | -4.2% | +80.8% | SuperTrend |
| PEPE | +3.0% | +119.8% | SuperTrend |
| RENDER | +28.7% | +55.4% | SuperTrend |
| RUNE | +31.0% | +112.2% | SuperTrend |
| SAND | -9.0% | +157.7% | SuperTrend |
| SEI | -8.2% | +11.1% | SuperTrend |
| SHIB | -7.8% | +141.2% | SuperTrend |
| SOL | +45.6% | +228.0% | SuperTrend |
| SUI | +49.0% | +29.4% | EMA Crossover |
| THETA | +7.0% | +56.6% | SuperTrend |
| TIA | +4.0% | +44.1% | SuperTrend |
| TON | -4.4% | +19.6% | SuperTrend |
| TRX | +30.0% | +32.9% | SuperTrend |
| UNI | -11.6% | +133.4% | SuperTrend |
| VET | +33.1% | +84.0% | SuperTrend |
| WIF | +51.3% | +38.0% | EMA Crossover |
| XLM | +29.9% | +177.5% | SuperTrend |
| XRP | -18.9% | +97.7% | SuperTrend |
| XTZ | -11.8% | +42.2% | SuperTrend |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.