Updated 2026-07-09 · refreshed monthly
EMA Crossover vs Order Block (SMC)
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Order Block (SMC) wins this matchup 27–23 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
EMA Crossover
- Coins won (full-period return)
- 23
- Median out-of-sample Sharpe
- -0.06
- Coins where OOS Sharpe stayed positive
- 23
- Median return
- +10.1%
- Median max drawdown
- -16.8%
Order Block (SMC)🏆
- Coins won (full-period return)
- 27
- Median out-of-sample Sharpe
- -0.06
- Coins where OOS Sharpe stayed positive
- 22
- Median return
- +16.0%
- Median max drawdown
- -19.8%
Coin by coin
| Coin | EMA Crossover | Order Block (SMC) | Winner |
|---|---|---|---|
| AAVE | +41.0% | +90.2% | Order Block (SMC) |
| ADA | +9.5% | -6.2% | EMA Crossover |
| ALGO | +45.0% | +8.0% | EMA Crossover |
| APT | -11.1% | +16.7% | Order Block (SMC) |
| ARB | +15.9% | +17.4% | Order Block (SMC) |
| ATOM | +5.0% | +27.6% | Order Block (SMC) |
| AVAX | +15.0% | +21.2% | Order Block (SMC) |
| AXS | +68.3% | +190.3% | Order Block (SMC) |
| BNB | -6.4% | -20.4% | EMA Crossover |
| BTC | +6.3% | -1.6% | EMA Crossover |
| DOGE | +52.5% | +84.1% | Order Block (SMC) |
| DOT | -18.9% | +10.4% | Order Block (SMC) |
| EGLD | -7.7% | -4.9% | Order Block (SMC) |
| ETC | +23.4% | +31.5% | Order Block (SMC) |
| ETH | -24.0% | +60.5% | Order Block (SMC) |
| FET | +194.2% | -40.0% | EMA Crossover |
| FIL | +10.8% | -7.9% | EMA Crossover |
| FLOW | -27.9% | +54.1% | Order Block (SMC) |
| GRT | +34.6% | +55.2% | Order Block (SMC) |
| HBAR | +46.4% | +52.5% | Order Block (SMC) |
| ICP | +43.6% | +24.8% | EMA Crossover |
| IMX | +38.1% | +15.4% | EMA Crossover |
| INJ | +9.4% | +71.1% | Order Block (SMC) |
| JUP | +1.9% | +62.1% | Order Block (SMC) |
| LDO | -1.3% | -2.9% | EMA Crossover |
| LINK | +35.9% | +60.9% | Order Block (SMC) |
| LTC | -9.8% | -6.2% | Order Block (SMC) |
| MANA | +18.2% | -3.6% | EMA Crossover |
| MATIC | -26.5% | -13.5% | Order Block (SMC) |
| MKR | +20.1% | +7.3% | EMA Crossover |
| NEAR | +43.8% | +31.1% | EMA Crossover |
| OP | -4.2% | -10.9% | EMA Crossover |
| PEPE | +3.0% | +28.0% | Order Block (SMC) |
| RENDER | +28.7% | +5.6% | EMA Crossover |
| RUNE | +31.0% | -42.4% | EMA Crossover |
| SAND | -9.0% | +75.3% | Order Block (SMC) |
| SEI | -8.2% | +13.7% | Order Block (SMC) |
| SHIB | -7.8% | +77.9% | Order Block (SMC) |
| SOL | +45.6% | +15.5% | EMA Crossover |
| SUI | +49.0% | +47.5% | EMA Crossover |
| THETA | +7.0% | +3.0% | EMA Crossover |
| TIA | +4.0% | -0.6% | EMA Crossover |
| TON | -4.4% | +15.4% | Order Block (SMC) |
| TRX | +30.0% | +24.6% | EMA Crossover |
| UNI | -11.6% | +9.8% | Order Block (SMC) |
| VET | +33.1% | -27.0% | EMA Crossover |
| WIF | +51.3% | -4.3% | EMA Crossover |
| XLM | +29.9% | +16.6% | EMA Crossover |
| XRP | -18.9% | +39.0% | Order Block (SMC) |
| XTZ | -11.8% | +120.2% | Order Block (SMC) |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.