Updated 2026-08-01 · refreshed monthly
EMA Crossover vs Fair Value Gap (SMC)
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Fair Value Gap (SMC) wins this matchup 48–2 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
EMA Crossover
- Coins won (full-period return)
- 2
- Median out-of-sample Sharpe
- 0.03
- Coins where OOS Sharpe stayed positive
- 25
- Median return
- +11.3%
- Median max drawdown
- -16.8%
Fair Value Gap (SMC)🏆
- Coins won (full-period return)
- 48
- Median out-of-sample Sharpe
- 0.26
- Coins where OOS Sharpe stayed positive
- 38
- Median return
- +377.2%
- Median max drawdown
- -35.3%
Coin by coin
| Coin | EMA Crossover | Fair Value Gap (SMC) | Winner |
|---|---|---|---|
| AAVE | +41.0% | +1909.5% | Fair Value Gap (SMC) |
| ADA | +8.7% | +489.3% | Fair Value Gap (SMC) |
| ALGO | +45.0% | +435.4% | Fair Value Gap (SMC) |
| APT | -11.1% | +271.5% | Fair Value Gap (SMC) |
| ARB | +18.6% | +131.5% | Fair Value Gap (SMC) |
| ATOM | +5.0% | +28.4% | Fair Value Gap (SMC) |
| AVAX | +15.0% | +2181.9% | Fair Value Gap (SMC) |
| AXS | +68.3% | +120.6% | Fair Value Gap (SMC) |
| BNB | -6.4% | +268.6% | Fair Value Gap (SMC) |
| BTC | +3.2% | -62.5% | EMA Crossover |
| DOGE | +52.5% | +2058.0% | Fair Value Gap (SMC) |
| DOT | -18.9% | +96.2% | Fair Value Gap (SMC) |
| EGLD | +4.0% | +203.7% | Fair Value Gap (SMC) |
| ETC | +23.4% | +229.4% | Fair Value Gap (SMC) |
| ETH | -25.1% | +55.3% | Fair Value Gap (SMC) |
| FET | +194.2% | +9397.1% | Fair Value Gap (SMC) |
| FIL | +10.8% | +70.7% | Fair Value Gap (SMC) |
| FLOW | -27.9% | +266.4% | Fair Value Gap (SMC) |
| GRT | +34.6% | +496.3% | Fair Value Gap (SMC) |
| HBAR | +46.4% | +156.9% | Fair Value Gap (SMC) |
| ICP | +43.6% | +689.2% | Fair Value Gap (SMC) |
| IMX | +38.1% | +1487.5% | Fair Value Gap (SMC) |
| INJ | +11.9% | +654.2% | Fair Value Gap (SMC) |
| JUP | +1.9% | +16.8% | Fair Value Gap (SMC) |
| LDO | +0.3% | +505.3% | Fair Value Gap (SMC) |
| LINK | +34.8% | -6.1% | EMA Crossover |
| LTC | -7.9% | +66.5% | Fair Value Gap (SMC) |
| MANA | +18.1% | +5394.2% | Fair Value Gap (SMC) |
| MATIC | -26.5% | +342.7% | Fair Value Gap (SMC) |
| MKR | +20.1% | +407.9% | Fair Value Gap (SMC) |
| NEAR | +43.8% | +4830.9% | Fair Value Gap (SMC) |
| OP | -4.2% | +579.9% | Fair Value Gap (SMC) |
| PEPE | +3.4% | +1604.3% | Fair Value Gap (SMC) |
| RENDER | +28.7% | +194.0% | Fair Value Gap (SMC) |
| RUNE | +28.6% | +704.3% | Fair Value Gap (SMC) |
| SAND | -9.0% | +3895.5% | Fair Value Gap (SMC) |
| SEI | -8.2% | +404.8% | Fair Value Gap (SMC) |
| SHIB | -16.1% | +1161.2% | Fair Value Gap (SMC) |
| SOL | +45.6% | +96.5% | Fair Value Gap (SMC) |
| SUI | +45.6% | +112.2% | Fair Value Gap (SMC) |
| THETA | +7.0% | +391.4% | Fair Value Gap (SMC) |
| TIA | +4.0% | +173.6% | Fair Value Gap (SMC) |
| TON | -4.4% | +9.1% | Fair Value Gap (SMC) |
| TRX | +24.9% | +41.7% | Fair Value Gap (SMC) |
| UNI | -11.6% | +910.4% | Fair Value Gap (SMC) |
| VET | +33.1% | +1051.1% | Fair Value Gap (SMC) |
| WIF | +51.3% | +210.8% | Fair Value Gap (SMC) |
| XLM | +29.9% | +810.6% | Fair Value Gap (SMC) |
| XRP | -18.9% | +699.6% | Fair Value Gap (SMC) |
| XTZ | -11.8% | +362.9% | Fair Value Gap (SMC) |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.