Updated 2026-07-09 · refreshed monthly
SMA Breakout vs SuperTrend
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
SuperTrend wins this matchup 44–6 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
SMA Breakout
- Coins won (full-period return)
- 6
- Median out-of-sample Sharpe
- -0.46
- Coins where OOS Sharpe stayed positive
- 12
- Median return
- -24.0%
- Median max drawdown
- -44.3%
SuperTrend🏆
- Coins won (full-period return)
- 44
- Median out-of-sample Sharpe
- 0.48
- Coins where OOS Sharpe stayed positive
- 40
- Median return
- +67.3%
- Median max drawdown
- -19.2%
Coin by coin
| Coin | SMA Breakout | SuperTrend | Winner |
|---|---|---|---|
| AAVE | -34.2% | +224.3% | SuperTrend |
| ADA | -19.8% | +86.3% | SuperTrend |
| ALGO | -61.5% | +99.4% | SuperTrend |
| APT | +2.9% | +54.6% | SuperTrend |
| ARB | -30.4% | +26.7% | SuperTrend |
| ATOM | -41.7% | -23.4% | SuperTrend |
| AVAX | -23.9% | +63.0% | SuperTrend |
| AXS | +345.8% | +34.3% | SMA Breakout |
| BNB | -25.8% | -0.8% | SuperTrend |
| BTC | -40.6% | +6.7% | SuperTrend |
| DOGE | +203.2% | +511.2% | SuperTrend |
| DOT | -40.3% | +15.3% | SuperTrend |
| EGLD | +28.4% | +45.4% | SuperTrend |
| ETC | -36.2% | +35.0% | SuperTrend |
| ETH | -54.8% | -1.3% | SuperTrend |
| FET | +192.6% | +82.9% | SMA Breakout |
| FIL | -60.5% | +870.2% | SuperTrend |
| FLOW | -54.0% | +91.0% | SuperTrend |
| GRT | -58.0% | +233.7% | SuperTrend |
| HBAR | -26.3% | +290.8% | SuperTrend |
| ICP | +18.7% | +157.4% | SuperTrend |
| IMX | +101.4% | +81.1% | SMA Breakout |
| INJ | +175.1% | +50.7% | SMA Breakout |
| JUP | -2.0% | +48.2% | SuperTrend |
| LDO | +21.6% | +142.5% | SuperTrend |
| LINK | -45.5% | -35.0% | SuperTrend |
| LTC | -41.7% | -16.1% | SuperTrend |
| MANA | -52.4% | +144.8% | SuperTrend |
| MATIC | -30.0% | -11.5% | SuperTrend |
| MKR | -16.6% | +253.8% | SuperTrend |
| NEAR | -12.7% | +71.6% | SuperTrend |
| OP | +134.8% | +80.8% | SMA Breakout |
| PEPE | +27.7% | +119.8% | SuperTrend |
| RENDER | -16.6% | +55.4% | SuperTrend |
| RUNE | +86.2% | +112.2% | SuperTrend |
| SAND | -35.9% | +157.7% | SuperTrend |
| SEI | +0.5% | +11.1% | SuperTrend |
| SHIB | -39.9% | +141.2% | SuperTrend |
| SOL | -45.8% | +228.0% | SuperTrend |
| SUI | +69.1% | +29.4% | SMA Breakout |
| THETA | -31.1% | +56.6% | SuperTrend |
| TIA | -24.1% | +44.1% | SuperTrend |
| TON | -23.2% | +19.6% | SuperTrend |
| TRX | -2.4% | +32.9% | SuperTrend |
| UNI | -43.0% | +133.4% | SuperTrend |
| VET | -69.3% | +84.0% | SuperTrend |
| WIF | -6.3% | +38.0% | SuperTrend |
| XLM | -11.3% | +177.5% | SuperTrend |
| XRP | -29.7% | +97.7% | SuperTrend |
| XTZ | +24.3% | +42.2% | SuperTrend |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.