Updated 2026-08-01 · refreshed monthly
SMA Breakout vs SuperTrend
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
SuperTrend wins this matchup 44–6 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
SMA Breakout
- Coins won (full-period return)
- 6
- Median out-of-sample Sharpe
- -0.48
- Coins where OOS Sharpe stayed positive
- 8
- Median return
- -25.9%
- Median max drawdown
- -44.6%
SuperTrend🏆
- Coins won (full-period return)
- 44
- Median out-of-sample Sharpe
- 0.40
- Coins where OOS Sharpe stayed positive
- 35
- Median return
- +67.3%
- Median max drawdown
- -19.5%
Coin by coin
| Coin | SMA Breakout | SuperTrend | Winner |
|---|---|---|---|
| AAVE | -35.5% | +224.3% | SuperTrend |
| ADA | -22.9% | +86.3% | SuperTrend |
| ALGO | -62.5% | +99.4% | SuperTrend |
| APT | -3.8% | +54.6% | SuperTrend |
| ARB | -30.4% | +26.1% | SuperTrend |
| ATOM | -41.7% | -23.4% | SuperTrend |
| AVAX | -28.6% | +63.0% | SuperTrend |
| AXS | +345.8% | +36.0% | SMA Breakout |
| BNB | -27.7% | -0.8% | SuperTrend |
| BTC | -41.2% | +2.9% | SuperTrend |
| DOGE | +188.4% | +511.2% | SuperTrend |
| DOT | -42.8% | +15.3% | SuperTrend |
| EGLD | +28.4% | +45.8% | SuperTrend |
| ETC | -40.1% | +35.0% | SuperTrend |
| ETH | -54.8% | -3.3% | SuperTrend |
| FET | +181.3% | +82.9% | SMA Breakout |
| FIL | -60.7% | +870.2% | SuperTrend |
| FLOW | -50.6% | +92.7% | SuperTrend |
| GRT | -58.0% | +233.7% | SuperTrend |
| HBAR | -28.6% | +290.8% | SuperTrend |
| ICP | +15.2% | +157.4% | SuperTrend |
| IMX | +96.9% | +87.4% | SMA Breakout |
| INJ | +161.1% | +50.7% | SMA Breakout |
| JUP | -3.7% | +44.2% | SuperTrend |
| LDO | +21.6% | +146.3% | SuperTrend |
| LINK | -47.3% | -35.5% | SuperTrend |
| LTC | -41.7% | -17.6% | SuperTrend |
| MANA | -52.4% | +144.8% | SuperTrend |
| MATIC | -30.0% | -11.5% | SuperTrend |
| MKR | -16.6% | +253.8% | SuperTrend |
| NEAR | -11.8% | +71.6% | SuperTrend |
| OP | +133.7% | +80.8% | SMA Breakout |
| PEPE | +26.0% | +119.8% | SuperTrend |
| RENDER | -16.6% | +55.4% | SuperTrend |
| RUNE | +85.9% | +112.2% | SuperTrend |
| SAND | -37.0% | +157.7% | SuperTrend |
| SEI | +0.5% | +11.1% | SuperTrend |
| SHIB | -33.6% | +175.2% | SuperTrend |
| SOL | -46.3% | +228.0% | SuperTrend |
| SUI | +67.8% | +29.4% | SMA Breakout |
| THETA | -31.1% | +56.6% | SuperTrend |
| TIA | -24.1% | +43.4% | SuperTrend |
| TON | -23.2% | +19.6% | SuperTrend |
| TRX | -4.0% | +30.4% | SuperTrend |
| UNI | -43.0% | +133.4% | SuperTrend |
| VET | -70.0% | +84.0% | SuperTrend |
| WIF | -7.3% | +38.0% | SuperTrend |
| XLM | -14.0% | +177.5% | SuperTrend |
| XRP | -31.4% | +97.7% | SuperTrend |
| XTZ | +17.7% | +42.2% | SuperTrend |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.