Updated 2026-08-01 · refreshed monthly
SMA Breakout vs RSI Mean Reversion
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
RSI Mean Reversion wins this matchup 29–19 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
SMA Breakout
- Coins won (full-period return)
- 19
- Median out-of-sample Sharpe
- -0.48
- Coins where OOS Sharpe stayed positive
- 8
- Median return
- -25.9%
- Median max drawdown
- -44.6%
RSI Mean Reversion🏆
- Coins won (full-period return)
- 29
- Median out-of-sample Sharpe
- -0.24
- Coins where OOS Sharpe stayed positive
- 12
- Median return
- -19.7%
- Median max drawdown
- -30.9%
2 coins were ties (return gap under 0.5 points).
Coin by coin
| Coin | SMA Breakout | RSI Mean Reversion | Winner |
|---|---|---|---|
| AAVE | -35.5% | -19.9% | RSI Mean Reversion |
| ADA | -22.9% | -22.6% | — |
| ALGO | -62.5% | -5.0% | RSI Mean Reversion |
| APT | -3.8% | -32.9% | SMA Breakout |
| ARB | -30.4% | -33.0% | SMA Breakout |
| ATOM | -41.7% | -1.8% | RSI Mean Reversion |
| AVAX | -28.6% | -12.3% | RSI Mean Reversion |
| AXS | +345.8% | -42.2% | SMA Breakout |
| BNB | -27.7% | -17.4% | RSI Mean Reversion |
| BTC | -41.2% | +32.8% | RSI Mean Reversion |
| DOGE | +188.4% | +17.0% | SMA Breakout |
| DOT | -42.8% | +14.9% | RSI Mean Reversion |
| EGLD | +28.4% | -19.9% | SMA Breakout |
| ETC | -40.1% | -30.7% | RSI Mean Reversion |
| ETH | -54.8% | -12.0% | RSI Mean Reversion |
| FET | +181.3% | -29.3% | SMA Breakout |
| FIL | -60.7% | +24.3% | RSI Mean Reversion |
| FLOW | -50.6% | -11.1% | RSI Mean Reversion |
| GRT | -58.0% | -27.4% | RSI Mean Reversion |
| HBAR | -28.6% | -28.5% | — |
| ICP | +15.2% | -18.5% | SMA Breakout |
| IMX | +96.9% | -43.0% | SMA Breakout |
| INJ | +161.1% | -13.5% | SMA Breakout |
| JUP | -3.7% | +0.1% | RSI Mean Reversion |
| LDO | +21.6% | -31.5% | SMA Breakout |
| LINK | -47.3% | -28.6% | RSI Mean Reversion |
| LTC | -41.7% | -23.8% | RSI Mean Reversion |
| MANA | -52.4% | -27.6% | RSI Mean Reversion |
| MATIC | -30.0% | -8.1% | RSI Mean Reversion |
| MKR | -16.6% | -16.1% | RSI Mean Reversion |
| NEAR | -11.8% | -34.0% | SMA Breakout |
| OP | +133.7% | -35.1% | SMA Breakout |
| PEPE | +26.0% | -1.7% | SMA Breakout |
| RENDER | -16.6% | -21.2% | SMA Breakout |
| RUNE | +85.9% | -7.8% | SMA Breakout |
| SAND | -37.0% | -32.3% | RSI Mean Reversion |
| SEI | +0.5% | -27.0% | SMA Breakout |
| SHIB | -33.6% | -26.6% | RSI Mean Reversion |
| SOL | -46.3% | -31.8% | RSI Mean Reversion |
| SUI | +67.8% | -21.3% | SMA Breakout |
| THETA | -31.1% | -22.3% | RSI Mean Reversion |
| TIA | -24.1% | -9.0% | RSI Mean Reversion |
| TON | -23.2% | -10.7% | RSI Mean Reversion |
| TRX | -4.0% | +11.7% | RSI Mean Reversion |
| UNI | -43.0% | -33.3% | RSI Mean Reversion |
| VET | -70.0% | -9.1% | RSI Mean Reversion |
| WIF | -7.3% | -19.6% | SMA Breakout |
| XLM | -14.0% | -9.1% | RSI Mean Reversion |
| XRP | -31.4% | -13.5% | RSI Mean Reversion |
| XTZ | +17.7% | -17.5% | SMA Breakout |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.