Updated 2026-07-09 · refreshed monthly
SMA Breakout vs RSI Mean Reversion
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
RSI Mean Reversion wins this matchup 29–21 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
SMA Breakout
- Coins won (full-period return)
- 21
- Median out-of-sample Sharpe
- -0.46
- Coins where OOS Sharpe stayed positive
- 12
- Median return
- -24.0%
- Median max drawdown
- -44.3%
RSI Mean Reversion🏆
- Coins won (full-period return)
- 29
- Median out-of-sample Sharpe
- -0.27
- Coins where OOS Sharpe stayed positive
- 14
- Median return
- -19.7%
- Median max drawdown
- -30.9%
Coin by coin
| Coin | SMA Breakout | RSI Mean Reversion | Winner |
|---|---|---|---|
| AAVE | -34.2% | -19.9% | RSI Mean Reversion |
| ADA | -19.8% | -22.6% | SMA Breakout |
| ALGO | -61.5% | -5.0% | RSI Mean Reversion |
| APT | +2.9% | -32.9% | SMA Breakout |
| ARB | -30.4% | -33.0% | SMA Breakout |
| ATOM | -41.7% | +5.9% | RSI Mean Reversion |
| AVAX | -23.9% | -12.3% | RSI Mean Reversion |
| AXS | +345.8% | -40.3% | SMA Breakout |
| BNB | -25.8% | -17.4% | RSI Mean Reversion |
| BTC | -40.6% | +32.8% | RSI Mean Reversion |
| DOGE | +203.2% | +17.0% | SMA Breakout |
| DOT | -40.3% | +14.9% | RSI Mean Reversion |
| EGLD | +28.4% | -19.9% | SMA Breakout |
| ETC | -36.2% | -30.7% | RSI Mean Reversion |
| ETH | -54.8% | -12.0% | RSI Mean Reversion |
| FET | +192.6% | -27.0% | SMA Breakout |
| FIL | -60.5% | +24.3% | RSI Mean Reversion |
| FLOW | -54.0% | -15.2% | RSI Mean Reversion |
| GRT | -58.0% | -24.9% | RSI Mean Reversion |
| HBAR | -26.3% | -28.5% | SMA Breakout |
| ICP | +18.7% | -18.5% | SMA Breakout |
| IMX | +101.4% | -43.0% | SMA Breakout |
| INJ | +175.1% | -13.5% | SMA Breakout |
| JUP | -2.0% | +0.1% | RSI Mean Reversion |
| LDO | +21.6% | -31.5% | SMA Breakout |
| LINK | -45.5% | -28.6% | RSI Mean Reversion |
| LTC | -41.7% | -23.8% | RSI Mean Reversion |
| MANA | -52.4% | -27.6% | RSI Mean Reversion |
| MATIC | -30.0% | -8.1% | RSI Mean Reversion |
| MKR | -16.6% | -16.1% | RSI Mean Reversion |
| NEAR | -12.7% | -34.0% | SMA Breakout |
| OP | +134.8% | -35.1% | SMA Breakout |
| PEPE | +27.7% | -1.7% | SMA Breakout |
| RENDER | -16.6% | -21.2% | SMA Breakout |
| RUNE | +86.2% | -7.8% | SMA Breakout |
| SAND | -35.9% | -34.9% | RSI Mean Reversion |
| SEI | +0.5% | -25.9% | SMA Breakout |
| SHIB | -39.9% | -26.6% | RSI Mean Reversion |
| SOL | -45.8% | -31.8% | RSI Mean Reversion |
| SUI | +69.1% | -21.3% | SMA Breakout |
| THETA | -31.1% | -22.3% | RSI Mean Reversion |
| TIA | -24.1% | -9.0% | RSI Mean Reversion |
| TON | -23.2% | -10.7% | RSI Mean Reversion |
| TRX | -2.4% | +12.5% | RSI Mean Reversion |
| UNI | -43.0% | -33.3% | RSI Mean Reversion |
| VET | -69.3% | -9.1% | RSI Mean Reversion |
| WIF | -6.3% | -19.6% | SMA Breakout |
| XLM | -11.3% | -9.1% | RSI Mean Reversion |
| XRP | -29.7% | -13.5% | RSI Mean Reversion |
| XTZ | +24.3% | -17.5% | SMA Breakout |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.