Updated 2026-08-01 · refreshed monthly
SMA Breakout vs Order Block (SMC)
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Order Block (SMC) wins this matchup 40–10 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
SMA Breakout
- Coins won (full-period return)
- 10
- Median out-of-sample Sharpe
- -0.48
- Coins where OOS Sharpe stayed positive
- 8
- Median return
- -25.9%
- Median max drawdown
- -44.6%
Order Block (SMC)🏆
- Coins won (full-period return)
- 40
- Median out-of-sample Sharpe
- -0.12
- Coins where OOS Sharpe stayed positive
- 19
- Median return
- +16.0%
- Median max drawdown
- -20.1%
Coin by coin
| Coin | SMA Breakout | Order Block (SMC) | Winner |
|---|---|---|---|
| AAVE | -35.5% | +90.2% | Order Block (SMC) |
| ADA | -22.9% | -6.2% | Order Block (SMC) |
| ALGO | -62.5% | +8.0% | Order Block (SMC) |
| APT | -3.8% | +16.7% | Order Block (SMC) |
| ARB | -30.4% | +17.4% | Order Block (SMC) |
| ATOM | -41.7% | +27.6% | Order Block (SMC) |
| AVAX | -28.6% | +21.2% | Order Block (SMC) |
| AXS | +345.8% | +190.3% | SMA Breakout |
| BNB | -27.7% | -20.4% | Order Block (SMC) |
| BTC | -41.2% | -1.6% | Order Block (SMC) |
| DOGE | +188.4% | +83.4% | SMA Breakout |
| DOT | -42.8% | +10.4% | Order Block (SMC) |
| EGLD | +28.4% | -7.6% | SMA Breakout |
| ETC | -40.1% | +31.5% | Order Block (SMC) |
| ETH | -54.8% | +63.4% | Order Block (SMC) |
| FET | +181.3% | -39.6% | SMA Breakout |
| FIL | -60.7% | -7.9% | Order Block (SMC) |
| FLOW | -50.6% | +57.3% | Order Block (SMC) |
| GRT | -58.0% | +55.2% | Order Block (SMC) |
| HBAR | -28.6% | +52.5% | Order Block (SMC) |
| ICP | +15.2% | +24.8% | Order Block (SMC) |
| IMX | +96.9% | +15.4% | SMA Breakout |
| INJ | +161.1% | +75.4% | SMA Breakout |
| JUP | -3.7% | +62.1% | Order Block (SMC) |
| LDO | +21.6% | -4.5% | SMA Breakout |
| LINK | -47.3% | +63.5% | Order Block (SMC) |
| LTC | -41.7% | -8.8% | Order Block (SMC) |
| MANA | -52.4% | -3.6% | Order Block (SMC) |
| MATIC | -30.0% | -13.5% | Order Block (SMC) |
| MKR | -16.6% | +7.3% | Order Block (SMC) |
| NEAR | -11.8% | +31.1% | Order Block (SMC) |
| OP | +133.7% | -13.0% | SMA Breakout |
| PEPE | +26.0% | +28.0% | Order Block (SMC) |
| RENDER | -16.6% | +2.0% | Order Block (SMC) |
| RUNE | +85.9% | -43.1% | SMA Breakout |
| SAND | -37.0% | +75.3% | Order Block (SMC) |
| SEI | +0.5% | +13.7% | Order Block (SMC) |
| SHIB | -33.6% | +62.8% | Order Block (SMC) |
| SOL | -46.3% | +12.6% | Order Block (SMC) |
| SUI | +67.8% | +47.5% | SMA Breakout |
| THETA | -31.1% | +3.0% | Order Block (SMC) |
| TIA | -24.1% | -0.6% | Order Block (SMC) |
| TON | -23.2% | +15.4% | Order Block (SMC) |
| TRX | -4.0% | +24.6% | Order Block (SMC) |
| UNI | -43.0% | +12.0% | Order Block (SMC) |
| VET | -70.0% | -27.0% | Order Block (SMC) |
| WIF | -7.3% | -4.3% | Order Block (SMC) |
| XLM | -14.0% | +16.6% | Order Block (SMC) |
| XRP | -31.4% | +39.0% | Order Block (SMC) |
| XTZ | +17.7% | +120.2% | Order Block (SMC) |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.