Updated 2026-07-09 · refreshed monthly
SMA Breakout vs Order Block (SMC)
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Order Block (SMC) wins this matchup 39–10 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
SMA Breakout
- Coins won (full-period return)
- 10
- Median out-of-sample Sharpe
- -0.46
- Coins where OOS Sharpe stayed positive
- 12
- Median return
- -24.0%
- Median max drawdown
- -44.3%
Order Block (SMC)🏆
- Coins won (full-period return)
- 39
- Median out-of-sample Sharpe
- -0.06
- Coins where OOS Sharpe stayed positive
- 22
- Median return
- +16.0%
- Median max drawdown
- -19.8%
1 coins were ties (return gap under 0.5 points).
Coin by coin
| Coin | SMA Breakout | Order Block (SMC) | Winner |
|---|---|---|---|
| AAVE | -34.2% | +90.2% | Order Block (SMC) |
| ADA | -19.8% | -6.2% | Order Block (SMC) |
| ALGO | -61.5% | +8.0% | Order Block (SMC) |
| APT | +2.9% | +16.7% | Order Block (SMC) |
| ARB | -30.4% | +17.4% | Order Block (SMC) |
| ATOM | -41.7% | +27.6% | Order Block (SMC) |
| AVAX | -23.9% | +21.2% | Order Block (SMC) |
| AXS | +345.8% | +190.3% | SMA Breakout |
| BNB | -25.8% | -20.4% | Order Block (SMC) |
| BTC | -40.6% | -1.6% | Order Block (SMC) |
| DOGE | +203.2% | +84.1% | SMA Breakout |
| DOT | -40.3% | +10.4% | Order Block (SMC) |
| EGLD | +28.4% | -4.9% | SMA Breakout |
| ETC | -36.2% | +31.5% | Order Block (SMC) |
| ETH | -54.8% | +60.5% | Order Block (SMC) |
| FET | +192.6% | -40.0% | SMA Breakout |
| FIL | -60.5% | -7.9% | Order Block (SMC) |
| FLOW | -54.0% | +54.1% | Order Block (SMC) |
| GRT | -58.0% | +55.2% | Order Block (SMC) |
| HBAR | -26.3% | +52.5% | Order Block (SMC) |
| ICP | +18.7% | +24.8% | Order Block (SMC) |
| IMX | +101.4% | +15.4% | SMA Breakout |
| INJ | +175.1% | +71.1% | SMA Breakout |
| JUP | -2.0% | +62.1% | Order Block (SMC) |
| LDO | +21.6% | -2.9% | SMA Breakout |
| LINK | -45.5% | +60.9% | Order Block (SMC) |
| LTC | -41.7% | -6.2% | Order Block (SMC) |
| MANA | -52.4% | -3.6% | Order Block (SMC) |
| MATIC | -30.0% | -13.5% | Order Block (SMC) |
| MKR | -16.6% | +7.3% | Order Block (SMC) |
| NEAR | -12.7% | +31.1% | Order Block (SMC) |
| OP | +134.8% | -10.9% | SMA Breakout |
| PEPE | +27.7% | +28.0% | — |
| RENDER | -16.6% | +5.6% | Order Block (SMC) |
| RUNE | +86.2% | -42.4% | SMA Breakout |
| SAND | -35.9% | +75.3% | Order Block (SMC) |
| SEI | +0.5% | +13.7% | Order Block (SMC) |
| SHIB | -39.9% | +77.9% | Order Block (SMC) |
| SOL | -45.8% | +15.5% | Order Block (SMC) |
| SUI | +69.1% | +47.5% | SMA Breakout |
| THETA | -31.1% | +3.0% | Order Block (SMC) |
| TIA | -24.1% | -0.6% | Order Block (SMC) |
| TON | -23.2% | +15.4% | Order Block (SMC) |
| TRX | -2.4% | +24.6% | Order Block (SMC) |
| UNI | -43.0% | +9.8% | Order Block (SMC) |
| VET | -69.3% | -27.0% | Order Block (SMC) |
| WIF | -6.3% | -4.3% | Order Block (SMC) |
| XLM | -11.3% | +16.6% | Order Block (SMC) |
| XRP | -29.7% | +39.0% | Order Block (SMC) |
| XTZ | +24.3% | +120.2% | Order Block (SMC) |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.