Updated 2026-08-01 · refreshed monthly
SMA Breakout vs MACD Trend
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
MACD Trend wins this matchup 31–19 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
SMA Breakout
- Coins won (full-period return)
- 19
- Median out-of-sample Sharpe
- -0.48
- Coins where OOS Sharpe stayed positive
- 8
- Median return
- -25.9%
- Median max drawdown
- -44.6%
MACD Trend🏆
- Coins won (full-period return)
- 31
- Median out-of-sample Sharpe
- -0.20
- Coins where OOS Sharpe stayed positive
- 18
- Median return
- -7.1%
- Median max drawdown
- -42.7%
Coin by coin
| Coin | SMA Breakout | MACD Trend | Winner |
|---|---|---|---|
| AAVE | -35.5% | -39.2% | SMA Breakout |
| ADA | -22.9% | +10.3% | MACD Trend |
| ALGO | -62.5% | -25.5% | MACD Trend |
| APT | -3.8% | -6.6% | SMA Breakout |
| ARB | -30.4% | -41.7% | SMA Breakout |
| ATOM | -41.7% | -31.5% | MACD Trend |
| AVAX | -28.6% | +0.1% | MACD Trend |
| AXS | +345.8% | +63.6% | SMA Breakout |
| BNB | -27.7% | +8.3% | MACD Trend |
| BTC | -41.2% | -39.1% | MACD Trend |
| DOGE | +188.4% | +3.1% | SMA Breakout |
| DOT | -42.8% | -7.4% | MACD Trend |
| EGLD | +28.4% | -6.2% | SMA Breakout |
| ETC | -40.1% | -1.6% | MACD Trend |
| ETH | -54.8% | -38.4% | MACD Trend |
| FET | +181.3% | -5.1% | SMA Breakout |
| FIL | -60.7% | -31.6% | MACD Trend |
| FLOW | -50.6% | -23.9% | MACD Trend |
| GRT | -58.0% | -16.9% | MACD Trend |
| HBAR | -28.6% | +13.7% | MACD Trend |
| ICP | +15.2% | +31.8% | MACD Trend |
| IMX | +96.9% | -10.2% | SMA Breakout |
| INJ | +161.1% | -12.9% | SMA Breakout |
| JUP | -3.7% | +35.8% | MACD Trend |
| LDO | +21.6% | -27.4% | SMA Breakout |
| LINK | -47.3% | -28.4% | MACD Trend |
| LTC | -41.7% | -31.6% | MACD Trend |
| MANA | -52.4% | -45.1% | MACD Trend |
| MATIC | -30.0% | +94.6% | MACD Trend |
| MKR | -16.6% | +37.5% | MACD Trend |
| NEAR | -11.8% | +98.9% | MACD Trend |
| OP | +133.7% | +10.9% | SMA Breakout |
| PEPE | +26.0% | +10.0% | SMA Breakout |
| RENDER | -16.6% | -25.5% | SMA Breakout |
| RUNE | +85.9% | +108.3% | MACD Trend |
| SAND | -37.0% | -60.5% | SMA Breakout |
| SEI | +0.5% | -47.3% | SMA Breakout |
| SHIB | -33.6% | -16.5% | MACD Trend |
| SOL | -46.3% | +13.0% | MACD Trend |
| SUI | +67.8% | -47.2% | SMA Breakout |
| THETA | -31.1% | -50.8% | SMA Breakout |
| TIA | -24.1% | +21.1% | MACD Trend |
| TON | -23.2% | -6.8% | MACD Trend |
| TRX | -4.0% | +8.7% | MACD Trend |
| UNI | -43.0% | -2.8% | MACD Trend |
| VET | -70.0% | +24.4% | MACD Trend |
| WIF | -7.3% | +74.4% | MACD Trend |
| XLM | -14.0% | -23.2% | SMA Breakout |
| XRP | -31.4% | -18.7% | MACD Trend |
| XTZ | +17.7% | -18.7% | SMA Breakout |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.