Updated 2026-08-01 · refreshed monthly
Bollinger Reversion vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 44–6 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
Bollinger Reversion
- Coins won (full-period return)
- 6
- Median out-of-sample Sharpe
- -0.11
- Coins where OOS Sharpe stayed positive
- 18
- Median return
- -4.1%
- Median max drawdown
- -9.9%
Trend Magic🏆
- Coins won (full-period return)
- 44
- Median out-of-sample Sharpe
- 0.19
- Coins where OOS Sharpe stayed positive
- 31
- Median return
- +107.6%
- Median max drawdown
- -35.5%
Coin by coin
| Coin | Bollinger Reversion | Trend Magic | Winner |
|---|---|---|---|
| AAVE | -5.2% | +644.9% | Trend Magic |
| ADA | -8.1% | +60.2% | Trend Magic |
| ALGO | +0.3% | +40.0% | Trend Magic |
| APT | +1.6% | -22.2% | Bollinger Reversion |
| ARB | -1.2% | -23.9% | Bollinger Reversion |
| ATOM | -6.7% | +182.7% | Trend Magic |
| AVAX | -8.9% | +76.0% | Trend Magic |
| AXS | -12.0% | -6.2% | Trend Magic |
| BNB | +3.4% | -51.0% | Bollinger Reversion |
| BTC | -6.7% | -68.5% | Bollinger Reversion |
| DOGE | +9.8% | +26.1% | Trend Magic |
| DOT | -2.0% | -37.0% | Bollinger Reversion |
| EGLD | -9.8% | +146.5% | Trend Magic |
| ETC | -11.3% | +179.7% | Trend Magic |
| ETH | -6.0% | +1.7% | Trend Magic |
| FET | -4.1% | +1138.9% | Trend Magic |
| FIL | +3.3% | -7.1% | Bollinger Reversion |
| FLOW | -4.4% | +101.3% | Trend Magic |
| GRT | -17.3% | +317.1% | Trend Magic |
| HBAR | -15.8% | +83.6% | Trend Magic |
| ICP | +3.8% | +74.3% | Trend Magic |
| IMX | -5.0% | +617.5% | Trend Magic |
| INJ | +5.1% | +193.8% | Trend Magic |
| JUP | -2.6% | +66.2% | Trend Magic |
| LDO | +4.3% | +237.4% | Trend Magic |
| LINK | +5.7% | +106.3% | Trend Magic |
| LTC | -6.4% | +14.3% | Trend Magic |
| MANA | -2.1% | +535.5% | Trend Magic |
| MATIC | -13.8% | +244.6% | Trend Magic |
| MKR | -10.0% | +213.2% | Trend Magic |
| NEAR | -4.1% | +286.8% | Trend Magic |
| OP | -14.1% | +164.6% | Trend Magic |
| PEPE | +2.2% | +60.0% | Trend Magic |
| RENDER | -6.4% | +42.8% | Trend Magic |
| RUNE | +2.7% | +180.4% | Trend Magic |
| SAND | -1.0% | +700.4% | Trend Magic |
| SEI | +3.0% | +41.7% | Trend Magic |
| SHIB | -0.6% | +91.9% | Trend Magic |
| SOL | -0.1% | +8.6% | Trend Magic |
| SUI | -3.6% | +143.3% | Trend Magic |
| THETA | -5.8% | +479.8% | Trend Magic |
| TIA | +2.1% | +200.4% | Trend Magic |
| TON | -7.2% | -5.4% | Trend Magic |
| TRX | -7.3% | +109.0% | Trend Magic |
| UNI | +1.1% | +188.3% | Trend Magic |
| VET | -10.6% | +258.7% | Trend Magic |
| WIF | -5.8% | +187.3% | Trend Magic |
| XLM | +2.7% | +133.1% | Trend Magic |
| XRP | +16.1% | +161.0% | Trend Magic |
| XTZ | -14.1% | +7.7% | Trend Magic |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.