Updated 2026-07-09 · refreshed monthly
Bollinger Reversion vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 44–6 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
Bollinger Reversion
- Coins won (full-period return)
- 6
- Median out-of-sample Sharpe
- -0.17
- Coins where OOS Sharpe stayed positive
- 19
- Median return
- -4.6%
- Median max drawdown
- -9.9%
Trend Magic🏆
- Coins won (full-period return)
- 44
- Median out-of-sample Sharpe
- 0.30
- Coins where OOS Sharpe stayed positive
- 30
- Median return
- +115.9%
- Median max drawdown
- -35.4%
Coin by coin
| Coin | Bollinger Reversion | Trend Magic | Winner |
|---|---|---|---|
| AAVE | -5.2% | +699.9% | Trend Magic |
| ADA | -8.1% | +59.1% | Trend Magic |
| ALGO | +0.3% | +40.1% | Trend Magic |
| APT | +1.6% | -22.2% | Bollinger Reversion |
| ARB | -0.8% | -25.0% | Bollinger Reversion |
| ATOM | -5.7% | +187.7% | Trend Magic |
| AVAX | -10.6% | +90.7% | Trend Magic |
| AXS | -10.1% | -3.3% | Trend Magic |
| BNB | +3.4% | -49.9% | Bollinger Reversion |
| BTC | -6.7% | -65.5% | Bollinger Reversion |
| DOGE | +7.7% | +26.6% | Trend Magic |
| DOT | -2.0% | -35.0% | Bollinger Reversion |
| EGLD | -9.8% | +159.1% | Trend Magic |
| ETC | -10.4% | +176.8% | Trend Magic |
| ETH | -6.0% | +4.6% | Trend Magic |
| FET | -6.4% | +1138.9% | Trend Magic |
| FIL | +3.3% | -3.9% | Bollinger Reversion |
| FLOW | -5.5% | +81.0% | Trend Magic |
| GRT | -16.4% | +317.1% | Trend Magic |
| HBAR | -15.8% | +87.4% | Trend Magic |
| ICP | +3.8% | +75.2% | Trend Magic |
| IMX | -5.0% | +598.2% | Trend Magic |
| INJ | +5.1% | +198.5% | Trend Magic |
| JUP | -2.6% | +59.5% | Trend Magic |
| LDO | +4.3% | +232.1% | Trend Magic |
| LINK | +5.7% | +117.7% | Trend Magic |
| LTC | -6.4% | +20.4% | Trend Magic |
| MANA | -1.1% | +544.6% | Trend Magic |
| MATIC | -13.8% | +244.6% | Trend Magic |
| MKR | -10.0% | +213.2% | Trend Magic |
| NEAR | -4.1% | +300.5% | Trend Magic |
| OP | -13.0% | +165.8% | Trend Magic |
| PEPE | +2.2% | +60.4% | Trend Magic |
| RENDER | -5.3% | +42.2% | Trend Magic |
| RUNE | +2.7% | +193.0% | Trend Magic |
| SAND | +0.1% | +673.8% | Trend Magic |
| SEI | +3.0% | +43.8% | Trend Magic |
| SHIB | -1.1% | +110.8% | Trend Magic |
| SOL | -0.1% | +14.5% | Trend Magic |
| SUI | -3.6% | +153.7% | Trend Magic |
| THETA | -5.8% | +483.3% | Trend Magic |
| TIA | +2.1% | +203.8% | Trend Magic |
| TON | -7.2% | -5.4% | Trend Magic |
| TRX | -7.3% | +114.1% | Trend Magic |
| UNI | +1.1% | +188.3% | Trend Magic |
| VET | -10.6% | +270.4% | Trend Magic |
| WIF | -5.8% | +189.9% | Trend Magic |
| XLM | +2.7% | +136.5% | Trend Magic |
| XRP | +16.1% | +182.4% | Trend Magic |
| XTZ | -13.1% | +11.0% | Trend Magic |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.