Updated 2026-08-01 · refreshed monthly
Bollinger Reversion vs SuperTrend
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
SuperTrend wins this matchup 46–4 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
Bollinger Reversion
- Coins won (full-period return)
- 4
- Median out-of-sample Sharpe
- -0.11
- Coins where OOS Sharpe stayed positive
- 18
- Median return
- -4.1%
- Median max drawdown
- -9.9%
SuperTrend🏆
- Coins won (full-period return)
- 46
- Median out-of-sample Sharpe
- 0.40
- Coins where OOS Sharpe stayed positive
- 35
- Median return
- +67.3%
- Median max drawdown
- -19.5%
Coin by coin
| Coin | Bollinger Reversion | SuperTrend | Winner |
|---|---|---|---|
| AAVE | -5.2% | +224.3% | SuperTrend |
| ADA | -8.1% | +86.3% | SuperTrend |
| ALGO | +0.3% | +99.4% | SuperTrend |
| APT | +1.6% | +54.6% | SuperTrend |
| ARB | -1.2% | +26.1% | SuperTrend |
| ATOM | -6.7% | -23.4% | Bollinger Reversion |
| AVAX | -8.9% | +63.0% | SuperTrend |
| AXS | -12.0% | +36.0% | SuperTrend |
| BNB | +3.4% | -0.8% | Bollinger Reversion |
| BTC | -6.7% | +2.9% | SuperTrend |
| DOGE | +9.8% | +511.2% | SuperTrend |
| DOT | -2.0% | +15.3% | SuperTrend |
| EGLD | -9.8% | +45.8% | SuperTrend |
| ETC | -11.3% | +35.0% | SuperTrend |
| ETH | -6.0% | -3.3% | SuperTrend |
| FET | -4.1% | +82.9% | SuperTrend |
| FIL | +3.3% | +870.2% | SuperTrend |
| FLOW | -4.4% | +92.7% | SuperTrend |
| GRT | -17.3% | +233.7% | SuperTrend |
| HBAR | -15.8% | +290.8% | SuperTrend |
| ICP | +3.8% | +157.4% | SuperTrend |
| IMX | -5.0% | +87.4% | SuperTrend |
| INJ | +5.1% | +50.7% | SuperTrend |
| JUP | -2.6% | +44.2% | SuperTrend |
| LDO | +4.3% | +146.3% | SuperTrend |
| LINK | +5.7% | -35.5% | Bollinger Reversion |
| LTC | -6.4% | -17.6% | Bollinger Reversion |
| MANA | -2.1% | +144.8% | SuperTrend |
| MATIC | -13.8% | -11.5% | SuperTrend |
| MKR | -10.0% | +253.8% | SuperTrend |
| NEAR | -4.1% | +71.6% | SuperTrend |
| OP | -14.1% | +80.8% | SuperTrend |
| PEPE | +2.2% | +119.8% | SuperTrend |
| RENDER | -6.4% | +55.4% | SuperTrend |
| RUNE | +2.7% | +112.2% | SuperTrend |
| SAND | -1.0% | +157.7% | SuperTrend |
| SEI | +3.0% | +11.1% | SuperTrend |
| SHIB | -0.6% | +175.2% | SuperTrend |
| SOL | -0.1% | +228.0% | SuperTrend |
| SUI | -3.6% | +29.4% | SuperTrend |
| THETA | -5.8% | +56.6% | SuperTrend |
| TIA | +2.1% | +43.4% | SuperTrend |
| TON | -7.2% | +19.6% | SuperTrend |
| TRX | -7.3% | +30.4% | SuperTrend |
| UNI | +1.1% | +133.4% | SuperTrend |
| VET | -10.6% | +84.0% | SuperTrend |
| WIF | -5.8% | +38.0% | SuperTrend |
| XLM | +2.7% | +177.5% | SuperTrend |
| XRP | +16.1% | +97.7% | SuperTrend |
| XTZ | -14.1% | +42.2% | SuperTrend |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.