Updated 2026-07-09 · refreshed monthly
Bollinger Reversion vs RSI Mean Reversion
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Bollinger Reversion wins this matchup 41–9 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
Bollinger Reversion🏆
- Coins won (full-period return)
- 41
- Median out-of-sample Sharpe
- -0.17
- Coins where OOS Sharpe stayed positive
- 19
- Median return
- -4.6%
- Median max drawdown
- -9.9%
RSI Mean Reversion
- Coins won (full-period return)
- 9
- Median out-of-sample Sharpe
- -0.27
- Coins where OOS Sharpe stayed positive
- 14
- Median return
- -19.7%
- Median max drawdown
- -30.9%
Coin by coin
| Coin | Bollinger Reversion | RSI Mean Reversion | Winner |
|---|---|---|---|
| AAVE | -5.2% | -19.9% | Bollinger Reversion |
| ADA | -8.1% | -22.6% | Bollinger Reversion |
| ALGO | +0.3% | -5.0% | Bollinger Reversion |
| APT | +1.6% | -32.9% | Bollinger Reversion |
| ARB | -0.8% | -33.0% | Bollinger Reversion |
| ATOM | -5.7% | +5.9% | RSI Mean Reversion |
| AVAX | -10.6% | -12.3% | Bollinger Reversion |
| AXS | -10.1% | -40.3% | Bollinger Reversion |
| BNB | +3.4% | -17.4% | Bollinger Reversion |
| BTC | -6.7% | +32.8% | RSI Mean Reversion |
| DOGE | +7.7% | +17.0% | RSI Mean Reversion |
| DOT | -2.0% | +14.9% | RSI Mean Reversion |
| EGLD | -9.8% | -19.9% | Bollinger Reversion |
| ETC | -10.4% | -30.7% | Bollinger Reversion |
| ETH | -6.0% | -12.0% | Bollinger Reversion |
| FET | -6.4% | -27.0% | Bollinger Reversion |
| FIL | +3.3% | +24.3% | RSI Mean Reversion |
| FLOW | -5.5% | -15.2% | Bollinger Reversion |
| GRT | -16.4% | -24.9% | Bollinger Reversion |
| HBAR | -15.8% | -28.5% | Bollinger Reversion |
| ICP | +3.8% | -18.5% | Bollinger Reversion |
| IMX | -5.0% | -43.0% | Bollinger Reversion |
| INJ | +5.1% | -13.5% | Bollinger Reversion |
| JUP | -2.6% | +0.1% | RSI Mean Reversion |
| LDO | +4.3% | -31.5% | Bollinger Reversion |
| LINK | +5.7% | -28.6% | Bollinger Reversion |
| LTC | -6.4% | -23.8% | Bollinger Reversion |
| MANA | -1.1% | -27.6% | Bollinger Reversion |
| MATIC | -13.8% | -8.1% | RSI Mean Reversion |
| MKR | -10.0% | -16.1% | Bollinger Reversion |
| NEAR | -4.1% | -34.0% | Bollinger Reversion |
| OP | -13.0% | -35.1% | Bollinger Reversion |
| PEPE | +2.2% | -1.7% | Bollinger Reversion |
| RENDER | -5.3% | -21.2% | Bollinger Reversion |
| RUNE | +2.7% | -7.8% | Bollinger Reversion |
| SAND | +0.1% | -34.9% | Bollinger Reversion |
| SEI | +3.0% | -25.9% | Bollinger Reversion |
| SHIB | -1.1% | -26.6% | Bollinger Reversion |
| SOL | -0.1% | -31.8% | Bollinger Reversion |
| SUI | -3.6% | -21.3% | Bollinger Reversion |
| THETA | -5.8% | -22.3% | Bollinger Reversion |
| TIA | +2.1% | -9.0% | Bollinger Reversion |
| TON | -7.2% | -10.7% | Bollinger Reversion |
| TRX | -7.3% | +12.5% | RSI Mean Reversion |
| UNI | +1.1% | -33.3% | Bollinger Reversion |
| VET | -10.6% | -9.1% | RSI Mean Reversion |
| WIF | -5.8% | -19.6% | Bollinger Reversion |
| XLM | +2.7% | -9.1% | Bollinger Reversion |
| XRP | +16.1% | -13.5% | Bollinger Reversion |
| XTZ | -13.1% | -17.5% | Bollinger Reversion |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.