Updated 2026-07-09 · refreshed monthly
Bollinger Reversion vs Order Block (SMC)
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Order Block (SMC) wins this matchup 40–8 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
Bollinger Reversion
- Coins won (full-period return)
- 8
- Median out-of-sample Sharpe
- -0.17
- Coins where OOS Sharpe stayed positive
- 19
- Median return
- -4.6%
- Median max drawdown
- -9.9%
Order Block (SMC)🏆
- Coins won (full-period return)
- 40
- Median out-of-sample Sharpe
- -0.06
- Coins where OOS Sharpe stayed positive
- 22
- Median return
- +16.0%
- Median max drawdown
- -19.8%
2 coins were ties (return gap under 0.5 points).
Coin by coin
| Coin | Bollinger Reversion | Order Block (SMC) | Winner |
|---|---|---|---|
| AAVE | -5.2% | +90.2% | Order Block (SMC) |
| ADA | -8.1% | -6.2% | Order Block (SMC) |
| ALGO | +0.3% | +8.0% | Order Block (SMC) |
| APT | +1.6% | +16.7% | Order Block (SMC) |
| ARB | -0.8% | +17.4% | Order Block (SMC) |
| ATOM | -5.7% | +27.6% | Order Block (SMC) |
| AVAX | -10.6% | +21.2% | Order Block (SMC) |
| AXS | -10.1% | +190.3% | Order Block (SMC) |
| BNB | +3.4% | -20.4% | Bollinger Reversion |
| BTC | -6.7% | -1.6% | Order Block (SMC) |
| DOGE | +7.7% | +84.1% | Order Block (SMC) |
| DOT | -2.0% | +10.4% | Order Block (SMC) |
| EGLD | -9.8% | -4.9% | Order Block (SMC) |
| ETC | -10.4% | +31.5% | Order Block (SMC) |
| ETH | -6.0% | +60.5% | Order Block (SMC) |
| FET | -6.4% | -40.0% | Bollinger Reversion |
| FIL | +3.3% | -7.9% | Bollinger Reversion |
| FLOW | -5.5% | +54.1% | Order Block (SMC) |
| GRT | -16.4% | +55.2% | Order Block (SMC) |
| HBAR | -15.8% | +52.5% | Order Block (SMC) |
| ICP | +3.8% | +24.8% | Order Block (SMC) |
| IMX | -5.0% | +15.4% | Order Block (SMC) |
| INJ | +5.1% | +71.1% | Order Block (SMC) |
| JUP | -2.6% | +62.1% | Order Block (SMC) |
| LDO | +4.3% | -2.9% | Bollinger Reversion |
| LINK | +5.7% | +60.9% | Order Block (SMC) |
| LTC | -6.4% | -6.2% | — |
| MANA | -1.1% | -3.6% | Bollinger Reversion |
| MATIC | -13.8% | -13.5% | — |
| MKR | -10.0% | +7.3% | Order Block (SMC) |
| NEAR | -4.1% | +31.1% | Order Block (SMC) |
| OP | -13.0% | -10.9% | Order Block (SMC) |
| PEPE | +2.2% | +28.0% | Order Block (SMC) |
| RENDER | -5.3% | +5.6% | Order Block (SMC) |
| RUNE | +2.7% | -42.4% | Bollinger Reversion |
| SAND | +0.1% | +75.3% | Order Block (SMC) |
| SEI | +3.0% | +13.7% | Order Block (SMC) |
| SHIB | -1.1% | +77.9% | Order Block (SMC) |
| SOL | -0.1% | +15.5% | Order Block (SMC) |
| SUI | -3.6% | +47.5% | Order Block (SMC) |
| THETA | -5.8% | +3.0% | Order Block (SMC) |
| TIA | +2.1% | -0.6% | Bollinger Reversion |
| TON | -7.2% | +15.4% | Order Block (SMC) |
| TRX | -7.3% | +24.6% | Order Block (SMC) |
| UNI | +1.1% | +9.8% | Order Block (SMC) |
| VET | -10.6% | -27.0% | Bollinger Reversion |
| WIF | -5.8% | -4.3% | Order Block (SMC) |
| XLM | +2.7% | +16.6% | Order Block (SMC) |
| XRP | +16.1% | +39.0% | Order Block (SMC) |
| XTZ | -13.1% | +120.2% | Order Block (SMC) |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.