Updated 2026-07-09 · refreshed monthly
Bollinger Reversion vs MACD Trend
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Bollinger Reversion wins this matchup 27–21 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
Bollinger Reversion🏆
- Coins won (full-period return)
- 27
- Median out-of-sample Sharpe
- -0.17
- Coins where OOS Sharpe stayed positive
- 19
- Median return
- -4.6%
- Median max drawdown
- -9.9%
MACD Trend
- Coins won (full-period return)
- 21
- Median out-of-sample Sharpe
- -0.39
- Coins where OOS Sharpe stayed positive
- 17
- Median return
- -7.1%
- Median max drawdown
- -42.7%
2 coins were ties (return gap under 0.5 points).
Coin by coin
| Coin | Bollinger Reversion | MACD Trend | Winner |
|---|---|---|---|
| AAVE | -5.2% | -40.0% | Bollinger Reversion |
| ADA | -8.1% | +11.3% | MACD Trend |
| ALGO | +0.3% | -25.5% | Bollinger Reversion |
| APT | +1.6% | -6.6% | Bollinger Reversion |
| ARB | -0.8% | -41.7% | Bollinger Reversion |
| ATOM | -5.7% | -31.5% | Bollinger Reversion |
| AVAX | -10.6% | +4.4% | MACD Trend |
| AXS | -10.1% | +66.5% | MACD Trend |
| BNB | +3.4% | +8.3% | MACD Trend |
| BTC | -6.7% | -39.1% | Bollinger Reversion |
| DOGE | +7.7% | +3.1% | Bollinger Reversion |
| DOT | -2.0% | -7.4% | Bollinger Reversion |
| EGLD | -9.8% | -6.2% | MACD Trend |
| ETC | -10.4% | +2.6% | MACD Trend |
| ETH | -6.0% | -38.4% | Bollinger Reversion |
| FET | -6.4% | -4.3% | MACD Trend |
| FIL | +3.3% | -28.7% | Bollinger Reversion |
| FLOW | -5.5% | -30.5% | Bollinger Reversion |
| GRT | -16.4% | -16.9% | Bollinger Reversion |
| HBAR | -15.8% | +15.7% | MACD Trend |
| ICP | +3.8% | +34.3% | MACD Trend |
| IMX | -5.0% | -10.2% | Bollinger Reversion |
| INJ | +5.1% | -12.9% | Bollinger Reversion |
| JUP | -2.6% | +37.1% | MACD Trend |
| LDO | +4.3% | -27.4% | Bollinger Reversion |
| LINK | +5.7% | -28.4% | Bollinger Reversion |
| LTC | -6.4% | -31.6% | Bollinger Reversion |
| MANA | -1.1% | -45.1% | Bollinger Reversion |
| MATIC | -13.8% | +94.6% | MACD Trend |
| MKR | -10.0% | +37.5% | MACD Trend |
| NEAR | -4.1% | +91.1% | MACD Trend |
| OP | -13.0% | +10.9% | MACD Trend |
| PEPE | +2.2% | +10.0% | MACD Trend |
| RENDER | -5.3% | -25.4% | Bollinger Reversion |
| RUNE | +2.7% | +108.7% | MACD Trend |
| SAND | +0.1% | -60.5% | Bollinger Reversion |
| SEI | +3.0% | -47.3% | Bollinger Reversion |
| SHIB | -1.1% | -16.5% | Bollinger Reversion |
| SOL | -0.1% | +13.0% | MACD Trend |
| SUI | -3.6% | -47.2% | Bollinger Reversion |
| THETA | -5.8% | -50.8% | Bollinger Reversion |
| TIA | +2.1% | +21.1% | MACD Trend |
| TON | -7.2% | -6.8% | — |
| TRX | -7.3% | +11.2% | MACD Trend |
| UNI | +1.1% | +1.4% | — |
| VET | -10.6% | +24.4% | MACD Trend |
| WIF | -5.8% | +82.0% | MACD Trend |
| XLM | +2.7% | -22.3% | Bollinger Reversion |
| XRP | +16.1% | -18.7% | Bollinger Reversion |
| XTZ | -13.1% | -18.7% | Bollinger Reversion |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.