Updated 2026-08-01 · refreshed monthly
ATR Volatility Breakout vs Trend Magic
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Trend Magic wins this matchup 47–3 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
ATR Volatility Breakout
- Coins won (full-period return)
- 3
- Median out-of-sample Sharpe
- -0.60
- Coins where OOS Sharpe stayed positive
- 9
- Median return
- -35.8%
- Median max drawdown
- -56.8%
Trend Magic🏆
- Coins won (full-period return)
- 47
- Median out-of-sample Sharpe
- 0.19
- Coins where OOS Sharpe stayed positive
- 31
- Median return
- +107.6%
- Median max drawdown
- -35.5%
Coin by coin
| Coin | ATR Volatility Breakout | Trend Magic | Winner |
|---|---|---|---|
| AAVE | -11.2% | +644.9% | Trend Magic |
| ADA | -7.8% | +60.2% | Trend Magic |
| ALGO | -64.4% | +40.0% | Trend Magic |
| APT | -35.8% | -22.2% | Trend Magic |
| ARB | -39.1% | -23.9% | Trend Magic |
| ATOM | -63.2% | +182.7% | Trend Magic |
| AVAX | -21.5% | +76.0% | Trend Magic |
| AXS | +145.4% | -6.2% | ATR Volatility Breakout |
| BNB | -47.5% | -51.0% | ATR Volatility Breakout |
| BTC | -59.6% | -68.5% | ATR Volatility Breakout |
| DOGE | -53.5% | +26.1% | Trend Magic |
| DOT | -45.3% | -37.0% | Trend Magic |
| EGLD | -4.9% | +146.5% | Trend Magic |
| ETC | -62.9% | +179.7% | Trend Magic |
| ETH | -37.4% | +1.7% | Trend Magic |
| FET | -34.7% | +1138.9% | Trend Magic |
| FIL | -78.5% | -7.1% | Trend Magic |
| FLOW | -35.7% | +101.3% | Trend Magic |
| GRT | -58.6% | +317.1% | Trend Magic |
| HBAR | -46.5% | +83.6% | Trend Magic |
| ICP | -15.8% | +74.3% | Trend Magic |
| IMX | +32.6% | +617.5% | Trend Magic |
| INJ | -52.8% | +193.8% | Trend Magic |
| JUP | -18.4% | +66.2% | Trend Magic |
| LDO | -17.0% | +237.4% | Trend Magic |
| LINK | -53.8% | +106.3% | Trend Magic |
| LTC | -34.4% | +14.3% | Trend Magic |
| MANA | -29.4% | +535.5% | Trend Magic |
| MATIC | +18.4% | +244.6% | Trend Magic |
| MKR | -21.6% | +213.2% | Trend Magic |
| NEAR | +56.0% | +286.8% | Trend Magic |
| OP | -20.1% | +164.6% | Trend Magic |
| PEPE | +6.1% | +60.0% | Trend Magic |
| RENDER | -15.0% | +42.8% | Trend Magic |
| RUNE | +31.0% | +180.4% | Trend Magic |
| SAND | -72.0% | +700.4% | Trend Magic |
| SEI | -54.8% | +41.7% | Trend Magic |
| SHIB | -50.7% | +91.9% | Trend Magic |
| SOL | -47.8% | +8.6% | Trend Magic |
| SUI | -12.6% | +143.3% | Trend Magic |
| THETA | -55.3% | +479.8% | Trend Magic |
| TIA | -54.9% | +200.4% | Trend Magic |
| TON | -15.5% | -5.4% | Trend Magic |
| TRX | -26.8% | +109.0% | Trend Magic |
| UNI | -64.3% | +188.3% | Trend Magic |
| VET | -47.3% | +258.7% | Trend Magic |
| WIF | +14.1% | +187.3% | Trend Magic |
| XLM | -37.1% | +133.1% | Trend Magic |
| XRP | -25.2% | +161.0% | Trend Magic |
| XTZ | -71.8% | +7.7% | Trend Magic |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.