Updated 2026-08-01 · refreshed monthly
ATR Volatility Breakout vs RSI Mean Reversion
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
RSI Mean Reversion wins this matchup 35–15 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
ATR Volatility Breakout
- Coins won (full-period return)
- 15
- Median out-of-sample Sharpe
- -0.60
- Coins where OOS Sharpe stayed positive
- 9
- Median return
- -35.8%
- Median max drawdown
- -56.8%
RSI Mean Reversion🏆
- Coins won (full-period return)
- 35
- Median out-of-sample Sharpe
- -0.24
- Coins where OOS Sharpe stayed positive
- 12
- Median return
- -19.7%
- Median max drawdown
- -30.9%
Coin by coin
| Coin | ATR Volatility Breakout | RSI Mean Reversion | Winner |
|---|---|---|---|
| AAVE | -11.2% | -19.9% | ATR Volatility Breakout |
| ADA | -7.8% | -22.6% | ATR Volatility Breakout |
| ALGO | -64.4% | -5.0% | RSI Mean Reversion |
| APT | -35.8% | -32.9% | RSI Mean Reversion |
| ARB | -39.1% | -33.0% | RSI Mean Reversion |
| ATOM | -63.2% | -1.8% | RSI Mean Reversion |
| AVAX | -21.5% | -12.3% | RSI Mean Reversion |
| AXS | +145.4% | -42.2% | ATR Volatility Breakout |
| BNB | -47.5% | -17.4% | RSI Mean Reversion |
| BTC | -59.6% | +32.8% | RSI Mean Reversion |
| DOGE | -53.5% | +17.0% | RSI Mean Reversion |
| DOT | -45.3% | +14.9% | RSI Mean Reversion |
| EGLD | -4.9% | -19.9% | ATR Volatility Breakout |
| ETC | -62.9% | -30.7% | RSI Mean Reversion |
| ETH | -37.4% | -12.0% | RSI Mean Reversion |
| FET | -34.7% | -29.3% | RSI Mean Reversion |
| FIL | -78.5% | +24.3% | RSI Mean Reversion |
| FLOW | -35.7% | -11.1% | RSI Mean Reversion |
| GRT | -58.6% | -27.4% | RSI Mean Reversion |
| HBAR | -46.5% | -28.5% | RSI Mean Reversion |
| ICP | -15.8% | -18.5% | ATR Volatility Breakout |
| IMX | +32.6% | -43.0% | ATR Volatility Breakout |
| INJ | -52.8% | -13.5% | RSI Mean Reversion |
| JUP | -18.4% | +0.1% | RSI Mean Reversion |
| LDO | -17.0% | -31.5% | ATR Volatility Breakout |
| LINK | -53.8% | -28.6% | RSI Mean Reversion |
| LTC | -34.4% | -23.8% | RSI Mean Reversion |
| MANA | -29.4% | -27.6% | RSI Mean Reversion |
| MATIC | +18.4% | -8.1% | ATR Volatility Breakout |
| MKR | -21.6% | -16.1% | RSI Mean Reversion |
| NEAR | +56.0% | -34.0% | ATR Volatility Breakout |
| OP | -20.1% | -35.1% | ATR Volatility Breakout |
| PEPE | +6.1% | -1.7% | ATR Volatility Breakout |
| RENDER | -15.0% | -21.2% | ATR Volatility Breakout |
| RUNE | +31.0% | -7.8% | ATR Volatility Breakout |
| SAND | -72.0% | -32.3% | RSI Mean Reversion |
| SEI | -54.8% | -27.0% | RSI Mean Reversion |
| SHIB | -50.7% | -26.6% | RSI Mean Reversion |
| SOL | -47.8% | -31.8% | RSI Mean Reversion |
| SUI | -12.6% | -21.3% | ATR Volatility Breakout |
| THETA | -55.3% | -22.3% | RSI Mean Reversion |
| TIA | -54.9% | -9.0% | RSI Mean Reversion |
| TON | -15.5% | -10.7% | RSI Mean Reversion |
| TRX | -26.8% | +11.7% | RSI Mean Reversion |
| UNI | -64.3% | -33.3% | RSI Mean Reversion |
| VET | -47.3% | -9.1% | RSI Mean Reversion |
| WIF | +14.1% | -19.6% | ATR Volatility Breakout |
| XLM | -37.1% | -9.1% | RSI Mean Reversion |
| XRP | -25.2% | -13.5% | RSI Mean Reversion |
| XTZ | -71.8% | -17.5% | RSI Mean Reversion |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.