Updated 2026-07-09 · refreshed monthly
ATR Volatility Breakout vs Bollinger Reversion
Both strategies backtested with default parameters on the same 50 coins, daily bars since 2021, $10,000 and standard fees — then compared per coin and on unseen data. No cherry-picking: every shared coin counts.
Bollinger Reversion wins this matchup 41–9 across 50 shared coins. That's a description of one past period with default parameters — regimes move this scoreboard, which is why it refreshes monthly.
ATR Volatility Breakout
- Coins won (full-period return)
- 9
- Median out-of-sample Sharpe
- -0.60
- Coins where OOS Sharpe stayed positive
- 9
- Median return
- -35.3%
- Median max drawdown
- -55.6%
Bollinger Reversion🏆
- Coins won (full-period return)
- 41
- Median out-of-sample Sharpe
- -0.17
- Coins where OOS Sharpe stayed positive
- 19
- Median return
- -4.6%
- Median max drawdown
- -9.9%
Coin by coin
| Coin | ATR Volatility Breakout | Bollinger Reversion | Winner |
|---|---|---|---|
| AAVE | -10.5% | -5.2% | Bollinger Reversion |
| ADA | -5.8% | -8.1% | ATR Volatility Breakout |
| ALGO | -63.9% | +0.3% | Bollinger Reversion |
| APT | -34.2% | +1.6% | Bollinger Reversion |
| ARB | -39.1% | -0.8% | Bollinger Reversion |
| ATOM | -63.2% | -5.7% | Bollinger Reversion |
| AVAX | -12.0% | -10.6% | Bollinger Reversion |
| AXS | +145.4% | -10.1% | ATR Volatility Breakout |
| BNB | -46.1% | +3.4% | Bollinger Reversion |
| BTC | -57.8% | -6.7% | Bollinger Reversion |
| DOGE | -51.9% | +7.7% | Bollinger Reversion |
| DOT | -45.3% | -2.0% | Bollinger Reversion |
| EGLD | -4.9% | -9.8% | ATR Volatility Breakout |
| ETC | -60.9% | -10.4% | Bollinger Reversion |
| ETH | -37.4% | -6.0% | Bollinger Reversion |
| FET | -34.7% | -6.4% | Bollinger Reversion |
| FIL | -78.4% | +3.3% | Bollinger Reversion |
| FLOW | -40.8% | -5.5% | Bollinger Reversion |
| GRT | -58.6% | -16.4% | Bollinger Reversion |
| HBAR | -47.6% | -15.8% | Bollinger Reversion |
| ICP | -11.2% | +3.8% | Bollinger Reversion |
| IMX | +32.6% | -5.0% | ATR Volatility Breakout |
| INJ | -52.3% | +5.1% | Bollinger Reversion |
| JUP | -17.0% | -2.6% | Bollinger Reversion |
| LDO | -17.0% | +4.3% | Bollinger Reversion |
| LINK | -52.8% | +5.7% | Bollinger Reversion |
| LTC | -33.2% | -6.4% | Bollinger Reversion |
| MANA | -25.6% | -1.1% | Bollinger Reversion |
| MATIC | +18.4% | -13.8% | ATR Volatility Breakout |
| MKR | -21.6% | -10.0% | Bollinger Reversion |
| NEAR | +55.3% | -4.1% | ATR Volatility Breakout |
| OP | -20.6% | -13.0% | Bollinger Reversion |
| PEPE | +13.0% | +2.2% | ATR Volatility Breakout |
| RENDER | -15.0% | -5.3% | Bollinger Reversion |
| RUNE | +31.0% | +2.7% | ATR Volatility Breakout |
| SAND | -72.0% | +0.1% | Bollinger Reversion |
| SEI | -54.8% | +3.0% | Bollinger Reversion |
| SHIB | -56.8% | -1.1% | Bollinger Reversion |
| SOL | -44.8% | -0.1% | Bollinger Reversion |
| SUI | -11.3% | -3.6% | Bollinger Reversion |
| THETA | -55.5% | -5.8% | Bollinger Reversion |
| TIA | -54.9% | +2.1% | Bollinger Reversion |
| TON | -15.5% | -7.2% | Bollinger Reversion |
| TRX | -25.3% | -7.3% | Bollinger Reversion |
| UNI | -64.3% | +1.1% | Bollinger Reversion |
| VET | -45.4% | -10.6% | Bollinger Reversion |
| WIF | +14.1% | -5.8% | ATR Volatility Breakout |
| XLM | -35.8% | +2.7% | Bollinger Reversion |
| XRP | -20.3% | +16.1% | Bollinger Reversion |
| XTZ | -71.1% | -13.1% | Bollinger Reversion |
Returns are full-period (since 2021), default parameters, $10,000 starting balance. Click a ticker for the full per-coin breakdown.
Settle it on your own terms
Default parameters on daily bars is one arena. Test either strategy on your coin, your timeframe and your risk rules — free, with the same out-of-sample honesty check.
Auto-generated from real backtests of the stated past period with default parameters. Hypothetical results, not financial advice; past performance does not guarantee future results.