Aktualisiert 2026-10-01 · monatlich erneuert
Order Block (SMC) vs SuperTrend
Beide Strategien mit Standardparametern auf denselben 50 Coins backgetestet, Tagesbarren seit 2021, $10.000 und Standardgebühren — dann pro Coin und auf ungesehenen Daten verglichen. Kein Cherry-Picking: jeder gemeinsame Coin zählt.
SuperTrend gewinnt dieses Duell 42–8 über 50 gemeinsame Coins. Das beschreibt eine vergangene Periode mit Standardparametern — Regimes verschieben dieses Scoreboard, deshalb wird es monatlich erneuert.
Order Block (SMC)
- Gewonnene Coins (Gesamtrendite)
- 8
- Medianer Out-of-Sample-Sharpe
- -0.15
- Coins mit positivem OOS-Sharpe
- 21
- Mediane Rendite
- +15.7%
- Medianer Max-Drawdown
- -21.3%
SuperTrend🏆
- Gewonnene Coins (Gesamtrendite)
- 42
- Medianer Out-of-Sample-Sharpe
- 0.37
- Coins mit positivem OOS-Sharpe
- 36
- Mediane Rendite
- +74.4%
- Medianer Max-Drawdown
- -19.5%
Coin für Coin
| Coin | Order Block (SMC) | SuperTrend | Sieger |
|---|---|---|---|
| AAVE | +97.1% | +224.3% | SuperTrend |
| ADA | -0.7% | +86.3% | SuperTrend |
| ALGO | +8.0% | +97.3% | SuperTrend |
| APT | +15.5% | +61.4% | SuperTrend |
| ARB | +9.2% | +18.5% | SuperTrend |
| ATOM | +24.5% | -27.1% | Order Block (SMC) |
| AVAX | +24.1% | +69.2% | SuperTrend |
| AXS | +190.3% | +33.5% | Order Block (SMC) |
| BNB | -19.6% | -1.9% | SuperTrend |
| BTC | -8.9% | +2.9% | SuperTrend |
| DOGE | +53.8% | +589.8% | SuperTrend |
| DOT | +18.5% | +24.3% | SuperTrend |
| EGLD | +8.5% | +42.2% | SuperTrend |
| ETC | +20.2% | +55.7% | SuperTrend |
| ETH | +63.4% | -3.3% | Order Block (SMC) |
| FET | -38.4% | +115.5% | SuperTrend |
| FIL | -9.1% | +887.4% | SuperTrend |
| FLOW | +53.7% | +85.7% | SuperTrend |
| GRT | +83.8% | +269.7% | SuperTrend |
| HBAR | +52.8% | +295.1% | SuperTrend |
| ICP | +35.2% | +158.6% | SuperTrend |
| IMX | +15.8% | +94.2% | SuperTrend |
| INJ | +88.3% | +55.2% | Order Block (SMC) |
| JUP | +55.9% | +57.0% | SuperTrend |
| LDO | -4.2% | +151.2% | SuperTrend |
| LINK | +57.7% | -38.6% | Order Block (SMC) |
| LTC | -8.9% | -17.6% | Order Block (SMC) |
| MANA | -9.7% | +157.7% | SuperTrend |
| MATIC | -13.5% | -11.5% | SuperTrend |
| MKR | +7.3% | +253.8% | SuperTrend |
| NEAR | +31.1% | +79.6% | SuperTrend |
| OP | -10.8% | +91.3% | SuperTrend |
| PEPE | +25.8% | +119.8% | SuperTrend |
| RENDER | -1.5% | +63.1% | SuperTrend |
| RUNE | -43.1% | +108.9% | SuperTrend |
| SAND | +76.6% | +167.4% | SuperTrend |
| SEI | +13.7% | +18.0% | SuperTrend |
| SHIB | +62.8% | +169.9% | SuperTrend |
| SOL | +10.1% | +228.0% | SuperTrend |
| SUI | +48.8% | +47.1% | Order Block (SMC) |
| THETA | +3.0% | +59.4% | SuperTrend |
| TIA | +0.9% | +53.0% | SuperTrend |
| TON | +15.4% | +19.6% | SuperTrend |
| TRX | +26.4% | +27.1% | SuperTrend |
| UNI | +17.2% | +139.1% | SuperTrend |
| VET | -27.9% | +97.2% | SuperTrend |
| WIF | -5.4% | +64.4% | SuperTrend |
| XLM | +8.7% | +199.7% | SuperTrend |
| XRP | +37.5% | +130.5% | SuperTrend |
| XTZ | +99.7% | +52.0% | Order Block (SMC) |
Renditen über die Gesamtperiode (seit 2021), Standardparameter, $10.000 Startkapital. Klicke einen Ticker für die vollständige Coin-Auswertung.
Entscheide es zu deinen Bedingungen
Standardparameter auf Tagesbarren sind eine Arena. Teste beide Strategien auf deinem Coin, deinem Timeframe und deinen Risikoregeln — kostenlos, mit demselben Out-of-Sample-Check.
Automatisch erzeugt aus echten Backtests der genannten vergangenen Periode mit Standardparametern. Hypothetische Ergebnisse, keine Finanzberatung; vergangene Wertentwicklung garantiert keine zukünftigen Ergebnisse.