Aktualisiert 2026-08-01 · monatlich erneuert
Fair Value Gap (SMC) vs Trend Magic
Beide Strategien mit Standardparametern auf denselben 50 Coins backgetestet, Tagesbarren seit 2021, $10.000 und Standardgebühren — dann pro Coin und auf ungesehenen Daten verglichen. Kein Cherry-Picking: jeder gemeinsame Coin zählt.
Fair Value Gap (SMC) gewinnt dieses Duell 43–7 über 50 gemeinsame Coins. Das beschreibt eine vergangene Periode mit Standardparametern — Regimes verschieben dieses Scoreboard, deshalb wird es monatlich erneuert.
Fair Value Gap (SMC)🏆
- Gewonnene Coins (Gesamtrendite)
- 43
- Medianer Out-of-Sample-Sharpe
- 0.26
- Coins mit positivem OOS-Sharpe
- 38
- Mediane Rendite
- +377.2%
- Medianer Max-Drawdown
- -35.3%
Trend Magic
- Gewonnene Coins (Gesamtrendite)
- 7
- Medianer Out-of-Sample-Sharpe
- 0.19
- Coins mit positivem OOS-Sharpe
- 31
- Mediane Rendite
- +107.6%
- Medianer Max-Drawdown
- -35.5%
Coin für Coin
| Coin | Fair Value Gap (SMC) | Trend Magic | Sieger |
|---|---|---|---|
| AAVE | +1909.5% | +644.9% | Fair Value Gap (SMC) |
| ADA | +489.3% | +60.2% | Fair Value Gap (SMC) |
| ALGO | +435.4% | +40.0% | Fair Value Gap (SMC) |
| APT | +271.5% | -22.2% | Fair Value Gap (SMC) |
| ARB | +131.5% | -23.9% | Fair Value Gap (SMC) |
| ATOM | +28.4% | +182.7% | Trend Magic |
| AVAX | +2181.9% | +76.0% | Fair Value Gap (SMC) |
| AXS | +120.6% | -6.2% | Fair Value Gap (SMC) |
| BNB | +268.6% | -51.0% | Fair Value Gap (SMC) |
| BTC | -62.5% | -68.5% | Fair Value Gap (SMC) |
| DOGE | +2058.0% | +26.1% | Fair Value Gap (SMC) |
| DOT | +96.2% | -37.0% | Fair Value Gap (SMC) |
| EGLD | +203.7% | +146.5% | Fair Value Gap (SMC) |
| ETC | +229.4% | +179.7% | Fair Value Gap (SMC) |
| ETH | +55.3% | +1.7% | Fair Value Gap (SMC) |
| FET | +9397.1% | +1138.9% | Fair Value Gap (SMC) |
| FIL | +70.7% | -7.1% | Fair Value Gap (SMC) |
| FLOW | +266.4% | +101.3% | Fair Value Gap (SMC) |
| GRT | +496.3% | +317.1% | Fair Value Gap (SMC) |
| HBAR | +156.9% | +83.6% | Fair Value Gap (SMC) |
| ICP | +689.2% | +74.3% | Fair Value Gap (SMC) |
| IMX | +1487.5% | +617.5% | Fair Value Gap (SMC) |
| INJ | +654.2% | +193.8% | Fair Value Gap (SMC) |
| JUP | +16.8% | +66.2% | Trend Magic |
| LDO | +505.3% | +237.4% | Fair Value Gap (SMC) |
| LINK | -6.1% | +106.3% | Trend Magic |
| LTC | +66.5% | +14.3% | Fair Value Gap (SMC) |
| MANA | +5394.2% | +535.5% | Fair Value Gap (SMC) |
| MATIC | +342.7% | +244.6% | Fair Value Gap (SMC) |
| MKR | +407.9% | +213.2% | Fair Value Gap (SMC) |
| NEAR | +4830.9% | +286.8% | Fair Value Gap (SMC) |
| OP | +579.9% | +164.6% | Fair Value Gap (SMC) |
| PEPE | +1604.3% | +60.0% | Fair Value Gap (SMC) |
| RENDER | +194.0% | +42.8% | Fair Value Gap (SMC) |
| RUNE | +704.3% | +180.4% | Fair Value Gap (SMC) |
| SAND | +3895.5% | +700.4% | Fair Value Gap (SMC) |
| SEI | +404.8% | +41.7% | Fair Value Gap (SMC) |
| SHIB | +1161.2% | +91.9% | Fair Value Gap (SMC) |
| SOL | +96.5% | +8.6% | Fair Value Gap (SMC) |
| SUI | +112.2% | +143.3% | Trend Magic |
| THETA | +391.4% | +479.8% | Trend Magic |
| TIA | +173.6% | +200.4% | Trend Magic |
| TON | +9.1% | -5.4% | Fair Value Gap (SMC) |
| TRX | +41.7% | +109.0% | Trend Magic |
| UNI | +910.4% | +188.3% | Fair Value Gap (SMC) |
| VET | +1051.1% | +258.7% | Fair Value Gap (SMC) |
| WIF | +210.8% | +187.3% | Fair Value Gap (SMC) |
| XLM | +810.6% | +133.1% | Fair Value Gap (SMC) |
| XRP | +699.6% | +161.0% | Fair Value Gap (SMC) |
| XTZ | +362.9% | +7.7% | Fair Value Gap (SMC) |
Renditen über die Gesamtperiode (seit 2021), Standardparameter, $10.000 Startkapital. Klicke einen Ticker für die vollständige Coin-Auswertung.
Entscheide es zu deinen Bedingungen
Standardparameter auf Tagesbarren sind eine Arena. Teste beide Strategien auf deinem Coin, deinem Timeframe und deinen Risikoregeln — kostenlos, mit demselben Out-of-Sample-Check.
Automatisch erzeugt aus echten Backtests der genannten vergangenen Periode mit Standardparametern. Hypothetische Ergebnisse, keine Finanzberatung; vergangene Wertentwicklung garantiert keine zukünftigen Ergebnisse.