Aktualisiert 2026-07-09 · monatlich erneuert
Fair Value Gap (SMC) vs RSI Mean Reversion
Beide Strategien mit Standardparametern auf denselben 50 Coins backgetestet, Tagesbarren seit 2021, $10.000 und Standardgebühren — dann pro Coin und auf ungesehenen Daten verglichen. Kein Cherry-Picking: jeder gemeinsame Coin zählt.
Fair Value Gap (SMC) gewinnt dieses Duell 49–1 über 50 gemeinsame Coins. Das beschreibt eine vergangene Periode mit Standardparametern — Regimes verschieben dieses Scoreboard, deshalb wird es monatlich erneuert.
Fair Value Gap (SMC)🏆
- Gewonnene Coins (Gesamtrendite)
- 49
- Medianer Out-of-Sample-Sharpe
- 0.43
- Coins mit positivem OOS-Sharpe
- 41
- Mediane Rendite
- +370.1%
- Medianer Max-Drawdown
- -35.3%
RSI Mean Reversion
- Gewonnene Coins (Gesamtrendite)
- 1
- Medianer Out-of-Sample-Sharpe
- -0.27
- Coins mit positivem OOS-Sharpe
- 14
- Mediane Rendite
- -19.7%
- Medianer Max-Drawdown
- -30.9%
Coin für Coin
| Coin | Fair Value Gap (SMC) | RSI Mean Reversion | Sieger |
|---|---|---|---|
| AAVE | +1942.1% | -19.9% | Fair Value Gap (SMC) |
| ADA | +508.0% | -22.6% | Fair Value Gap (SMC) |
| ALGO | +431.7% | -5.0% | Fair Value Gap (SMC) |
| APT | +269.0% | -32.9% | Fair Value Gap (SMC) |
| ARB | +115.9% | -33.0% | Fair Value Gap (SMC) |
| ATOM | +24.0% | +5.9% | Fair Value Gap (SMC) |
| AVAX | +2251.9% | -12.3% | Fair Value Gap (SMC) |
| AXS | +121.7% | -40.3% | Fair Value Gap (SMC) |
| BNB | +271.4% | -17.4% | Fair Value Gap (SMC) |
| BTC | -60.0% | +32.8% | RSI Mean Reversion |
| DOGE | +2096.4% | +17.0% | Fair Value Gap (SMC) |
| DOT | +106.0% | +14.9% | Fair Value Gap (SMC) |
| EGLD | +171.0% | -19.9% | Fair Value Gap (SMC) |
| ETC | +245.1% | -30.7% | Fair Value Gap (SMC) |
| ETH | +56.2% | -12.0% | Fair Value Gap (SMC) |
| FET | +9307.1% | -27.0% | Fair Value Gap (SMC) |
| FIL | +67.7% | +24.3% | Fair Value Gap (SMC) |
| FLOW | +267.3% | -15.2% | Fair Value Gap (SMC) |
| GRT | +505.1% | -24.9% | Fair Value Gap (SMC) |
| HBAR | +165.9% | -28.5% | Fair Value Gap (SMC) |
| ICP | +697.5% | -18.5% | Fair Value Gap (SMC) |
| IMX | +1445.5% | -43.0% | Fair Value Gap (SMC) |
| INJ | +684.1% | -13.5% | Fair Value Gap (SMC) |
| JUP | +17.0% | +0.1% | Fair Value Gap (SMC) |
| LDO | +485.4% | -31.5% | Fair Value Gap (SMC) |
| LINK | -1.8% | -28.6% | Fair Value Gap (SMC) |
| LTC | +67.9% | -23.8% | Fair Value Gap (SMC) |
| MANA | +5395.0% | -27.6% | Fair Value Gap (SMC) |
| MATIC | +342.7% | -8.1% | Fair Value Gap (SMC) |
| MKR | +407.9% | -16.1% | Fair Value Gap (SMC) |
| NEAR | +4882.5% | -34.0% | Fair Value Gap (SMC) |
| OP | +594.5% | -35.1% | Fair Value Gap (SMC) |
| PEPE | +1633.3% | -1.7% | Fair Value Gap (SMC) |
| RENDER | +202.4% | -21.2% | Fair Value Gap (SMC) |
| RUNE | +706.6% | -7.8% | Fair Value Gap (SMC) |
| SAND | +3982.3% | -34.9% | Fair Value Gap (SMC) |
| SEI | +398.1% | -25.9% | Fair Value Gap (SMC) |
| SHIB | +1191.3% | -26.6% | Fair Value Gap (SMC) |
| SOL | +104.7% | -31.8% | Fair Value Gap (SMC) |
| SUI | +117.3% | -21.3% | Fair Value Gap (SMC) |
| THETA | +388.7% | -22.3% | Fair Value Gap (SMC) |
| TIA | +183.5% | -9.0% | Fair Value Gap (SMC) |
| TON | +9.1% | -10.7% | Fair Value Gap (SMC) |
| TRX | +41.6% | +12.5% | Fair Value Gap (SMC) |
| UNI | +924.2% | -33.3% | Fair Value Gap (SMC) |
| VET | +1058.6% | -9.1% | Fair Value Gap (SMC) |
| WIF | +221.2% | -19.6% | Fair Value Gap (SMC) |
| XLM | +868.5% | -9.1% | Fair Value Gap (SMC) |
| XRP | +728.5% | -13.5% | Fair Value Gap (SMC) |
| XTZ | +351.5% | -17.5% | Fair Value Gap (SMC) |
Renditen über die Gesamtperiode (seit 2021), Standardparameter, $10.000 Startkapital. Klicke einen Ticker für die vollständige Coin-Auswertung.
Entscheide es zu deinen Bedingungen
Standardparameter auf Tagesbarren sind eine Arena. Teste beide Strategien auf deinem Coin, deinem Timeframe und deinen Risikoregeln — kostenlos, mit demselben Out-of-Sample-Check.
Automatisch erzeugt aus echten Backtests der genannten vergangenen Periode mit Standardparametern. Hypothetische Ergebnisse, keine Finanzberatung; vergangene Wertentwicklung garantiert keine zukünftigen Ergebnisse.