Aktualisiert 2026-07-09 · monatlich erneuert
Fair Value Gap (SMC) vs Order Block (SMC)
Beide Strategien mit Standardparametern auf denselben 50 Coins backgetestet, Tagesbarren seit 2021, $10.000 und Standardgebühren — dann pro Coin und auf ungesehenen Daten verglichen. Kein Cherry-Picking: jeder gemeinsame Coin zählt.
Fair Value Gap (SMC) gewinnt dieses Duell 43–7 über 50 gemeinsame Coins. Das beschreibt eine vergangene Periode mit Standardparametern — Regimes verschieben dieses Scoreboard, deshalb wird es monatlich erneuert.
Fair Value Gap (SMC)🏆
- Gewonnene Coins (Gesamtrendite)
- 43
- Medianer Out-of-Sample-Sharpe
- 0.43
- Coins mit positivem OOS-Sharpe
- 41
- Mediane Rendite
- +370.1%
- Medianer Max-Drawdown
- -35.3%
Order Block (SMC)
- Gewonnene Coins (Gesamtrendite)
- 7
- Medianer Out-of-Sample-Sharpe
- -0.06
- Coins mit positivem OOS-Sharpe
- 22
- Mediane Rendite
- +16.0%
- Medianer Max-Drawdown
- -19.8%
Coin für Coin
| Coin | Fair Value Gap (SMC) | Order Block (SMC) | Sieger |
|---|---|---|---|
| AAVE | +1942.1% | +90.2% | Fair Value Gap (SMC) |
| ADA | +508.0% | -6.2% | Fair Value Gap (SMC) |
| ALGO | +431.7% | +8.0% | Fair Value Gap (SMC) |
| APT | +269.0% | +16.7% | Fair Value Gap (SMC) |
| ARB | +115.9% | +17.4% | Fair Value Gap (SMC) |
| ATOM | +24.0% | +27.6% | Order Block (SMC) |
| AVAX | +2251.9% | +21.2% | Fair Value Gap (SMC) |
| AXS | +121.7% | +190.3% | Order Block (SMC) |
| BNB | +271.4% | -20.4% | Fair Value Gap (SMC) |
| BTC | -60.0% | -1.6% | Order Block (SMC) |
| DOGE | +2096.4% | +84.1% | Fair Value Gap (SMC) |
| DOT | +106.0% | +10.4% | Fair Value Gap (SMC) |
| EGLD | +171.0% | -4.9% | Fair Value Gap (SMC) |
| ETC | +245.1% | +31.5% | Fair Value Gap (SMC) |
| ETH | +56.2% | +60.5% | Order Block (SMC) |
| FET | +9307.1% | -40.0% | Fair Value Gap (SMC) |
| FIL | +67.7% | -7.9% | Fair Value Gap (SMC) |
| FLOW | +267.3% | +54.1% | Fair Value Gap (SMC) |
| GRT | +505.1% | +55.2% | Fair Value Gap (SMC) |
| HBAR | +165.9% | +52.5% | Fair Value Gap (SMC) |
| ICP | +697.5% | +24.8% | Fair Value Gap (SMC) |
| IMX | +1445.5% | +15.4% | Fair Value Gap (SMC) |
| INJ | +684.1% | +71.1% | Fair Value Gap (SMC) |
| JUP | +17.0% | +62.1% | Order Block (SMC) |
| LDO | +485.4% | -2.9% | Fair Value Gap (SMC) |
| LINK | -1.8% | +60.9% | Order Block (SMC) |
| LTC | +67.9% | -6.2% | Fair Value Gap (SMC) |
| MANA | +5395.0% | -3.6% | Fair Value Gap (SMC) |
| MATIC | +342.7% | -13.5% | Fair Value Gap (SMC) |
| MKR | +407.9% | +7.3% | Fair Value Gap (SMC) |
| NEAR | +4882.5% | +31.1% | Fair Value Gap (SMC) |
| OP | +594.5% | -10.9% | Fair Value Gap (SMC) |
| PEPE | +1633.3% | +28.0% | Fair Value Gap (SMC) |
| RENDER | +202.4% | +5.6% | Fair Value Gap (SMC) |
| RUNE | +706.6% | -42.4% | Fair Value Gap (SMC) |
| SAND | +3982.3% | +75.3% | Fair Value Gap (SMC) |
| SEI | +398.1% | +13.7% | Fair Value Gap (SMC) |
| SHIB | +1191.3% | +77.9% | Fair Value Gap (SMC) |
| SOL | +104.7% | +15.5% | Fair Value Gap (SMC) |
| SUI | +117.3% | +47.5% | Fair Value Gap (SMC) |
| THETA | +388.7% | +3.0% | Fair Value Gap (SMC) |
| TIA | +183.5% | -0.6% | Fair Value Gap (SMC) |
| TON | +9.1% | +15.4% | Order Block (SMC) |
| TRX | +41.6% | +24.6% | Fair Value Gap (SMC) |
| UNI | +924.2% | +9.8% | Fair Value Gap (SMC) |
| VET | +1058.6% | -27.0% | Fair Value Gap (SMC) |
| WIF | +221.2% | -4.3% | Fair Value Gap (SMC) |
| XLM | +868.5% | +16.6% | Fair Value Gap (SMC) |
| XRP | +728.5% | +39.0% | Fair Value Gap (SMC) |
| XTZ | +351.5% | +120.2% | Fair Value Gap (SMC) |
Renditen über die Gesamtperiode (seit 2021), Standardparameter, $10.000 Startkapital. Klicke einen Ticker für die vollständige Coin-Auswertung.
Entscheide es zu deinen Bedingungen
Standardparameter auf Tagesbarren sind eine Arena. Teste beide Strategien auf deinem Coin, deinem Timeframe und deinen Risikoregeln — kostenlos, mit demselben Out-of-Sample-Check.
Automatisch erzeugt aus echten Backtests der genannten vergangenen Periode mit Standardparametern. Hypothetische Ergebnisse, keine Finanzberatung; vergangene Wertentwicklung garantiert keine zukünftigen Ergebnisse.