Aktualisiert 2026-07-09 · monatlich erneuert
SMA Breakout vs Fair Value Gap (SMC)
Beide Strategien mit Standardparametern auf denselben 50 Coins backgetestet, Tagesbarren seit 2021, $10.000 und Standardgebühren — dann pro Coin und auf ungesehenen Daten verglichen. Kein Cherry-Picking: jeder gemeinsame Coin zählt.
Fair Value Gap (SMC) gewinnt dieses Duell 48–2 über 50 gemeinsame Coins. Das beschreibt eine vergangene Periode mit Standardparametern — Regimes verschieben dieses Scoreboard, deshalb wird es monatlich erneuert.
SMA Breakout
- Gewonnene Coins (Gesamtrendite)
- 2
- Medianer Out-of-Sample-Sharpe
- -0.46
- Coins mit positivem OOS-Sharpe
- 12
- Mediane Rendite
- -24.0%
- Medianer Max-Drawdown
- -44.3%
Fair Value Gap (SMC)🏆
- Gewonnene Coins (Gesamtrendite)
- 48
- Medianer Out-of-Sample-Sharpe
- 0.43
- Coins mit positivem OOS-Sharpe
- 41
- Mediane Rendite
- +370.1%
- Medianer Max-Drawdown
- -35.3%
Coin für Coin
| Coin | SMA Breakout | Fair Value Gap (SMC) | Sieger |
|---|---|---|---|
| AAVE | -34.2% | +1942.1% | Fair Value Gap (SMC) |
| ADA | -19.8% | +508.0% | Fair Value Gap (SMC) |
| ALGO | -61.5% | +431.7% | Fair Value Gap (SMC) |
| APT | +2.9% | +269.0% | Fair Value Gap (SMC) |
| ARB | -30.4% | +115.9% | Fair Value Gap (SMC) |
| ATOM | -41.7% | +24.0% | Fair Value Gap (SMC) |
| AVAX | -23.9% | +2251.9% | Fair Value Gap (SMC) |
| AXS | +345.8% | +121.7% | SMA Breakout |
| BNB | -25.8% | +271.4% | Fair Value Gap (SMC) |
| BTC | -40.6% | -60.0% | SMA Breakout |
| DOGE | +203.2% | +2096.4% | Fair Value Gap (SMC) |
| DOT | -40.3% | +106.0% | Fair Value Gap (SMC) |
| EGLD | +28.4% | +171.0% | Fair Value Gap (SMC) |
| ETC | -36.2% | +245.1% | Fair Value Gap (SMC) |
| ETH | -54.8% | +56.2% | Fair Value Gap (SMC) |
| FET | +192.6% | +9307.1% | Fair Value Gap (SMC) |
| FIL | -60.5% | +67.7% | Fair Value Gap (SMC) |
| FLOW | -54.0% | +267.3% | Fair Value Gap (SMC) |
| GRT | -58.0% | +505.1% | Fair Value Gap (SMC) |
| HBAR | -26.3% | +165.9% | Fair Value Gap (SMC) |
| ICP | +18.7% | +697.5% | Fair Value Gap (SMC) |
| IMX | +101.4% | +1445.5% | Fair Value Gap (SMC) |
| INJ | +175.1% | +684.1% | Fair Value Gap (SMC) |
| JUP | -2.0% | +17.0% | Fair Value Gap (SMC) |
| LDO | +21.6% | +485.4% | Fair Value Gap (SMC) |
| LINK | -45.5% | -1.8% | Fair Value Gap (SMC) |
| LTC | -41.7% | +67.9% | Fair Value Gap (SMC) |
| MANA | -52.4% | +5395.0% | Fair Value Gap (SMC) |
| MATIC | -30.0% | +342.7% | Fair Value Gap (SMC) |
| MKR | -16.6% | +407.9% | Fair Value Gap (SMC) |
| NEAR | -12.7% | +4882.5% | Fair Value Gap (SMC) |
| OP | +134.8% | +594.5% | Fair Value Gap (SMC) |
| PEPE | +27.7% | +1633.3% | Fair Value Gap (SMC) |
| RENDER | -16.6% | +202.4% | Fair Value Gap (SMC) |
| RUNE | +86.2% | +706.6% | Fair Value Gap (SMC) |
| SAND | -35.9% | +3982.3% | Fair Value Gap (SMC) |
| SEI | +0.5% | +398.1% | Fair Value Gap (SMC) |
| SHIB | -39.9% | +1191.3% | Fair Value Gap (SMC) |
| SOL | -45.8% | +104.7% | Fair Value Gap (SMC) |
| SUI | +69.1% | +117.3% | Fair Value Gap (SMC) |
| THETA | -31.1% | +388.7% | Fair Value Gap (SMC) |
| TIA | -24.1% | +183.5% | Fair Value Gap (SMC) |
| TON | -23.2% | +9.1% | Fair Value Gap (SMC) |
| TRX | -2.4% | +41.6% | Fair Value Gap (SMC) |
| UNI | -43.0% | +924.2% | Fair Value Gap (SMC) |
| VET | -69.3% | +1058.6% | Fair Value Gap (SMC) |
| WIF | -6.3% | +221.2% | Fair Value Gap (SMC) |
| XLM | -11.3% | +868.5% | Fair Value Gap (SMC) |
| XRP | -29.7% | +728.5% | Fair Value Gap (SMC) |
| XTZ | +24.3% | +351.5% | Fair Value Gap (SMC) |
Renditen über die Gesamtperiode (seit 2021), Standardparameter, $10.000 Startkapital. Klicke einen Ticker für die vollständige Coin-Auswertung.
Entscheide es zu deinen Bedingungen
Standardparameter auf Tagesbarren sind eine Arena. Teste beide Strategien auf deinem Coin, deinem Timeframe und deinen Risikoregeln — kostenlos, mit demselben Out-of-Sample-Check.
Automatisch erzeugt aus echten Backtests der genannten vergangenen Periode mit Standardparametern. Hypothetische Ergebnisse, keine Finanzberatung; vergangene Wertentwicklung garantiert keine zukünftigen Ergebnisse.