Aktualisiert 2026-08-01 · monatlich erneuert
Bollinger Reversion vs Fair Value Gap (SMC)
Beide Strategien mit Standardparametern auf denselben 50 Coins backgetestet, Tagesbarren seit 2021, $10.000 und Standardgebühren — dann pro Coin und auf ungesehenen Daten verglichen. Kein Cherry-Picking: jeder gemeinsame Coin zählt.
Fair Value Gap (SMC) gewinnt dieses Duell 48–2 über 50 gemeinsame Coins. Das beschreibt eine vergangene Periode mit Standardparametern — Regimes verschieben dieses Scoreboard, deshalb wird es monatlich erneuert.
Bollinger Reversion
- Gewonnene Coins (Gesamtrendite)
- 2
- Medianer Out-of-Sample-Sharpe
- -0.11
- Coins mit positivem OOS-Sharpe
- 18
- Mediane Rendite
- -4.1%
- Medianer Max-Drawdown
- -9.9%
Fair Value Gap (SMC)🏆
- Gewonnene Coins (Gesamtrendite)
- 48
- Medianer Out-of-Sample-Sharpe
- 0.26
- Coins mit positivem OOS-Sharpe
- 38
- Mediane Rendite
- +377.2%
- Medianer Max-Drawdown
- -35.3%
Coin für Coin
| Coin | Bollinger Reversion | Fair Value Gap (SMC) | Sieger |
|---|---|---|---|
| AAVE | -5.2% | +1909.5% | Fair Value Gap (SMC) |
| ADA | -8.1% | +489.3% | Fair Value Gap (SMC) |
| ALGO | +0.3% | +435.4% | Fair Value Gap (SMC) |
| APT | +1.6% | +271.5% | Fair Value Gap (SMC) |
| ARB | -1.2% | +131.5% | Fair Value Gap (SMC) |
| ATOM | -6.7% | +28.4% | Fair Value Gap (SMC) |
| AVAX | -8.9% | +2181.9% | Fair Value Gap (SMC) |
| AXS | -12.0% | +120.6% | Fair Value Gap (SMC) |
| BNB | +3.4% | +268.6% | Fair Value Gap (SMC) |
| BTC | -6.7% | -62.5% | Bollinger Reversion |
| DOGE | +9.8% | +2058.0% | Fair Value Gap (SMC) |
| DOT | -2.0% | +96.2% | Fair Value Gap (SMC) |
| EGLD | -9.8% | +203.7% | Fair Value Gap (SMC) |
| ETC | -11.3% | +229.4% | Fair Value Gap (SMC) |
| ETH | -6.0% | +55.3% | Fair Value Gap (SMC) |
| FET | -4.1% | +9397.1% | Fair Value Gap (SMC) |
| FIL | +3.3% | +70.7% | Fair Value Gap (SMC) |
| FLOW | -4.4% | +266.4% | Fair Value Gap (SMC) |
| GRT | -17.3% | +496.3% | Fair Value Gap (SMC) |
| HBAR | -15.8% | +156.9% | Fair Value Gap (SMC) |
| ICP | +3.8% | +689.2% | Fair Value Gap (SMC) |
| IMX | -5.0% | +1487.5% | Fair Value Gap (SMC) |
| INJ | +5.1% | +654.2% | Fair Value Gap (SMC) |
| JUP | -2.6% | +16.8% | Fair Value Gap (SMC) |
| LDO | +4.3% | +505.3% | Fair Value Gap (SMC) |
| LINK | +5.7% | -6.1% | Bollinger Reversion |
| LTC | -6.4% | +66.5% | Fair Value Gap (SMC) |
| MANA | -2.1% | +5394.2% | Fair Value Gap (SMC) |
| MATIC | -13.8% | +342.7% | Fair Value Gap (SMC) |
| MKR | -10.0% | +407.9% | Fair Value Gap (SMC) |
| NEAR | -4.1% | +4830.9% | Fair Value Gap (SMC) |
| OP | -14.1% | +579.9% | Fair Value Gap (SMC) |
| PEPE | +2.2% | +1604.3% | Fair Value Gap (SMC) |
| RENDER | -6.4% | +194.0% | Fair Value Gap (SMC) |
| RUNE | +2.7% | +704.3% | Fair Value Gap (SMC) |
| SAND | -1.0% | +3895.5% | Fair Value Gap (SMC) |
| SEI | +3.0% | +404.8% | Fair Value Gap (SMC) |
| SHIB | -0.6% | +1161.2% | Fair Value Gap (SMC) |
| SOL | -0.1% | +96.5% | Fair Value Gap (SMC) |
| SUI | -3.6% | +112.2% | Fair Value Gap (SMC) |
| THETA | -5.8% | +391.4% | Fair Value Gap (SMC) |
| TIA | +2.1% | +173.6% | Fair Value Gap (SMC) |
| TON | -7.2% | +9.1% | Fair Value Gap (SMC) |
| TRX | -7.3% | +41.7% | Fair Value Gap (SMC) |
| UNI | +1.1% | +910.4% | Fair Value Gap (SMC) |
| VET | -10.6% | +1051.1% | Fair Value Gap (SMC) |
| WIF | -5.8% | +210.8% | Fair Value Gap (SMC) |
| XLM | +2.7% | +810.6% | Fair Value Gap (SMC) |
| XRP | +16.1% | +699.6% | Fair Value Gap (SMC) |
| XTZ | -14.1% | +362.9% | Fair Value Gap (SMC) |
Renditen über die Gesamtperiode (seit 2021), Standardparameter, $10.000 Startkapital. Klicke einen Ticker für die vollständige Coin-Auswertung.
Entscheide es zu deinen Bedingungen
Standardparameter auf Tagesbarren sind eine Arena. Teste beide Strategien auf deinem Coin, deinem Timeframe und deinen Risikoregeln — kostenlos, mit demselben Out-of-Sample-Check.
Automatisch erzeugt aus echten Backtests der genannten vergangenen Periode mit Standardparametern. Hypothetische Ergebnisse, keine Finanzberatung; vergangene Wertentwicklung garantiert keine zukünftigen Ergebnisse.