Aktualisiert 2026-07-09 · monatlich erneuert
ATR Volatility Breakout vs SuperTrend
Beide Strategien mit Standardparametern auf denselben 50 Coins backgetestet, Tagesbarren seit 2021, $10.000 und Standardgebühren — dann pro Coin und auf ungesehenen Daten verglichen. Kein Cherry-Picking: jeder gemeinsame Coin zählt.
SuperTrend gewinnt dieses Duell 48–2 über 50 gemeinsame Coins. Das beschreibt eine vergangene Periode mit Standardparametern — Regimes verschieben dieses Scoreboard, deshalb wird es monatlich erneuert.
ATR Volatility Breakout
- Gewonnene Coins (Gesamtrendite)
- 2
- Medianer Out-of-Sample-Sharpe
- -0.60
- Coins mit positivem OOS-Sharpe
- 9
- Mediane Rendite
- -35.3%
- Medianer Max-Drawdown
- -55.6%
SuperTrend🏆
- Gewonnene Coins (Gesamtrendite)
- 48
- Medianer Out-of-Sample-Sharpe
- 0.48
- Coins mit positivem OOS-Sharpe
- 40
- Mediane Rendite
- +67.3%
- Medianer Max-Drawdown
- -19.2%
Coin für Coin
| Coin | ATR Volatility Breakout | SuperTrend | Sieger |
|---|---|---|---|
| AAVE | -10.5% | +224.3% | SuperTrend |
| ADA | -5.8% | +86.3% | SuperTrend |
| ALGO | -63.9% | +99.4% | SuperTrend |
| APT | -34.2% | +54.6% | SuperTrend |
| ARB | -39.1% | +26.7% | SuperTrend |
| ATOM | -63.2% | -23.4% | SuperTrend |
| AVAX | -12.0% | +63.0% | SuperTrend |
| AXS | +145.4% | +34.3% | ATR Volatility Breakout |
| BNB | -46.1% | -0.8% | SuperTrend |
| BTC | -57.8% | +6.7% | SuperTrend |
| DOGE | -51.9% | +511.2% | SuperTrend |
| DOT | -45.3% | +15.3% | SuperTrend |
| EGLD | -4.9% | +45.4% | SuperTrend |
| ETC | -60.9% | +35.0% | SuperTrend |
| ETH | -37.4% | -1.3% | SuperTrend |
| FET | -34.7% | +82.9% | SuperTrend |
| FIL | -78.4% | +870.2% | SuperTrend |
| FLOW | -40.8% | +91.0% | SuperTrend |
| GRT | -58.6% | +233.7% | SuperTrend |
| HBAR | -47.6% | +290.8% | SuperTrend |
| ICP | -11.2% | +157.4% | SuperTrend |
| IMX | +32.6% | +81.1% | SuperTrend |
| INJ | -52.3% | +50.7% | SuperTrend |
| JUP | -17.0% | +48.2% | SuperTrend |
| LDO | -17.0% | +142.5% | SuperTrend |
| LINK | -52.8% | -35.0% | SuperTrend |
| LTC | -33.2% | -16.1% | SuperTrend |
| MANA | -25.6% | +144.8% | SuperTrend |
| MATIC | +18.4% | -11.5% | ATR Volatility Breakout |
| MKR | -21.6% | +253.8% | SuperTrend |
| NEAR | +55.3% | +71.6% | SuperTrend |
| OP | -20.6% | +80.8% | SuperTrend |
| PEPE | +13.0% | +119.8% | SuperTrend |
| RENDER | -15.0% | +55.4% | SuperTrend |
| RUNE | +31.0% | +112.2% | SuperTrend |
| SAND | -72.0% | +157.7% | SuperTrend |
| SEI | -54.8% | +11.1% | SuperTrend |
| SHIB | -56.8% | +141.2% | SuperTrend |
| SOL | -44.8% | +228.0% | SuperTrend |
| SUI | -11.3% | +29.4% | SuperTrend |
| THETA | -55.5% | +56.6% | SuperTrend |
| TIA | -54.9% | +44.1% | SuperTrend |
| TON | -15.5% | +19.6% | SuperTrend |
| TRX | -25.3% | +32.9% | SuperTrend |
| UNI | -64.3% | +133.4% | SuperTrend |
| VET | -45.4% | +84.0% | SuperTrend |
| WIF | +14.1% | +38.0% | SuperTrend |
| XLM | -35.8% | +177.5% | SuperTrend |
| XRP | -20.3% | +97.7% | SuperTrend |
| XTZ | -71.1% | +42.2% | SuperTrend |
Renditen über die Gesamtperiode (seit 2021), Standardparameter, $10.000 Startkapital. Klicke einen Ticker für die vollständige Coin-Auswertung.
Entscheide es zu deinen Bedingungen
Standardparameter auf Tagesbarren sind eine Arena. Teste beide Strategien auf deinem Coin, deinem Timeframe und deinen Risikoregeln — kostenlos, mit demselben Out-of-Sample-Check.
Automatisch erzeugt aus echten Backtests der genannten vergangenen Periode mit Standardparametern. Hypothetische Ergebnisse, keine Finanzberatung; vergangene Wertentwicklung garantiert keine zukünftigen Ergebnisse.