Aktualisiert 2026-08-01 · monatlich erneuert
ATR Volatility Breakout vs SuperTrend
Beide Strategien mit Standardparametern auf denselben 50 Coins backgetestet, Tagesbarren seit 2021, $10.000 und Standardgebühren — dann pro Coin und auf ungesehenen Daten verglichen. Kein Cherry-Picking: jeder gemeinsame Coin zählt.
SuperTrend gewinnt dieses Duell 48–2 über 50 gemeinsame Coins. Das beschreibt eine vergangene Periode mit Standardparametern — Regimes verschieben dieses Scoreboard, deshalb wird es monatlich erneuert.
ATR Volatility Breakout
- Gewonnene Coins (Gesamtrendite)
- 2
- Medianer Out-of-Sample-Sharpe
- -0.60
- Coins mit positivem OOS-Sharpe
- 9
- Mediane Rendite
- -35.8%
- Medianer Max-Drawdown
- -56.8%
SuperTrend🏆
- Gewonnene Coins (Gesamtrendite)
- 48
- Medianer Out-of-Sample-Sharpe
- 0.40
- Coins mit positivem OOS-Sharpe
- 35
- Mediane Rendite
- +67.3%
- Medianer Max-Drawdown
- -19.5%
Coin für Coin
| Coin | ATR Volatility Breakout | SuperTrend | Sieger |
|---|---|---|---|
| AAVE | -11.2% | +224.3% | SuperTrend |
| ADA | -7.8% | +86.3% | SuperTrend |
| ALGO | -64.4% | +99.4% | SuperTrend |
| APT | -35.8% | +54.6% | SuperTrend |
| ARB | -39.1% | +26.1% | SuperTrend |
| ATOM | -63.2% | -23.4% | SuperTrend |
| AVAX | -21.5% | +63.0% | SuperTrend |
| AXS | +145.4% | +36.0% | ATR Volatility Breakout |
| BNB | -47.5% | -0.8% | SuperTrend |
| BTC | -59.6% | +2.9% | SuperTrend |
| DOGE | -53.5% | +511.2% | SuperTrend |
| DOT | -45.3% | +15.3% | SuperTrend |
| EGLD | -4.9% | +45.8% | SuperTrend |
| ETC | -62.9% | +35.0% | SuperTrend |
| ETH | -37.4% | -3.3% | SuperTrend |
| FET | -34.7% | +82.9% | SuperTrend |
| FIL | -78.5% | +870.2% | SuperTrend |
| FLOW | -35.7% | +92.7% | SuperTrend |
| GRT | -58.6% | +233.7% | SuperTrend |
| HBAR | -46.5% | +290.8% | SuperTrend |
| ICP | -15.8% | +157.4% | SuperTrend |
| IMX | +32.6% | +87.4% | SuperTrend |
| INJ | -52.8% | +50.7% | SuperTrend |
| JUP | -18.4% | +44.2% | SuperTrend |
| LDO | -17.0% | +146.3% | SuperTrend |
| LINK | -53.8% | -35.5% | SuperTrend |
| LTC | -34.4% | -17.6% | SuperTrend |
| MANA | -29.4% | +144.8% | SuperTrend |
| MATIC | +18.4% | -11.5% | ATR Volatility Breakout |
| MKR | -21.6% | +253.8% | SuperTrend |
| NEAR | +56.0% | +71.6% | SuperTrend |
| OP | -20.1% | +80.8% | SuperTrend |
| PEPE | +6.1% | +119.8% | SuperTrend |
| RENDER | -15.0% | +55.4% | SuperTrend |
| RUNE | +31.0% | +112.2% | SuperTrend |
| SAND | -72.0% | +157.7% | SuperTrend |
| SEI | -54.8% | +11.1% | SuperTrend |
| SHIB | -50.7% | +175.2% | SuperTrend |
| SOL | -47.8% | +228.0% | SuperTrend |
| SUI | -12.6% | +29.4% | SuperTrend |
| THETA | -55.3% | +56.6% | SuperTrend |
| TIA | -54.9% | +43.4% | SuperTrend |
| TON | -15.5% | +19.6% | SuperTrend |
| TRX | -26.8% | +30.4% | SuperTrend |
| UNI | -64.3% | +133.4% | SuperTrend |
| VET | -47.3% | +84.0% | SuperTrend |
| WIF | +14.1% | +38.0% | SuperTrend |
| XLM | -37.1% | +177.5% | SuperTrend |
| XRP | -25.2% | +97.7% | SuperTrend |
| XTZ | -71.8% | +42.2% | SuperTrend |
Renditen über die Gesamtperiode (seit 2021), Standardparameter, $10.000 Startkapital. Klicke einen Ticker für die vollständige Coin-Auswertung.
Entscheide es zu deinen Bedingungen
Standardparameter auf Tagesbarren sind eine Arena. Teste beide Strategien auf deinem Coin, deinem Timeframe und deinen Risikoregeln — kostenlos, mit demselben Out-of-Sample-Check.
Automatisch erzeugt aus echten Backtests der genannten vergangenen Periode mit Standardparametern. Hypothetische Ergebnisse, keine Finanzberatung; vergangene Wertentwicklung garantiert keine zukünftigen Ergebnisse.