Données jusqu'au 2026-07-10 · mises à jour chaque jour
Signaux quotidiens des coins
Les lectures du jour pour tout le catalogue — RSI(14), MACD, SuperTrend et position par rapport aux moyennes mobiles sur barres quotidiennes. Cliquez sur un coin pour le tableau complet et la signification de chaque lecture.
| Coin | Prix | 24h | RSI(14) | Tendance | SuperTrend |
|---|---|---|---|---|---|
| Aave AAVE | 91,45 $US | +0.15% | 60 | Baissière | Haussier |
| Cardano ADA | 0,1664 $US | -0.12% | 47 | Baissière | Haussier |
| Algorand ALGO | 0,0844 $US | -0.47% | 40 | Baissière | Baissier |
| Aptos APT | 0,625 $US | 0.00% | 44 | Baissière | Baissier |
| Arbitrum ARB | 0,0872 $US | -0.34% | 59 | Baissière | Baissier |
| Cosmos ATOM | 1,55 $US | -0.06% | 36 | Baissière | Baissier |
| Avalanche AVAX | 6,69 $US | +0.21% | 47 | Baissière | Baissier |
| Axie Infinity AXS | 1,01 $US | -0.10% | 48 | Baissière | Haussier |
| BNB BNB | 569,08 $US | +0.06% | 45 | Baissière | Baissier |
| Bitcoin BTC | 63 230,80 $US | 0.00% | 50 | Baissière | Baissier |
| Dogecoin DOGE | 0,0729 $US | +0.01% | 33 | Baissière | Baissier |
| Polkadot DOT | 0,826 $US | 0.00% | 33 | Baissière | Baissier |
| MultiversX EGLD | 2,85 $US | -1.72% | 51 | Baissière | Baissier |
| Ethereum Classic ETC | 7,03 $US | -0.14% | 44 | Baissière | Baissier |
| Ethereum ETH | 1 744,46 $US | -0.04% | 52 | Baissière | Baissier |
| Artificial Superintelligence Alliance FET | 0,1597 $US | +0.06% | 35 | Baissière | Baissier |
| Filecoin FIL | 0,78 $US | -0.13% | 49 | Baissière | Baissier |
| Flow FLOW | 0,02707 $US | -0.11% | 42 | Baissière | Baissier |
| The Graph GRT | 0,01744 $US | +0.06% | 34 | Baissière | Baissier |
| Hedera HBAR | 0,06966 $US | -0.40% | 38 | Baissière | Baissier |
| Internet Computer ICP | 2,34 $US | -0.38% | 55 | Baissière | Baissier |
| Immutable IMX | 0,1389 $US | 0.00% | 52 | Baissière | Haussier |
| Injective INJ | 4,83 $US | -0.12% | 49 | Haussière | Baissier |
| Jupiter JUP | 0,2119 $US | -0.61% | 48 | Haussière | Haussier |
| Lido DAO LDO | 0,2997 $US | +0.03% | 59 | Baissière | Haussier |
| Chainlink LINK | 7,74 $US | +0.03% | 47 | Baissière | Baissier |
| Litecoin LTC | 43,83 $US | +0.07% | 47 | Baissière | Baissier |
| Decentraland MANA | 0,0716 $US | 0.00% | 53 | Baissière | Baissier |
| Polygon MATIC | 0,3794 $US | -0.73% | 38 | Baissière | Baissier |
| Maker MKR | 1 813,70 $US | +0.76% | 56 | Haussière | Baissier |
| NEAR Protocol NEAR | 1,91 $US | -0.31% | 46 | Haussière | Baissier |
| Optimism OP | 0,1017 $US | -0.39% | 46 | Baissière | Baissier |
| Pepe PEPE | 0,00000261 $US | 0.00% | 45 | Baissière | Haussier |
| Render RENDER | 1,55 $US | -0.19% | 42 | En range | Baissier |
| THORChain RUNE | 0,396 $US | 0.00% | 48 | Baissière | Haussier |
| The Sandbox SAND | 0,04852 $US | +0.08% | 41 | Baissière | Baissier |
| Sei SEI | 0,05003 $US | +0.56% | 46 | Baissière | Baissier |
| Shiba Inu SHIB | 0,00000429 $US | 0.00% | 35 | Baissière | Baissier |
| Solana SOL | 78,02 $US | -0.03% | 54 | Baissière | Haussier |
| Sui SUI | 0,7171 $US | 0.00% | 44 | Baissière | Baissier |
| Theta Network THETA | 0,1368 $US | -0.22% | 41 | Baissière | Baissier |
| Celestia TIA | 0,4124 $US | +0.37% | 59 | En range | Haussier |
| Toncoin TON | 1,60 $US | -0.19% | 45 | Haussière | Baissier |
| TRON TRX | 0,3321 $US | -0.03% | 57 | Haussière | Haussier |
| Uniswap UNI | 3,39 $US | -0.09% | 68 | Baissière | Haussier |
| VeChain VET | 0,004725 $US | -0.06% | 45 | Baissière | Baissier |
| dogwifhat WIF | 0,1576 $US | -0.32% | 43 | Baissière | Baissier |
| Stellar XLM | 0,1853 $US | -0.59% | 45 | Haussière | Baissier |
| XRP XRP | 1,09 $US | -0.03% | 44 | Baissière | Baissier |
| Tezos XTZ | 0,2353 $US | -0.13% | 48 | Baissière | Haussier |
Ce sont des lectures descriptives de données quotidiennes publiques — ni signaux de trading, ni recommandations.
Généré automatiquement à partir de données quotidiennes publiques de Binance. Les lectures d'indicateurs sont des statistiques descriptives de la période passée indiquée ; ce ne sont ni des conseils financiers ni des prédictions. Les performances passées ne préjugent pas des résultats futurs.