Données jusqu'au 2026-08-25 · mises à jour chaque jour
Signaux quotidiens des coins
Les lectures du jour pour tout le catalogue — RSI(14), MACD, SuperTrend et position par rapport aux moyennes mobiles sur barres quotidiennes. Cliquez sur un coin pour le tableau complet et la signification de chaque lecture.
| Coin | Prix | 24h | RSI(14) | Tendance | SuperTrend |
|---|---|---|---|---|---|
| Aave AAVE | 130,29 $US | -1.53% | 72 | Haussière | Haussier |
| Cardano ADA | 0,2263 $US | +2.17% | 71 | En range | Haussier |
| Algorand ALGO | 0,0943 $US | +2.72% | 63 | Baissière | Haussier |
| Aptos APT | 0,619 $US | +1.81% | 57 | Baissière | Haussier |
| Arbitrum ARB | 0,0989 $US | +1.96% | 69 | En range | Haussier |
| Cosmos ATOM | 1,56 $US | +2.17% | 58 | Baissière | Haussier |
| Avalanche AVAX | 7,68 $US | +1.79% | 69 | Baissière | Haussier |
| Axie Infinity AXS | 0,982 $US | +1.34% | 57 | Baissière | Haussier |
| BNB BNB | 716,04 $US | +1.67% | 87 | En range | Haussier |
| Bitcoin BTC | 80 538,00 $US | +1.96% | 84 | En range | Haussier |
| Dogecoin DOGE | 0,09247 $US | +2.62% | 77 | En range | Haussier |
| Polkadot DOT | 0,918 $US | +2.11% | 65 | Baissière | Haussier |
| MultiversX EGLD | 3,55 $US | +0.88% | 78 | Baissière | Haussier |
| Ethereum Classic ETC | 8,03 $US | +3.48% | 68 | En range | Haussier |
| Ethereum ETH | 2 500,90 $US | +0.75% | 80 | En range | Haussier |
| Artificial Superintelligence Alliance FET | 0,1765 $US | +1.61% | 68 | Baissière | Haussier |
| Filecoin FIL | 0,7682 $US | +1.90% | 57 | Baissière | Haussier |
| Flow FLOW | 0,03029 $US | +2.54% | 54 | Baissière | Haussier |
| The Graph GRT | 0,01892 $US | +6.59% | 72 | Baissière | Haussier |
| Hedera HBAR | 0,08191 $US | +3.32% | 73 | Baissière | Haussier |
| Internet Computer ICP | 2,47 $US | +1.94% | 62 | En range | Haussier |
| Immutable IMX | 0,1345 $US | +2.91% | 68 | Baissière | Haussier |
| Injective INJ | 5,94 $US | +4.32% | 73 | Haussière | Haussier |
| Jupiter JUP | 0,2277 $US | +7.91% | 72 | Haussière | Haussier |
| Lido DAO LDO | 0,3806 $US | +2.39% | 65 | Haussière | Haussier |
| Chainlink LINK | 11,78 $US | +1.28% | 79 | En range | Haussier |
| Litecoin LTC | 52,54 $US | +1.70% | 73 | En range | Haussier |
| Decentraland MANA | 0,0766 $US | +2.41% | 67 | Baissière | Haussier |
| Polygon MATIC | 0,3794 $US | -0.73% | 38 | Baissière | Baissier |
| Maker MKR | 1 813,70 $US | +0.76% | 56 | Haussière | Baissier |
| NEAR Protocol NEAR | 2,00 $US | +2.40% | 65 | Haussière | Haussier |
| Optimism OP | 0,1086 $US | +0.84% | 66 | Baissière | Haussier |
| Pepe PEPE | 0,00000424 $US | +4.69% | 81 | En range | Haussier |
| Render RENDER | 1,53 $US | +3.16% | 65 | Baissière | Haussier |
| THORChain RUNE | 0,495 $US | +3.12% | 74 | Haussière | Haussier |
| The Sandbox SAND | 0,04347 $US | +1.97% | 52 | Baissière | Haussier |
| Sei SEI | 0,04861 $US | +3.43% | 66 | Baissière | Haussier |
| Shiba Inu SHIB | 0,00000567 $US | +3.66% | 66 | En range | Haussier |
| Solana SOL | 101,81 $US | +2.87% | 88 | En range | Haussier |
| Sui SUI | 0,8245 $US | +3.08% | 64 | Baissière | Haussier |
| Theta Network THETA | 0,1897 $US | +2.87% | 79 | En range | Haussier |
| Celestia TIA | 0,3846 $US | +3.36% | 64 | En range | Haussier |
| Toncoin TON | 1,60 $US | -0.19% | 45 | Haussière | Baissier |
| TRON TRX | 0,3446 $US | -0.09% | 73 | Haussière | Haussier |
| Uniswap UNI | 4,43 $US | +2.19% | 65 | Haussière | Haussier |
| VeChain VET | 0,005959 $US | +5.25% | 76 | Baissière | Haussier |
| dogwifhat WIF | 0,2263 $US | +12.31% | 85 | En range | Haussier |
| Stellar XLM | 0,1988 $US | +2.58% | 66 | Haussière | Haussier |
| XRP XRP | 1,52 $US | +2.68% | 82 | En range | Haussier |
| Tezos XTZ | 0,2355 $US | +2.35% | 64 | Baissière | Haussier |
Ce sont des lectures descriptives de données quotidiennes publiques — ni signaux de trading, ni recommandations.
Généré automatiquement à partir de données quotidiennes publiques de Binance. Les lectures d'indicateurs sont des statistiques descriptives de la période passée indiquée ; ce ne sont ni des conseils financiers ni des prédictions. Les performances passées ne préjugent pas des résultats futurs.