Mis à jour le 2026-07-09 · rafraîchi chaque mois
MACD Trend vs RSI Mean Reversion
Les deux stratégies backtestées avec paramètres par défaut sur les mêmes 50 coins, barres quotidiennes depuis 2021, 10 000 $ et frais standards — puis comparées coin par coin et sur des données jamais vues. Pas de cherry-picking : chaque coin partagé compte.
MACD Trend remporte ce duel 28–21 sur 50 coins partagés. C'est la description d'une période passée avec paramètres par défaut — les régimes font bouger ce tableau, d'où son rafraîchissement mensuel.
MACD Trend🏆
- Coins gagnés (rendement période complète)
- 28
- Sharpe out-of-sample médian
- -0.39
- Coins au Sharpe OOS resté positif
- 17
- Rendement médian
- -7.1%
- Drawdown max médian
- -42.7%
RSI Mean Reversion
- Coins gagnés (rendement période complète)
- 21
- Sharpe out-of-sample médian
- -0.27
- Coins au Sharpe OOS resté positif
- 14
- Rendement médian
- -19.7%
- Drawdown max médian
- -30.9%
1 coins à égalité (écart de rendement sous 0,5 point).
Coin par coin
| Coin | MACD Trend | RSI Mean Reversion | Vainqueur |
|---|---|---|---|
| AAVE | -40.0% | -19.9% | RSI Mean Reversion |
| ADA | +11.3% | -22.6% | MACD Trend |
| ALGO | -25.5% | -5.0% | RSI Mean Reversion |
| APT | -6.6% | -32.9% | MACD Trend |
| ARB | -41.7% | -33.0% | RSI Mean Reversion |
| ATOM | -31.5% | +5.9% | RSI Mean Reversion |
| AVAX | +4.4% | -12.3% | MACD Trend |
| AXS | +66.5% | -40.3% | MACD Trend |
| BNB | +8.3% | -17.4% | MACD Trend |
| BTC | -39.1% | +32.8% | RSI Mean Reversion |
| DOGE | +3.1% | +17.0% | RSI Mean Reversion |
| DOT | -7.4% | +14.9% | RSI Mean Reversion |
| EGLD | -6.2% | -19.9% | MACD Trend |
| ETC | +2.6% | -30.7% | MACD Trend |
| ETH | -38.4% | -12.0% | RSI Mean Reversion |
| FET | -4.3% | -27.0% | MACD Trend |
| FIL | -28.7% | +24.3% | RSI Mean Reversion |
| FLOW | -30.5% | -15.2% | RSI Mean Reversion |
| GRT | -16.9% | -24.9% | MACD Trend |
| HBAR | +15.7% | -28.5% | MACD Trend |
| ICP | +34.3% | -18.5% | MACD Trend |
| IMX | -10.2% | -43.0% | MACD Trend |
| INJ | -12.9% | -13.5% | MACD Trend |
| JUP | +37.1% | +0.1% | MACD Trend |
| LDO | -27.4% | -31.5% | MACD Trend |
| LINK | -28.4% | -28.6% | — |
| LTC | -31.6% | -23.8% | RSI Mean Reversion |
| MANA | -45.1% | -27.6% | RSI Mean Reversion |
| MATIC | +94.6% | -8.1% | MACD Trend |
| MKR | +37.5% | -16.1% | MACD Trend |
| NEAR | +91.1% | -34.0% | MACD Trend |
| OP | +10.9% | -35.1% | MACD Trend |
| PEPE | +10.0% | -1.7% | MACD Trend |
| RENDER | -25.4% | -21.2% | RSI Mean Reversion |
| RUNE | +108.7% | -7.8% | MACD Trend |
| SAND | -60.5% | -34.9% | RSI Mean Reversion |
| SEI | -47.3% | -25.9% | RSI Mean Reversion |
| SHIB | -16.5% | -26.6% | MACD Trend |
| SOL | +13.0% | -31.8% | MACD Trend |
| SUI | -47.2% | -21.3% | RSI Mean Reversion |
| THETA | -50.8% | -22.3% | RSI Mean Reversion |
| TIA | +21.1% | -9.0% | MACD Trend |
| TON | -6.8% | -10.7% | MACD Trend |
| TRX | +11.2% | +12.5% | RSI Mean Reversion |
| UNI | +1.4% | -33.3% | MACD Trend |
| VET | +24.4% | -9.1% | MACD Trend |
| WIF | +82.0% | -19.6% | MACD Trend |
| XLM | -22.3% | -9.1% | RSI Mean Reversion |
| XRP | -18.7% | -13.5% | RSI Mean Reversion |
| XTZ | -18.7% | -17.5% | RSI Mean Reversion |
Rendements sur la période complète (depuis 2021), paramètres par défaut, 10 000 $ de capital initial. Cliquez sur un ticker pour l'analyse complète par coin.
Tranchez selon vos propres termes
Paramètres par défaut sur barres quotidiennes, c'est une arène. Testez l'une ou l'autre stratégie sur votre coin, votre timeframe et vos règles de risque — gratuitement, avec le même contrôle out-of-sample.
Généré automatiquement à partir de vrais backtests de la période passée indiquée avec paramètres par défaut. Résultats hypothétiques, pas des conseils financiers ; les performances passées ne préjugent pas des résultats futurs.